Shirt | Player name | Birthday | |||
---|---|---|---|---|---|
Trainer | |||||
Benjamin Hoffmann (until 2019-06-30) | 1979-09-28 | ||||
Torwart | |||||
Michael Luyambula (until 2018-06-30) | 1999-06-08 | ||||
12 | Luca Unbehaun (until 2018-06-30) | 2001-02-27 | |||
29 | Lucien Hawryluk (from 2017-10-29) (until 2018-06-30) | 2000-10-05 | |||
30 | Jonas Hupe (until 2018-06-30) | 1999-12-01 | |||
Abwehr | |||||
Torge Witteborg (until 2018-06-30) | 2000-01-04 | ||||
Mohammed El Gourari (until 2017-12-31) | 2000-01-08 | ||||
3 | Tobias Missner (until 2019-06-30) | 2000-02-17 | |||
4 | Julian Schwermann (until 2018-06-30) | 1999-07-08 | |||
5 | Luca Kilian (until 2018-06-30) | 1999-09-01 | |||
14 | Soren Lippert (until 2018-01-10) | 1999-10-09 | |||
17 | Jan-Niklas Beste (until 2018-06-30) | 1999-01-04 | |||
22 | Marius von Cysewski (until 2018-06-30) | 2000-01-05 | |||
23 | Tim Sechelmann (until 2018-06-30) | 1999-01-15 | |||
Mittelfeld | |||||
Constantin Fath (until 2019-06-30) | 2000-07-12 | ||||
Florian Rausch (until 2018-06-30) | 2000-02-26 | ||||
6 | Julius Schell (until 2018-06-30) | 2000-01-10 | |||
7 | David Kopacz (until 2018-06-30) | 1999-05-29 | |||
8 | Enrique Pena Zauner (until 2018-06-30) | 2000-03-04 | |||
8 | Yoel Yilma (until 2018-01-31) | 1999-03-29 | |||
18 | Tobias Raschl (until 2019-06-30) | 2000-02-21 | |||
20 | Jan Stuhldreier (until 2017-12-31) | 1999-09-19 | |||
21 | Alexander Schulte (until 2018-06-30) | 1999-01-27 | |||
25 | Emre Aydinel (until 2019-06-30) | 2000-01-14 | |||
26 | Patrick Osterhage (until 2018-12-31) | 2000-02-01 | |||
31 | Jano Baxmann (until 2018-06-30) | 1999-01-18 | |||
Sturm | |||||
Robin Wodniok (until 2018-06-30) | 1999-10-13 | ||||
Jadon Sancho (until 2018-06-30) | 2000-03-25 | ||||
8 | Sergio Gomez (from 2018-02-18) (until 2018-06-30) | 2000-09-04 | |||
9 | Gabriel Kyeremateng (until 2018-06-30) | 1999-04-28 | |||
10 | Huseyin Bulut (until 2018-06-30) | 1999-05-02 | |||
11 | Dominik Wanner (until 2018-06-30) | 1999-05-04 | |||
16 | Yassin Ibrahim (until 2018-06-30) | 2000-02-09 | |||
24 | Robin Kehr (until 2018-06-30) | 2000-02-22 | |||
28 | Paul-Philipp Besong (until 2019-06-30) | 2000-10-06 | |||
verliehen | |||||
Dzenis Burnic (until 2018-06-30) | 1998-05-22 |
Date | Links | |||
---|---|---|---|---|
Sunday, 2017-08-13 11:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Wednesday, 2017-08-16 18:00 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Sunday, 2017-08-20 11:00 |
![]() |
1 : 4 | ![]() |
Schema Compare |
Saturday, 2017-08-26 11:00 |
![]() |
4 : 1 | ![]() |
Schema Compare |
Sunday, 2017-09-10 11:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Sunday, 2017-09-17 11:00 |
![]() |
5 : 1 | ![]() |
Schema Compare |
Sunday, 2017-09-24 11:00 |
![]() |
3 : 3 | ![]() |
Schema Compare |
Saturday, 2017-10-14 11:00 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Sunday, 2017-10-29 11:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2017-11-04 11:00 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Saturday, 2017-11-18 13:00 |
![]() |
1 : 1 |
Schema Compare |
|
Saturday, 2017-11-25 11:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Saturday, 2017-12-02 11:00 |
![]() |
2 : 3 | ![]() |
Schema Compare |
Sunday, 2017-12-10 11:00 |
![]() |
5 : 1 | ![]() |
Schema Compare |
Saturday, 2017-12-16 11:00 |
![]() |
0 : 3 | ![]() |
Schema Compare |
Sunday, 2018-02-04 11:00 |
![]() |
3 : 2 | ![]() |
Schema Compare |
Sunday, 2018-02-11 11:00 |
![]() |
2 : 6 | ![]() |
Schema Compare |
Sunday, 2018-02-18 11:00 |
![]() |
4 : 0 | ![]() |
Schema Compare |
Sunday, 2018-02-25 11:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Saturday, 2018-03-03 11:00 |
![]() |
5 : 0 | ![]() |
Schema Compare |
Sunday, 2018-03-11 11:00 |
![]() |
4 : 2 | ![]() |
Schema Compare |
Saturday, 2018-04-07 11:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Saturday, 2018-04-14 14:00 |
![]() |
2 : 4 | ![]() |
Schema Compare |
Saturday, 2018-04-21 11:00 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Sunday, 2018-04-29 13:00 |
2 : 1 | ![]() |
Schema Compare |
|
Saturday, 2018-05-05 13:00 |
![]() |
4 : 1 | ![]() |
Schema Compare |