Shirt | Player name | Birthday | |||
---|---|---|---|---|---|
Trainer | |||||
Dirk Kunert (until 2009-06-30) | 1967-12-04 | ||||
Torwart | |||||
Tom Schmidt (until 2010-06-30) | 1991-04-06 | ||||
Robin Carly (until 2010-06-30) | 1992-08-05 | ||||
12 | Patrick Sobtzik (until 2009-06-30) | 1990-06-11 | |||
22 | Nico Hildebrandt (until 2009-06-30) | 1990-08-31 | |||
Abwehr | |||||
Sebastian Neumann (until 2010-06-30) | 1991-02-18 | ||||
Felicio Brown Forbes (until 2010-06-30) | 1991-08-28 | ||||
Damir Coric (until 2010-06-30) | 1991-05-11 | ||||
Shervin Radjabali-Fardi (until 2010-06-30) | 1991-05-17 | ||||
Volkan Dikmen (until 2009-12-31) | 1991-10-14 | ||||
Nicolas Warz (until 2009-06-30) | 1990-02-07 | ||||
Rene Putt (until 2009-06-30) | 1990-07-27 | ||||
4 | Justin Gerlach (until 2009-06-30) | 1990-02-02 | |||
6 | Daniel Wahl (until 2009-06-30) | 1989-08-29 | |||
18 | Alfredo Morales (until 2009-06-30) | 1990-05-12 | |||
24 | Emre Turan (until 2009-06-30) | 1990-11-16 | |||
25 | Steven Arnemann (until 2009-06-30) | 1991-06-17 | |||
Mittelfeld | |||||
Fanol Perdedaj (until 2010-06-30) | 1991-07-16 | ||||
Fatih Aydogdu (until 2010-06-30) | 1991-01-07 | ||||
Patrick Podrygala (until 2010-06-30) | 1991-05-10 | ||||
Lennart Hartmann (from 2009-01-01) (until 2010-06-30) | 1991-04-03 | ||||
James Meyer (until 2008-12-31) | 1986-05-28 | ||||
8 | Fabian Holland (until 2009-06-30) | 1990-07-11 | |||
15 | Junior Torunarigha (until 2009-06-30) | 1990-04-18 | |||
17 | Marvin Knoll (until 2009-06-30) | 1990-12-05 | |||
Sturm | |||||
Tim Scheffler (from 2009-01-01) (until 2011-06-30) | 1992-01-18 | ||||
Maximilian Zimmer (until 2011-06-30) | 1992-07-10 | ||||
Abu-Bakarr Kargbo (until 2011-06-30) | 1992-12-21 | ||||
Terrence Boyd (from 2009-01-01) (until 2010-06-30) | 1991-02-16 | ||||
9 | Daniel Ujazdowski (until 2009-06-30) | 1991-06-24 | |||
14 | Kevin Stephan (until 2009-06-30) | 1990-07-23 | |||
15 | Kevin Neuhaus (until 2009-06-30) | 1990-04-29 | |||
19 | Ellis McLoughlin (until 2009-06-30) | 1990-07-08 | |||
26 | Kevin Neuhaus (until 2008-07-30) | 1990-04-29 |
Date | Links | |||
---|---|---|---|---|
Saturday, 2008-08-16 11:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Saturday, 2008-08-23 14:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Sunday, 2008-08-31 12:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Sunday, 2008-09-14 11:30 |
![]() |
1 : 5 | ![]() |
Schema Compare |
Saturday, 2008-09-27 11:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2008-10-04 13:00 |
![]() |
4 : 1 | ![]() |
Schema Compare |
Sunday, 2008-10-26 13:00 |
![]() |
1 : 4 | ![]() |
Schema Compare |
Sunday, 2008-11-02 11:00 |
![]() |
0 : 3 | ![]() |
Schema Compare |
Sunday, 2008-11-09 11:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Sunday, 2008-11-16 12:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Sunday, 2008-11-30 11:00 |
![]() |
1 : 3 | ![]() |
Schema Compare |
Sunday, 2008-12-07 11:00 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Sunday, 2009-02-22 11:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Sunday, 2009-03-01 13:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Sunday, 2009-03-08 14:00 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Sunday, 2009-03-15 11:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Sunday, 2009-03-22 12:00 |
![]() |
4 : 0 | ![]() |
Schema Compare |
Tuesday, 2009-03-31 18:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Sunday, 2009-04-05 13:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Thursday, 2009-04-09 16:30 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Sunday, 2009-04-19 11:00 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Sunday, 2009-04-26 12:00 |
![]() |
1 : 3 | ![]() |
Schema Compare |
Sunday, 2009-05-10 11:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Sunday, 2009-05-17 11:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Sunday, 2009-06-07 11:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Sunday, 2009-06-14 11:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |