Shirt | Player name | Birthday | |||
---|---|---|---|---|---|
Trainer | |||||
Alois Schwartz (until 2012-09-09) | 1967-03-28 | ||||
Co-Trainer | |||||
Thorsten Reiss (until 2016-06-30) | 1984-08-11 | ||||
Marco Grimm (until 2012-06-30) | 1972-06-16 | ||||
Torwarttrainer | |||||
Tobias Lenk (until 2012-02-29) | 1975-01-31 | ||||
Torwart | |||||
Chris Keilmann (until 2013-06-30) | 1992-04-02 | ||||
Patrick Weigl (until 2012-12-31) | 1990-06-20 | ||||
Marco Knaller (until 2012-06-30) | 1987-03-26 | ||||
Kevin Trapp (from 2012-03-01) (until 2012-03-31) | 1990-07-08 | ||||
- | Marius Muller (from 2012-01-01) (until 2015-06-30) | 1993-07-12 | |||
Abwehr | |||||
Boris Becker (until 2013-06-30) | 1991-02-09 | ||||
Willi Orban (until 2013-06-30) | 1992-11-03 | ||||
Alan Stulin (until 2012-06-30) | 1990-06-05 | ||||
Leon Jessen (from 2012-03-24) (until 2012-03-31) | 1986-06-11 | ||||
Alexander Bugera (until 2011-08-31) | 1978-08-08 | ||||
- | Dominique Heintz (until 2015-06-30) | 1993-08-15 | |||
- | Calogero Rizzuto (until 2015-06-30) | 1992-01-05 | |||
Mittelfeld | |||||
Sebastian Lindner (until 2014-06-30) | 1992-01-01 | ||||
Enis Saiti (until 2013-06-30) | 1989-12-25 | ||||
Denis Linsmayer (until 2013-06-30) | 1991-09-19 | ||||
Thomas Hartmann (until 2013-06-30) | 1991-07-06 | ||||
Pierre De Wit (until 2013-03-31) | 1987-09-26 | ||||
Max Grammel (until 2012-12-31) | 1991-04-18 | ||||
Benjamin Himmel (until 2012-06-30) | 1991-07-31 | ||||
Giuliano Modica (until 2012-06-30) | 1991-03-12 | ||||
Hendrick Zuck (until 2012-06-30) | 1990-07-21 | ||||
Kevin Sigl (until 2012-06-30) | 1989-12-21 | ||||
Axel Neumann (until 2012-06-30) | 1992-08-09 | ||||
Nico Pfrengle (until 2012-06-30) | 1992-01-12 | ||||
Chadli Amri (until 2011-12-31) | 1984-12-14 | ||||
Jiri Bilek (from 2011-09-29) (until 2011-11-30) | 1983-11-04 | ||||
Gil Vermouth (from 2011-08-01) (until 2011-08-31) | 1985-08-05 | ||||
- | Steven Zellner (until 2015-02-01) | 1991-03-14 | |||
17 | Christian Lensch (from 2012-02-01) (until 2016-06-30) | 1992-08-21 | |||
Sturm | |||||
Julian Derstroff (until 2013-06-30) | 1992-01-05 | ||||
Andrew Wooten (until 2012-08-22) | 1989-09-30 | ||||
Patrick Freyer (until 2012-06-30) | 1988-10-27 | ||||
Dzenan Catic (until 2012-06-30) | 1992-05-25 | ||||
Jakub Swierczok (from 2012-02-25) (until 2012-05-31) | 1992-12-28 | ||||
Richard Sukuta-Pasu (from 2012-03-24) (until 2012-03-31) | 1990-06-24 | ||||
Nicolai Jorgensen (from 2012-03-13) (until 2012-03-13) | 1991-01-15 | ||||
32 | Adam Nemec (from 2011-09-10) (until 2011-10-31) | 1985-09-02 |
Date | Links | |||
---|---|---|---|---|
Saturday, 2011-08-06 14:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Friday, 2011-08-12 19:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Saturday, 2011-08-20 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2011-08-27 14:00 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Tuesday, 2011-08-30 19:00 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Saturday, 2011-09-03 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2011-09-10 14:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Saturday, 2011-09-17 14:00 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Saturday, 2011-09-24 14:00 |
![]() |
2 : 4 | ![]() |
Schema Compare |
Friday, 2011-09-30 19:30 |
![]() |
2 : 3 | ![]() |
Schema Compare |
Saturday, 2011-10-08 14:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Saturday, 2011-10-15 14:00 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Friday, 2011-10-21 19:00 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Saturday, 2011-11-05 14:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Saturday, 2011-11-19 14:00 |
![]() |
3 : 2 | ![]() |
Schema Compare |
Saturday, 2011-11-26 14:00 |
![]() |
4 : 2 | ![]() |
Schema Compare |
Saturday, 2011-12-03 14:00 |
![]() |
3 : 3 | ![]() |
Schema Compare |
Saturday, 2011-12-10 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2012-01-28 14:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Saturday, 2012-02-18 14:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Wednesday, 2012-02-22 19:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Saturday, 2012-02-25 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Saturday, 2012-03-03 13:30 |
![]() |
2 : 3 | ![]() |
Schema Compare |
Friday, 2012-03-09 18:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Tuesday, 2012-03-13 19:00 |
![]() |
3 : 4 | ![]() |
Schema Compare |
Saturday, 2012-03-17 14:00 |
![]() |
3 : 2 | ![]() |
Schema Compare |
Saturday, 2012-03-24 14:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Tuesday, 2012-03-27 14:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2012-03-31 14:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Sunday, 2012-04-08 14:00 |
![]() |
2 : 4 | ![]() |
Schema Compare |
Friday, 2012-04-13 19:00 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Saturday, 2012-04-21 14:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Saturday, 2012-04-28 14:00 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Saturday, 2012-05-05 14:00 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Friday, 2012-05-11 19:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Saturday, 2012-05-19 14:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |