Shirt | Player name | Birthday | |||
---|---|---|---|---|---|
Trainer | |||||
Sven Demandt (until 2015-06-30) | 1965-02-13 | ||||
Co-Trainer | |||||
Adrian Spyrka (until 2014-06-30) | 1967-08-01 | ||||
Torwart | |||||
1 | Janis Blaswich (until 2015-06-30) | 1991-05-02 | |||
1 | Marc-Andre ter Stegen (until 2011-06-30) | 1992-04-30 | |||
24 | Martin Kompalla (from 2011-05-28) (until 2013-06-30) | 1992-08-26 | |||
25 | Joachim Ball (until 2012-06-30) | 1990-04-16 | |||
Abwehr | |||||
Jens Wissing (until 2011-06-30) | 1988-01-02 | ||||
Jan-Ingwer Callsen-Bracker (from 2010-09-01) (until 2010-12-31) | 1984-09-23 | ||||
3 | Sascha Tobor (until 2013-06-30) | 1991-01-16 | |||
4 | Bernhard Janeczek (until 2013-06-30) | 1992-03-10 | |||
5 | Tim Heubach (until 2012-06-30) | 1988-05-12 | |||
7 | Christian Dorda (until 2011-06-30) | 1988-12-06 | |||
12 | Niklas Dams (until 2013-06-30) | 1990-05-28 | |||
12 | Jochen Schumacher (until 2012-06-30) | 1989-02-25 | |||
13 | Christoph Kasak (until 2011-12-31) | 1991-08-09 | |||
16 | Jan-Lukas Pirschel (until 2011-06-30) | 1989-06-05 | |||
18 | Muhittin Basturk (until 2012-06-30) | 1991-01-03 | |||
20 | Sebastian Schachten (until 2011-06-30) | 1984-11-06 | |||
21 | Eric Schaaf (until 2012-06-30) | 1990-05-29 | |||
23 | Michael Stuckmann (until 2012-06-30) | 1979-09-01 | |||
27 | Julian Korb (until 2014-06-30) | 1992-03-21 | |||
Mittelfeld | |||||
Necirwan Khalil Mohammad (from 2010-12-13) (until 2012-06-30) | 1992-05-05 | ||||
Patrick Herrmann (from 2011-03-18) (until 2011-04-16) | 1991-02-12 | ||||
6 | Mirhudin Kacar (until 2011-06-30) | 1981-11-04 | |||
7 | Amin Younes (from 2011-02-12) (until 2012-06-30) | 1993-08-06 | |||
7 | Christian Schlosser (until 2010-12-31) | 1985-07-15 | |||
8 | Dennis Dowidat (until 2012-06-30) | 1990-01-10 | |||
10 | Alexander Bieler (from 2011-04-21) (until 2014-01-28) | 1992-09-05 | |||
11 | Nico Heupt (until 2012-02-29) | 1991-04-22 | |||
14 | Kevin Breuer (until 2012-06-30) | 1991-03-08 | |||
15 | Tony Jantschke (until 2011-06-30) | 1990-04-07 | |||
19 | Ekrem Engin (until 2011-06-30) | 1990-09-28 | |||
22 | Yunus Malli (until 2011-06-30) | 1992-02-24 | |||
26 | Jesse Weissenfels (until 2013-06-30) | 1992-05-26 | |||
Sturm | |||||
Moritz Gottel (from 2011-04-21) (until 2012-06-30) | 1993-02-12 | ||||
Dennis Lepper (until 2011-06-30) | 1991-06-14 | ||||
Karim Matmour (until 2011-06-30) | 1985-06-25 | ||||
9 | Marcel Platzek (until 2013-06-30) | 1990-05-21 | |||
10 | Fabian Backer (until 2011-06-30) | 1990-05-28 | |||
15 | Elias Kachunga (until 2012-01-16) | 1992-04-22 | |||
17 | Avdo Iljazovic (until 2012-06-30) | 1989-01-01 | |||
20 | Marcel Podszus (until 2012-06-30) | 1976-08-20 |
Date | Links | |||
---|---|---|---|---|
Saturday, 2010-08-07 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Friday, 2010-08-20 19:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Friday, 2010-08-27 19:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Sunday, 2010-09-12 14:00 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Wednesday, 2010-09-15 17:30 |
![]() |
4 : 4 | ![]() |
Schema Compare |
Saturday, 2010-09-18 14:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Tuesday, 2010-09-21 19:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2010-09-25 14:00 |
![]() |
1 : 4 | ![]() |
Schema Compare |
Saturday, 2010-10-02 14:00 |
![]() |
2 : 4 | ![]() |
Schema Compare |
Friday, 2010-10-15 19:00 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Saturday, 2010-10-23 14:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Sunday, 2010-10-31 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2010-11-06 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2010-11-20 14:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Saturday, 2010-11-27 14:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Wednesday, 2010-12-08 19:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Tuesday, 2010-12-14 19:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Saturday, 2010-12-18 14:00 |
![]() |
5 : 2 | ![]() |
Schema Compare |
Saturday, 2011-02-12 14:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Tuesday, 2011-02-15 19:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Friday, 2011-02-18 19:00 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Saturday, 2011-02-26 14:00 |
![]() |
1 : 3 | ![]() |
Schema Compare |
Friday, 2011-03-04 19:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Saturday, 2011-03-12 14:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Saturday, 2011-03-19 14:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Saturday, 2011-04-02 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Sunday, 2011-04-10 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2011-04-16 14:00 |
![]() |
3 : 2 | ![]() |
Schema Compare |
Thursday, 2011-04-21 19:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Saturday, 2011-04-30 14:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Friday, 2011-05-06 19:00 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Friday, 2011-05-13 19:00 |
![]() |
0 : 4 | ![]() |
Schema Compare |
Saturday, 2011-05-21 14:00 |
![]() |
2 : 3 | ![]() |
Schema Compare |
Saturday, 2011-05-28 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |