Shirt | Player name | Birthday | |||
---|---|---|---|---|---|
Trainer | |||||
Martin Schmidt (until 2015-02-16) | 1967-04-12 | ||||
Co-Trainer | |||||
Marco Rose (until 2011-06-30) | 1976-09-11 | ||||
Roland Vrabec (until 2011-06-30) | 1974-03-06 | ||||
Torwart | |||||
Pierre Kleinheider (until 2011-06-30) | 1989-11-07 | ||||
Sebastian Vogl (until 2011-06-30) | 1992-06-15 | ||||
Toni Tapalovic (until 2011-06-30) | 1980-10-10 | ||||
Martin Pieckenhagen (from 2011-02-01) (until 2011-06-30) | 1971-11-15 | ||||
Volkan Tekin (until 2010-12-31) | 1990-04-21 | ||||
Heinz Muller (from 2010-11-19) (until 2010-12-31) | 1978-05-30 | ||||
Christian Wetklo (until 2010-08-31) | 1980-01-11 | ||||
Abwehr | |||||
Manuel Schneider (until 2014-06-30) | 1991-04-20 | ||||
Eugen Gopko (until 2012-06-30) | 1991-01-05 | ||||
Marco Rose (until 2012-06-30) | 1976-09-11 | ||||
Thomas Meissner (until 2012-06-30) | 1991-03-26 | ||||
Daniel Buballa (from 2011-01-31) (until 2012-06-30) | 1990-05-11 | ||||
Jonas Raltschitsch (from 2011-03-18) (until 2012-06-30) | 1992-10-09 | ||||
Jan Kirchhoff (until 2011-06-30) | 1990-10-01 | ||||
Zsolt Low (from 2010-09-01) (until 2011-06-30) | 1979-04-29 | ||||
Bo Svensson (from 2011-02-26) (until 2011-06-30) | 1979-08-04 | ||||
Malik Fathi (from 2010-09-01) (until 2010-09-30) | 1983-10-29 | ||||
Stefan Bell (until 2010-08-12) | 1991-08-24 | ||||
5 | Benedikt Saller (from 2011-01-01) (until 2011-06-30) | 1992-09-22 | |||
Mittelfeld | |||||
Jared Jeffrey (until 2013-06-30) | 1990-06-14 | ||||
Jaineil Hoilett (from 2010-09-01) (until 2013-06-30) | 1992-05-11 | ||||
Frederic Brill (from 2011-05-28) (until 2012-06-30) | 1992-05-28 | ||||
Christian Grimm (until 2011-06-30) | 1987-02-04 | ||||
Viktor Riske (until 2011-06-30) | 1989-01-12 | ||||
Konstantin Fring (until 2011-06-30) | 1990-01-09 | ||||
Steven Kroner (until 2011-06-30) | 1989-08-03 | ||||
Fabian Gotze (until 2011-06-30) | 1990-06-03 | ||||
Kevin Walthier (until 2011-06-30) | 1990-09-23 | ||||
Andreas Ludwig (until 2011-06-30) | 1991-02-28 | ||||
Yannick Tewelde (until 2011-06-30) | 1991-11-05 | ||||
Jonathan Zinram (until 2011-06-30) | 1991-12-01 | ||||
Marco Caligiuri (from 2011-04-01) (until 2011-04-30) | 1984-04-14 | ||||
Marcel Risse (from 2010-10-17) (until 2010-10-31) | 1989-12-17 | ||||
13 | Mario Vrancic (until 2011-01-30) | 1989-05-23 | |||
Sturm | |||||
Petar Sliskovic (until 2012-08-20) | 1991-02-21 | ||||
Erik Durm (from 2010-12-04) (until 2012-06-30) | 1992-05-12 | ||||
Robin Mertinitz (until 2011-06-30) | 1990-04-19 | ||||
Adriano Grimaldi (until 2011-06-30) | 1991-04-05 | ||||
Preston Zimmerman (until 2011-06-30) | 1988-11-21 | ||||
Haruna Babangida (from 2010-09-23) (until 2010-12-31) | 1982-10-01 |
Date | Links | |||
---|---|---|---|---|
Saturday, 2010-08-07 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Monday, 2010-08-23 19:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2010-08-28 14:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Friday, 2010-09-10 19:30 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Tuesday, 2010-09-14 19:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Saturday, 2010-09-18 14:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Wednesday, 2010-09-22 19:00 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Sunday, 2010-09-26 14:00 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Friday, 2010-10-01 19:00 |
![]() |
3 : 2 | ![]() |
Schema Compare |
Sunday, 2010-10-17 14:00 |
![]() |
1 : 5 | ![]() |
Schema Compare |
Saturday, 2010-10-23 14:00 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Saturday, 2010-10-30 14:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Saturday, 2010-11-06 14:00 |
![]() |
0 : 3 | ![]() |
Schema Compare |
Saturday, 2010-11-13 14:00 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Saturday, 2010-11-20 13:00 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Saturday, 2010-12-04 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Tuesday, 2010-12-14 19:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Sunday, 2011-02-06 14:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Saturday, 2011-02-12 14:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Tuesday, 2011-02-15 19:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2011-02-19 14:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Saturday, 2011-02-26 14:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Saturday, 2011-03-05 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Monday, 2011-03-14 19:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Saturday, 2011-03-19 14:00 |
![]() |
0 : 4 | ![]() |
Schema Compare |
Sunday, 2011-04-03 14:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Saturday, 2011-04-09 14:00 |
![]() |
2 : 5 | ![]() |
Schema Compare |
Saturday, 2011-04-16 14:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Sunday, 2011-04-24 14:00 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Friday, 2011-04-29 19:00 |
![]() |
4 : 2 | ![]() |
Schema Compare |
Sunday, 2011-05-08 14:00 |
![]() |
0 : 3 | ![]() |
Schema Compare |
Friday, 2011-05-13 19:00 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Saturday, 2011-05-21 14:00 |
![]() |
1 : 3 | ![]() |
Schema Compare |
Saturday, 2011-05-28 14:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |