Shirt | Player name | Birthday | |||
---|---|---|---|---|---|
Trainer | |||||
Alois Schwartz (until 2012-09-09) | 1967-03-28 | ||||
Co-Trainer | |||||
Thorsten Reiss (until 2016-06-30) | 1984-08-11 | ||||
Marco Grimm (until 2012-06-30) | 1972-06-16 | ||||
Torwarttrainer | |||||
Tobias Lenk (until 2012-02-29) | 1975-01-31 | ||||
Torwart | |||||
Chris Keilmann (from 2010-09-01) (until 2013-06-30) | 1992-04-02 | ||||
Marco Knaller (until 2012-06-30) | 1987-03-26 | ||||
Emilio Fioranelli (until 2011-06-30) | 1991-05-18 | ||||
Bastian Becker (until 2011-06-30) | 1979-06-21 | ||||
Kevin Trapp (until 2011-06-30) | 1990-07-08 | ||||
Tobias Sippel (from 2011-03-24) (until 2011-03-24) | 1988-03-22 | ||||
Abwehr | |||||
Boris Becker (until 2013-06-30) | 1991-02-09 | ||||
Alan Stulin (until 2012-06-30) | 1990-06-05 | ||||
Alexander Bugera (until 2011-08-31) | 1978-08-08 | ||||
Marcel Correia (until 2011-06-30) | 1989-05-16 | ||||
Nico Hammann (until 2011-06-30) | 1988-03-16 | ||||
Marco Gietzen (until 2011-06-30) | 1991-02-05 | ||||
Fabian Herchenhan (until 2010-12-31) | 1990-10-28 | ||||
Mittelfeld | |||||
Enis Saiti (until 2013-06-30) | 1989-12-25 | ||||
Denis Linsmayer (until 2013-06-30) | 1991-09-19 | ||||
Thomas Hartmann (until 2013-06-30) | 1991-07-06 | ||||
Pierre De Wit (from 2010-09-01) (until 2013-03-31) | 1987-09-26 | ||||
Benjamin Himmel (until 2012-06-30) | 1991-07-31 | ||||
Giuliano Modica (until 2012-06-30) | 1991-03-12 | ||||
Hendrick Zuck (until 2012-06-30) | 1990-07-21 | ||||
Chadli Amri (from 2010-11-19) (until 2011-12-31) | 1984-12-14 | ||||
Torsten Reuter (until 2011-06-30) | 1982-09-15 | ||||
Jonas Marz (until 2011-06-30) | 1989-05-13 | ||||
Dario Damjanovic (until 2011-06-30) | 1981-07-23 | ||||
Ricky Pinheiro (until 2011-06-30) | 1989-02-01 | ||||
Anel Dzaka (until 2011-06-30) | 1980-09-19 | ||||
Mathias Tillschneider (until 2011-06-30) | 1991-09-02 | ||||
Philipp Klement (until 2011-06-30) | 1992-09-09 | ||||
Clemens Walch (from 2010-08-06) (until 2011-06-30) | 1987-07-10 | ||||
Thanos Petsos (from 2010-08-31) (until 2010-10-31) | 1991-06-05 | ||||
- | Steven Zellner (until 2015-02-01) | 1991-03-14 | |||
Sturm | |||||
Andrew Wooten (until 2012-08-22) | 1989-09-30 | ||||
Patrick Freyer (until 2012-06-30) | 1988-10-27 | ||||
Michael Reith (until 2011-06-30) | 1988-04-25 | ||||
Patrick Stumpf (from 2011-01-01) (until 2011-06-30) | 1988-04-11 | ||||
Ilijan Mizanski (from 2011-03-01) (until 2011-04-30) | 1985-12-20 | ||||
Fait-Florian Banser (until 2010-12-31) | 1982-02-20 | ||||
Erwin Hoffer (from 2010-11-27) (until 2010-11-28) | 1987-04-14 |
Date | Links | |||
---|---|---|---|---|
Sunday, 2010-08-08 14:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Saturday, 2010-08-21 14:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Sunday, 2010-08-29 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Saturday, 2010-09-11 14:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Tuesday, 2010-09-14 19:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Saturday, 2010-09-18 14:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Tuesday, 2010-09-21 19:00 |
![]() |
4 : 1 | ![]() |
Schema Compare |
Sunday, 2010-09-26 14:00 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Friday, 2010-10-01 19:00 |
![]() |
5 : 1 | ![]() |
Schema Compare |
Sunday, 2010-10-17 14:00 |
![]() |
2 : 3 | ![]() |
Schema Compare |
Saturday, 2010-10-23 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Sunday, 2010-10-31 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2010-11-06 14:00 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Saturday, 2010-11-20 14:00 |
![]() |
0 : 4 | ![]() |
Schema Compare |
Sunday, 2010-11-28 14:00 |
![]() |
4 : 1 | ![]() |
Schema Compare |
Saturday, 2010-12-18 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Saturday, 2011-01-29 16:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Friday, 2011-02-11 19:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Saturday, 2011-02-19 14:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Saturday, 2011-02-26 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2011-03-05 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Friday, 2011-03-11 19:00 |
![]() |
2 : 3 | ![]() |
Schema Compare |
Tuesday, 2011-03-15 16:30 |
![]() |
1 : 3 | ![]() |
Schema Compare |
Thursday, 2011-03-24 19:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Friday, 2011-04-01 19:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Saturday, 2011-04-09 15:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Tuesday, 2011-04-12 16:30 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2011-04-16 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Thursday, 2011-04-21 19:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Saturday, 2011-04-30 14:00 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Saturday, 2011-05-07 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2011-05-14 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2011-05-21 14:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Saturday, 2011-05-28 14:00 |
![]() |
3 : 0 | ![]() |
Schema Compare |