Shirt | Player name | Birthday | |||
---|---|---|---|---|---|
Trainer | |||||
Markus Hogner (until 2009-05-19) | 1967-04-26 | ||||
Torwarttrainer | |||||
Lothar Matuschak (until 2011-06-30) | 1948-06-10 | ||||
Torwart | |||||
Lars Unnerstall (from 2009-06-05) (until 2011-10-31) | 1990-07-20 | ||||
Nurullah Can (until 2010-06-30) | 1988-05-01 | ||||
Mohamed Amsif (until 2010-06-30) | 1989-02-07 | ||||
Toni Tapalovic (until 2009-06-30) | 1980-10-10 | ||||
Ralf Fahrmann (until 2009-06-30) | 1988-09-27 | ||||
Manuel Neuer (until 2008-09-30) | 1986-03-27 | ||||
Abwehr | |||||
Christian Melchner (until 2010-06-30) | 1990-07-10 | ||||
Florian Thorwart (until 2009-12-31) | 1982-04-20 | ||||
Willi Landgraf (until 2009-06-30) | 1968-08-29 | ||||
Mahir Savranlioglu (until 2009-06-30) | 1986-08-07 | ||||
Benedikt Howedes (until 2008-11-30) | 1988-02-29 | ||||
Christian Pander (from 2008-11-07) (until 2008-11-10) | 1983-08-28 | ||||
Mittelfeld | |||||
Maurice Kuhn (until 2011-06-30) | 1988-12-07 | ||||
Danny Latza (until 2011-06-30) | 1989-12-07 | ||||
Philipp Kraska (until 2011-06-30) | 1989-01-22 | ||||
Jeffrey Tumanan (until 2010-06-30) | 1987-09-22 | ||||
Andre Kilian (until 2010-06-30) | 1987-05-18 | ||||
Alexander Thamm (until 2009-06-30) | 1983-05-06 | ||||
Sherry Sarisoy (until 2009-06-30) | 1987-03-24 | ||||
Nedim Hasanbegovic (until 2009-06-30) | 1988-04-22 | ||||
Yalcin Erkaya (until 2009-06-30) | 1988-01-10 | ||||
Tim Wendel (until 2009-06-30) | 1989-01-12 | ||||
Carlos Grossmuller (from 2008-10-24) (until 2009-06-30) | 1983-05-04 | ||||
Markus Heppke (until 2008-12-31) | 1986-04-11 | ||||
Albert Streit (from 2008-08-01) (until 2008-09-30) | 1980-03-28 | ||||
Orlando Engelaar (from 2008-09-13) (until 2008-09-14) | 1979-08-24 | ||||
10 | Lewan Qenia (until 2009-06-30) | 1990-10-18 | |||
Sturm | |||||
Christian Erwig (from 2008-09-01) (until 2010-06-30) | 1983-12-16 | ||||
Milko Trisic (until 2010-06-30) | 1987-01-22 | ||||
Marcel Ramsey (until 2010-06-30) | 1990-08-30 | ||||
Philipp Hofmann (until 2010-06-30) | 1993-03-30 | ||||
Shohei Matsunaga (until 2010-01-31) | 1989-01-07 | ||||
Bjorn Traufetter (until 2009-07-28) | 1985-07-02 | ||||
Daniel Barton (until 2009-06-30) | 1987-08-11 | ||||
Marco Fiore (until 2009-06-30) | 1989-02-02 | ||||
Marc Lorenz (until 2009-06-30) | 1988-07-18 | ||||
Peter Lovenkrands (from 2008-08-01) (until 2008-11-30) | 1980-01-29 |
Date | Links | |||
---|---|---|---|---|
Sunday, 2008-08-17 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Friday, 2008-08-22 19:30 |
![]() |
4 : 0 | ![]() |
Schema Compare |
Sunday, 2008-08-31 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2008-09-06 14:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Saturday, 2008-09-13 14:00 |
![]() |
3 : 2 | ![]() |
Schema Compare |
Sunday, 2008-09-21 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2008-09-27 14:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Saturday, 2008-10-04 14:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Friday, 2008-10-17 19:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Saturday, 2008-10-25 14:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Sunday, 2008-11-02 14:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Saturday, 2008-11-08 14:00 |
![]() |
3 : 3 | ![]() |
Schema Compare |
Saturday, 2008-11-15 14:00 |
![]() |
0 : 3 | ![]() |
Schema Compare |
Friday, 2008-11-28 19:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Wednesday, 2008-12-03 14:00 |
![]() |
3 : 3 | ![]() |
Schema Compare |
Sunday, 2008-12-07 14:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Friday, 2008-12-12 19:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Friday, 2008-12-19 19:00 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Saturday, 2009-02-21 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Saturday, 2009-02-28 14:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2009-03-07 14:00 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Sunday, 2009-03-15 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2009-03-21 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Saturday, 2009-03-28 14:00 |
![]() |
4 : 1 | ![]() |
Schema Compare |
Saturday, 2009-04-04 14:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Friday, 2009-04-17 18:00 |
![]() |
4 : 2 | ![]() |
Schema Compare |
Saturday, 2009-04-25 14:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Saturday, 2009-05-02 14:00 |
![]() |
2 : 3 | ![]() |
Schema Compare |
Sunday, 2009-05-10 14:00 |
![]() |
4 : 1 | ![]() |
Schema Compare |
Wednesday, 2009-05-13 19:00 |
![]() |
0 : 4 | ![]() |
Schema Compare |
Saturday, 2009-05-16 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Friday, 2009-05-22 19:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2009-05-30 13:30 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Saturday, 2009-06-06 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |