Shirt | Player name | Birthday | |||
---|---|---|---|---|---|
Trainer | |||||
Ulf Kirsten (until 2011-06-30) | 1965-12-04 | ||||
Co-Trainer | |||||
Dirk Dreher (until 2012-06-30) | 1965-09-18 | ||||
Torwart | |||||
1 | Fabian Giefer (until 2011-06-30) | 1990-05-17 | |||
22 | Benedikt Fernandez (until 2011-06-30) | 1985-01-08 | |||
22 | David Thiel (until 2010-06-30) | 1984-07-28 | |||
34 | Erik Domaschke (until 2009-06-30) | 1985-11-11 | |||
Abwehr | |||||
Hans Sarpei (until 2009-09-30) | 1976-06-28 | ||||
Gerrit Hermsen (until 2009-06-30) | 1990-01-20 | ||||
Nils Teixeira (from 2008-12-01) (until 2009-06-30) | 1990-07-10 | ||||
Rico Weiler (from 2008-12-01) (until 2009-06-30) | 1990-04-11 | ||||
Erdal Celik (until 2009-06-30) | 1988-01-01 | ||||
Florian Schacken (from 2009-01-01) (until 2009-06-30) | 1986-01-19 | ||||
Sascha Eichmeier (from 2009-06-05) (until 2009-06-07) | 1990-01-02 | ||||
Stefan Reinartz (until 2008-12-31) | 1989-01-01 | ||||
Bastian Oczipka (until 2008-08-26) | 1989-01-12 | ||||
4 | Marius Schultens (until 2010-06-30) | 1986-10-07 | |||
5 | Markus Happe (until 2010-06-30) | 1972-02-11 | |||
12 | Kerim Arslan (until 2009-06-30) | 1987-03-24 | |||
17 | Robert Scannewin (until 2009-06-30) | 1985-10-05 | |||
19 | Alexander Ende (from 2008-10-26) (until 2009-06-30) | 1979-09-19 | |||
Mittelfeld | |||||
Dennis Krol (from 2009-01-01) (until 2010-06-30) | 1991-03-27 | ||||
Burak Kaplan (from 2008-12-01) (until 2010-06-30) | 1990-02-01 | ||||
Stefan Grummel (until 2009-06-30) | 1990-01-09 | ||||
Kevin Kampl (from 2009-06-05) (until 2009-06-07) | 1990-10-09 | ||||
Bernd Schneider (from 2009-03-13) (until 2009-05-02) | 1973-11-17 | ||||
Marcel Risse (until 2008-12-31) | 1989-12-17 | ||||
Mohammed Lartey (until 2008-08-06) | 1986-12-04 | ||||
2 | Oliver Petersch (until 2009-06-30) | 1989-04-26 | |||
3 | Jens Hegeler (until 2009-01-06) | 1988-01-22 | |||
8 | Kevin Kratz (until 2009-06-30) | 1987-01-21 | |||
11 | Julian Schauerte (until 2009-06-30) | 1988-04-02 | |||
14 | Sascha Dum (until 2009-06-30) | 1986-07-03 | |||
16 | Sevdail Selmani (until 2009-06-30) | 1989-01-10 | |||
18 | Paul Grischok (until 2009-08-31) | 1986-02-26 | |||
20 | Martin Scholze (until 2009-06-30) | 1987-10-27 | |||
Sturm | |||||
Alexander Hettich (from 2009-01-01) (until 2009-06-30) | 1988-03-11 | ||||
9 | Atanas Kurdow (until 2008-12-31) | 1988-09-28 | |||
10 | Richard Sukuta-Pasu (until 2009-06-30) | 1990-06-24 | |||
13 | Maciej Zieba (until 2011-06-30) | 1987-01-24 | |||
14 | Deniz Naki (until 2009-01-30) | 1989-07-09 | |||
15 | Sascha Marquet (until 2009-06-30) | 1989-11-07 |
Date | Links | |||
---|---|---|---|---|
Saturday, 2008-08-16 14:00 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Friday, 2008-08-22 19:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Friday, 2008-08-29 19:00 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Saturday, 2008-09-13 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Saturday, 2008-09-20 14:00 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Saturday, 2008-09-27 14:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Saturday, 2008-10-04 14:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2008-10-18 14:00 |
![]() |
3 : 2 | ![]() |
Schema Compare |
Friday, 2008-10-24 19:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Tuesday, 2008-10-28 19:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Saturday, 2008-11-01 14:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Saturday, 2008-11-08 14:00 |
![]() |
0 : 3 | ![]() |
Schema Compare |
Friday, 2008-11-14 19:00 |
![]() |
5 : 1 | ![]() |
Schema Compare |
Saturday, 2008-11-29 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Tuesday, 2008-12-02 19:00 |
![]() |
4 : 2 | ![]() |
Schema Compare |
Saturday, 2008-12-06 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Saturday, 2008-12-13 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Saturday, 2008-12-20 14:00 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Saturday, 2009-02-28 14:00 |
![]() |
3 : 2 | ![]() |
Schema Compare |
Saturday, 2009-03-14 14:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Tuesday, 2009-03-17 19:00 |
![]() |
2 : 4 | ![]() |
Schema Compare |
Saturday, 2009-03-21 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Friday, 2009-03-27 19:00 |
![]() |
5 : 1 | ![]() |
Schema Compare |
Tuesday, 2009-03-31 19:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Friday, 2009-04-03 19:00 |
![]() |
1 : 3 | ![]() |
Schema Compare |
Saturday, 2009-04-18 15:00 |
![]() |
1 : 3 | ![]() |
Schema Compare |
Friday, 2009-04-24 19:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Friday, 2009-05-01 14:00 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Saturday, 2009-05-09 14:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Tuesday, 2009-05-12 19:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Friday, 2009-05-15 19:30 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Friday, 2009-05-22 19:15 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Saturday, 2009-05-30 13:30 |
![]() |
1 : 4 | ![]() |
Schema Compare |
Saturday, 2009-06-06 14:00 |
![]() |
1 : 3 | ![]() |
Schema Compare |