Shirt | Player name | Birthday | |||
---|---|---|---|---|---|
Trainer | |||||
Peter Neustadter (until 2010-04-26) | 1966-02-16 | ||||
Torwarttrainer | |||||
Felix Altmayer (until 2009-06-30) | 1973-03-11 | ||||
Torwart | |||||
Pierre Kleinheider (from 2009-04-18) (until 2011-06-30) | 1989-11-07 | ||||
Christian Wetklo (until 2010-08-31) | 1980-01-11 | ||||
Stefan Steigerwald (until 2010-06-30) | 1988-12-28 | ||||
Daniel Davari (until 2009-06-30) | 1988-01-06 | ||||
Abwehr | |||||
Jan Kirchhoff (until 2011-06-30) | 1990-10-01 | ||||
Jurij Krause (until 2010-06-30) | 1984-05-28 | ||||
Benjamin Kessel (until 2010-06-30) | 1987-10-01 | ||||
Christian Telch (until 2010-06-30) | 1988-01-09 | ||||
Tim Fliess (from 2009-05-22) (until 2010-05-25) | 1990-09-07 | ||||
Sebastian Markowitz (until 2010-01-21) | 1989-03-13 | ||||
Marco Rose (from 2008-08-01) (until 2009-09-30) | 1976-09-11 | ||||
Christian Demirtas (from 2008-08-01) (until 2009-06-30) | 1984-05-25 | ||||
Marco Steil (until 2009-06-30) | 1987-11-13 | ||||
Peter van der Heyden (from 2009-05-12) (until 2009-05-13) | 1976-07-16 | ||||
Damian Raczka (until 2009-04-14) | 1987-08-05 | ||||
Bo Svensson (from 2009-03-17) (until 2009-03-18) | 1979-08-04 | ||||
Dominic Kranz (until 2008-08-30) | 1988-03-01 | ||||
Mittelfeld | |||||
Christian Grimm (until 2011-06-30) | 1987-02-04 | ||||
Viktor Riske (until 2011-06-30) | 1989-01-12 | ||||
Konstantin Fring (from 2009-05-22) (until 2011-06-30) | 1990-01-09 | ||||
Marco Tautenhahn (until 2010-06-30) | 1985-06-19 | ||||
Piero Adragna (until 2010-06-30) | 1988-09-21 | ||||
Mario Vrancic (until 2009-06-30) | 1989-05-23 | ||||
Robert Flessers (from 2008-08-16) (until 2009-06-30) | 1987-02-11 | ||||
Patrick Walther (until 2009-06-30) | 1988-02-11 | ||||
Roman Neustadter (until 2009-06-30) | 1988-02-18 | ||||
Oliver Hoch (until 2009-06-30) | 1988-04-20 | ||||
Chadli Amri (from 2009-03-20) (until 2009-03-31) | 1984-12-14 | ||||
Daniel Gunkel (from 2008-11-15) (until 2008-12-02) | 1980-06-07 | ||||
Sturm | |||||
Aleksandar Petreski (until 2010-06-30) | 1986-03-25 | ||||
Khaibar Amani (until 2010-06-30) | 1987-02-06 | ||||
Alex Elliott (until 2010-06-30) | 1987-04-24 | ||||
Marco di Maria (until 2010-06-30) | 1988-04-23 | ||||
Nejmeddin Daghfous (until 2009-06-30) | 1986-10-01 | ||||
Oliver Heil (until 2009-06-30) | 1988-06-19 | ||||
Petr Ruman (from 2008-09-12) (until 2008-11-30) | 1976-11-02 | ||||
Zouhair Bouadoud (until 2008-08-31) | 1986-01-06 |
Date | Links | |||
---|---|---|---|---|
Saturday, 2008-08-16 14:00 |
![]() |
4 : 1 | ![]() |
Schema Compare |
Saturday, 2008-08-23 14:00 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Sunday, 2008-08-31 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Friday, 2008-09-12 19:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Saturday, 2008-09-20 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Friday, 2008-09-26 19:00 |
![]() |
2 : 3 | ![]() |
Schema Compare |
Friday, 2008-10-03 19:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Sunday, 2008-10-19 14:00 |
![]() |
4 : 1 | ![]() |
Schema Compare |
Sunday, 2008-10-26 14:00 |
![]() |
4 : 0 | ![]() |
Schema Compare |
Wednesday, 2008-10-29 19:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Saturday, 2008-11-01 18:30 |
![]() |
5 : 0 | ![]() |
Schema Compare |
Friday, 2008-11-07 19:00 |
![]() |
2 : 3 | ![]() |
Schema Compare |
Sunday, 2008-11-16 14:00 |
![]() |
6 : 0 | ![]() |
Schema Compare |
Saturday, 2008-11-29 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Tuesday, 2008-12-02 19:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Friday, 2008-12-05 19:00 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Saturday, 2008-12-13 14:00 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Saturday, 2008-12-20 14:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2009-02-21 14:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Saturday, 2009-02-28 14:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2009-03-14 14:00 |
![]() |
2 : 3 | ![]() |
Schema Compare |
Tuesday, 2009-03-17 19:00 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Saturday, 2009-03-21 14:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Friday, 2009-03-27 19:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Saturday, 2009-04-04 14:00 |
![]() |
0 : 3 | ![]() |
Schema Compare |
Saturday, 2009-04-18 14:00 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Saturday, 2009-04-25 14:00 |
![]() |
0 : 4 | ![]() |
Schema Compare |
Monday, 2009-05-04 19:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Saturday, 2009-05-09 14:00 |
![]() |
0 : 3 | ![]() |
Schema Compare |
Tuesday, 2009-05-12 19:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2009-05-16 14:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Friday, 2009-05-22 19:15 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Saturday, 2009-05-30 13:30 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Saturday, 2009-06-06 14:00 |
![]() |
1 : 3 | ![]() |
Schema Compare |