Shirt | Player name | Birthday | |||
---|---|---|---|---|---|
Trainer | |||||
Marco Wildersinn (until 2020-10-08) | 1980-09-29 | ||||
Torwart | |||||
- | Jens Grahl (until 2016-06-30) | 1988-09-22 | |||
- | Alexander Stolz (until 2015-06-30) | 1983-10-13 | |||
- | Koen Casteels (from 2014-11-29) (until 2015-01-20) | 1992-06-25 | |||
1 | Dominik Draband (until 2018-06-30) | 1996-03-07 | |||
1 | Marvin Schwabe (until 2015-06-30) | 1995-04-25 | |||
20 | Ricco Cymer (until 2016-06-30) | 1995-09-20 | |||
Abwehr | |||||
- | Jeremy Toljan (until 2015-06-30) | 1994-08-08 | |||
3 | Florian Ruck (until 2015-06-30) | 1992-02-06 | |||
4 | Nicolai Rapp (from 2015-01-01) (until 2016-02-01) | 1996-12-13 | |||
4 | Fabian Aupperle (until 2015-01-23) | 1986-02-16 | |||
5 | Pelle Jensen (until 2016-06-30) | 1992-05-24 | |||
5 | Leon Fesser (until 2015-06-30) | 1994-09-01 | |||
12 | Jesse Weippert (until 2016-06-30) | 1995-04-19 | |||
21 | Nico Rieble (until 2016-06-30) | 1995-08-22 | |||
23 | Patrick Schorr (until 2015-01-02) | 1994-10-13 | |||
25 | Kevin Akpoguma (until 2015-06-30) | 1995-04-19 | |||
Mittelfeld | |||||
Johannes Buhler (from 2015-01-01) (until 2015-06-30) | 1997-07-26 | ||||
- | Jiloan Hamad (until 2017-02-07) | 1990-11-06 | |||
- | Tom Koblenz (until 2014-09-01) | 1995-05-21 | |||
- | Fabian Hurzeler (until 2014-08-30) | 1993-02-26 | |||
2 | Grischa Promel (until 2015-08-11) | 1995-01-09 | |||
6 | Marcus Mann (until 2016-06-30) | 1984-03-14 | |||
7 | Kingsley Schindler (until 2016-06-30) | 1993-07-12 | |||
8 | Yannick Thermann (until 2016-06-30) | 1994-02-08 | |||
16 | Russell Canouse (until 2016-06-30) | 1995-06-11 | |||
16 | Connor Krempicki (until 2015-06-30) | 1994-09-14 | |||
17 | Steven Zuber (from 2014-08-14) (until 2018-06-30) | 1991-08-17 | |||
18 | Bahadir Ozkan (until 2015-06-30) | 1995-02-21 | |||
19 | Alessandro Abruscia (until 2015-06-30) | 1990-07-12 | |||
22 | Ahmed Sassi (until 2015-06-30) | 1993-09-24 | |||
23 | Mattia Maggio (from 2015-01-31) (until 2015-06-30) | 1994-02-22 | |||
24 | Nadiem Amiri (until 2018-06-30) | 1996-10-27 | |||
Sturm | |||||
- | Kai Herdling (until 2016-06-30) | 1984-06-27 | |||
- | Sven Schipplock (until 2015-06-30) | 1988-11-08 | |||
- | Janik Haberer (until 2015-06-30) | 1994-04-02 | |||
9 | Kemal Ademi (from 2015-01-07) (until 2018-06-30) | 1996-01-23 | |||
9 | Lucas Roser (until 2016-06-30) | 1993-12-28 | |||
10 | Baris Atik (until 2017-01-25) | 1995-01-09 | |||
11 | Rico Wentsch (until 2015-06-30) | 1994-01-13 | |||
17 | Benjamin Trumner (until 2016-06-30) | 1995-05-17 | |||
verliehen | |||||
Patrick Schorr (from 2015-01-02) (until 2015-06-30) | 1994-10-13 |
Date | Links | |||
---|---|---|---|---|
Saturday, 2014-08-02 14:00 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Wednesday, 2014-08-06 19:00 |
![]() |
1 : 4 | ![]() |
Schema Compare |
Sunday, 2014-08-10 14:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Friday, 2014-08-15 19:00 |
![]() |
2 : 4 | ![]() |
Schema Compare |
Sunday, 2014-08-24 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Wednesday, 2014-08-27 19:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Sunday, 2014-08-31 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Sunday, 2014-09-14 14:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Friday, 2014-09-19 19:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Wednesday, 2014-09-24 19:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Sunday, 2014-09-28 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Sunday, 2014-10-05 14:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Friday, 2014-10-17 19:30 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Wednesday, 2014-10-22 19:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Sunday, 2014-10-26 14:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Sunday, 2014-11-02 14:00 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Saturday, 2014-11-08 14:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Saturday, 2014-11-22 14:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Sunday, 2014-11-30 14:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2014-12-06 14:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Sunday, 2015-03-01 15:30 |
![]() |
1 : 4 | ![]() |
Schema Compare |
Saturday, 2015-03-07 14:00 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Sunday, 2015-03-15 14:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2015-03-21 14:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Sunday, 2015-04-05 14:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Wednesday, 2015-04-08 19:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Saturday, 2015-04-11 14:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Friday, 2015-04-17 19:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Friday, 2015-04-24 19:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Tuesday, 2015-04-28 19:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Sunday, 2015-05-03 17:00 |
![]() |
2 : 6 | ![]() |
Schema Compare |
Friday, 2015-05-08 19:00 |
![]() |
2 : 3 | ![]() |
Schema Compare |
Saturday, 2015-05-16 14:00 |
![]() |
3 : 2 | ![]() |
Schema Compare |
Saturday, 2015-05-23 13:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |