Shirt | Player name | Birthday | |||
---|---|---|---|---|---|
Trainer | |||||
Stefan Minkwitz (from 2015-05-07) (until 2015-06-30) | 1968-06-01 | ||||
Willi Kronhardt (until 2015-05-07) | 1969-02-17 | ||||
Torwart | |||||
1 | Kevin Fend (from 2014-08-27) (until 2015-06-30) | 1990-04-08 | |||
21 | Daniel Klas (until 2015-06-30) | 1991-09-07 | |||
30 | Morten Jensen (until 2016-06-30) | 1987-09-20 | |||
Abwehr | |||||
2 | Lukas Kohler (from 2014-08-29) | 1987-05-24 | |||
3 | Tobias Feisthammel (until 2016-06-30) | 1988-02-22 | |||
4 | Timo Wenzel (until 2015-06-30) | 1977-11-30 | |||
5 | Kevin Maek (until 2018-06-30) | 1988-11-04 | |||
5 | Onanga Itoua (until 2014-07-22) | 1988-09-07 | |||
8 | Thomas Birk (until 2018-01-29) | 1988-07-05 | |||
12 | Oliver Hinkelmann (until 2015-06-30) | 1994-05-24 | |||
13 | Marc Gross (until 2016-06-30) | 1987-08-12 | |||
22 | Moritz Zimmer (until 2015-06-30) | 1993-11-25 | |||
27 | Florian Pflugler (until 2016-01-18) | 1992-03-10 | |||
Mittelfeld | |||||
Nico Zimmermann (from 2015-06-30) (until 2015-06-30) | 1985-09-02 | ||||
6 | Christian Eggert (until 2015-06-30) | 1986-01-16 | |||
7 | Maximilian Nicu (from 2015-01-25) (until 2015-08-25) | 1982-11-25 | |||
7 | Andre Luge (until 2015-01-16) | 1991-02-08 | |||
9 | Antonyos Celik (from 2014-07-15) (until 2015-08-30) | 1994-08-20 | |||
14 | Alexander Schmieden (until 2015-07-26) | 1993-07-05 | |||
15 | Matthew Silva (from 2015-02-02) (until 2015-06-30) | 1992-01-12 | |||
15 | Nico Zimmermann (until 2015-02-01) | 1985-09-02 | |||
16 | Dominik Rohracker (until 2014-12-31) | 1989-01-09 | |||
17 | Ricky Pinheiro (until 2015-06-30) | 1989-02-01 | |||
18 | Jerry Karikari (until 2015-08-30) | 1987-07-23 | |||
23 | Matthias Cuntz (until 2017-06-30) | 1990-05-04 | |||
25 | Michael Blum (from 2014-07-25) (until 2016-06-30) | 1988-12-25 | |||
25 | Serkan Gocer (until 2014-07-22) | 1993-06-26 | |||
29 | Gianni Gotthardt (until 2015-01-31) | 1994-08-20 | |||
32 | Jan Nagel (from 2015-01-25) (until 2016-01-01) | 1991-06-19 | |||
45 | David Schloffer (from 2015-06-30) (until 2016-06-30) | 1992-04-28 | |||
Sturm | |||||
Samed Karatas (from 2015-01-01) (until 2015-06-30) | 1995-02-01 | ||||
10 | Benjamin Forster (until 2015-06-30) | 1989-11-14 | |||
11 | Patrick Dulleck (until 2015-06-30) | 1990-02-15 | |||
16 | Sebastian Mannstrom (until 2015-06-30) | 1988-10-29 | |||
19 | Salif Cisse (until 2015-06-30) | 1994-06-17 | |||
20 | Mijo Tunjic (until 2016-06-30) | 1988-02-24 | |||
36 | Frederick Kyereh (until 2015-01-22) | 1993-10-18 | |||
verliehen | |||||
Nico Zimmermann (from 2015-02-02) (until 2015-06-30) | 1985-09-02 |
Date | Links | |||
---|---|---|---|---|
Saturday, 2014-08-02 14:00 |
![]() |
4 : 1 | ![]() |
Schema Compare |
Wednesday, 2014-08-06 19:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Sunday, 2014-08-10 14:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Friday, 2014-08-15 19:00 |
![]() |
1 : 3 | ![]() |
Schema Compare |
Saturday, 2014-08-23 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Tuesday, 2014-08-26 19:30 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Saturday, 2014-08-30 14:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Friday, 2014-09-05 19:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Friday, 2014-09-12 19:00 |
![]() |
4 : 1 | ![]() |
Schema Compare |
Saturday, 2014-09-20 14:00 |
![]() |
0 : 3 | ![]() |
Schema Compare |
Saturday, 2014-09-27 14:00 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Friday, 2014-10-03 14:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Friday, 2014-10-10 19:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2014-10-18 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Sunday, 2014-10-26 14:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Saturday, 2014-11-01 14:00 |
![]() |
7 : 1 | ![]() |
Schema Compare |
Saturday, 2014-11-08 14:00 |
![]() |
1 : 3 | ![]() |
Schema Compare |
Saturday, 2014-11-22 14:00 |
![]() |
2 : 3 | ![]() |
Schema Compare |
Sunday, 2014-11-30 14:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Saturday, 2014-12-06 14:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Saturday, 2015-02-28 14:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Saturday, 2015-03-07 14:00 |
![]() |
0 : 3 | ![]() |
Schema Compare |
Saturday, 2015-03-14 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Friday, 2015-03-20 19:30 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Saturday, 2015-03-28 14:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Tuesday, 2015-03-31 19:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Saturday, 2015-04-04 14:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Saturday, 2015-04-11 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2015-04-18 14:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Saturday, 2015-04-25 14:00 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Saturday, 2015-05-02 14:00 |
![]() |
2 : 3 | ![]() |
Schema Compare |
Friday, 2015-05-08 19:00 |
![]() |
2 : 3 | ![]() |
Schema Compare |
Saturday, 2015-05-16 14:00 |
![]() |
0 : 3 | ![]() |
Schema Compare |
Saturday, 2015-05-23 14:00 |
![]() |
5 : 0 | ![]() |
Schema Compare |