Shirt | Player name | Birthday | |||
---|---|---|---|---|---|
Trainer | |||||
Andreas Hinkel (from 2019-04-01) (until 2019-06-30) | 1982-03-26 | ||||
Marc Kienle (until 2019-03-31) | 1972-10-22 | ||||
Torwart | |||||
1 | Florian Kastenmeier (until 2019-06-30) | 1997-06-28 | |||
32 | Marvin Geng (from 2018-07-25) (until 2019-06-30) | 1997-09-08 | |||
33 | Michel Witte (until 2019-06-30) | 1999-03-22 | |||
Abwehr | |||||
Timo Baumgartl (from 2019-01-01) (until 2019-06-30) | 1996-03-04 | ||||
4 | Manuel Kober (until 2019-06-30) | 1999-02-11 | |||
5 | Mario Suver (until 2019-06-30) | 1999-09-23 | |||
14 | Daniele Collinge (until 2019-06-30) | 1998-04-09 | |||
16 | Jose-Enrique Rios Alonso (until 2019-06-03) | 2000-08-13 | |||
17 | Pedro Allgaier (until 2020-06-30) | 1997-04-04 | |||
18 | Marc Stein (from 2019-01-25) (until 2019-06-30) | 1985-07-07 | |||
18 | Niklas Sommer (until 2018-12-31) | 1998-04-02 | |||
26 | Stjepan Radeljic | 1997-09-05 | |||
Mittelfeld | |||||
Nick Batzner (from 2018-10-01) (until 2019-06-30) | 2000-03-15 | ||||
Erik Thommy (until 2019-06-30) | 1994-08-20 | ||||
6 | Benedict Dos Santos (until 2019-06-30) | 1998-05-02 | |||
7 | Azad Toptik (until 2019-01-05) | 1999-02-12 | |||
8 | Oliver Wahling (until 2019-06-30) | 1999-09-06 | |||
8 | Joel Sonora (until 2019-01-01) | 1996-09-15 | |||
15 | Daniel Bux (until 2019-06-30) | 1999-09-15 | |||
21 | David Grozinger (until 2019-06-30) | 1999-04-08 | |||
22 | Pedro Almeida Morais (until 2019-06-30) | 2000-05-26 | |||
25 | Jonas Preuss (until 2019-06-30) | 1999-12-02 | |||
26 | Daniel Nussbaumer (until 2019-06-30) | 1999-11-29 | |||
27 | Umut Gunes (until 2019-06-30) | 2000-03-16 | |||
28 | Lukas Kiefer (until 2019-06-30) | 1993-04-25 | |||
29 | David Kopacz (until 2019-06-30) | 1999-05-29 | |||
37 | Luca Mack (until 2019-06-30) | 2000-05-25 | |||
Sturm | |||||
Jan Kliment (until 2019-06-30) | 1993-09-01 | ||||
Leon Dajaku (until 2019-06-30) | 2001-04-12 | ||||
7 | Dijon Ramaj (until 2019-06-30) | 1998-06-29 | |||
9 | Yannick Becker (until 2020-06-30) | 1999-01-13 | |||
11 | Benedikt Koep (from 2019-01-24) (until 2019-06-30) | 1987-10-01 | |||
11 | Hayk Galstyan (until 2019-01-09) | 1998-03-23 | |||
19 | Jan Ferdinand (until 2019-06-30) | 1997-05-16 | |||
24 | Tobias Werner (until 2019-06-30) | 1985-07-19 | |||
24 | Eric Hottmann (until 2019-06-30) | 2000-02-08 | |||
30 | David Tomic (until 2020-06-30) | 1998-02-09 |
Date | Links | |||
---|---|---|---|---|
Saturday, 2018-07-28 14:00 |
![]() |
4 : 3 | ![]() |
Schema Compare |
Friday, 2018-08-03 19:00 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Tuesday, 2018-08-07 19:00 |
![]() |
0 : 3 | ![]() |
Schema Compare |
Saturday, 2018-08-11 14:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Saturday, 2018-08-18 14:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Saturday, 2018-08-25 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Sunday, 2018-09-02 14:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2018-09-08 14:00 |
![]() |
2 : 3 | ![]() |
Schema Compare |
Sunday, 2018-09-16 14:30 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Friday, 2018-09-21 18:30 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Friday, 2018-09-28 19:00 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Monday, 2018-10-08 20:15 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Sunday, 2018-10-14 14:00 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Saturday, 2018-10-20 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Saturday, 2018-10-27 14:00 |
![]() |
2 : 4 | ![]() |
Schema Compare |
Monday, 2018-11-05 20:15 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Saturday, 2018-11-10 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Saturday, 2018-11-24 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Sunday, 2018-12-02 14:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Saturday, 2018-12-08 14:00 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Sunday, 2019-02-24 14:00 |
![]() |
0 : 3 | ![]() |
Schema Compare |
Saturday, 2019-03-02 14:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Friday, 2019-03-08 19:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Tuesday, 2019-03-12 18:30 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Sunday, 2019-03-17 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2019-03-23 14:00 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Sunday, 2019-03-31 15:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Friday, 2019-04-05 19:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Sunday, 2019-04-14 14:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Saturday, 2019-04-20 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Sunday, 2019-04-28 14:00 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Friday, 2019-05-03 19:30 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2019-05-11 14:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2019-05-18 14:00 |
![]() |
3 : 1 | ![]() |
Schema Compare |