Shirt | Player name | Birthday | |||
---|---|---|---|---|---|
Trainer | |||||
Joe Zinnbauer (from 2012-03-27) (until 2012-06-30) | 1970-05-01 | ||||
Markus Kauczinski (until 2012-03-25) | 1970-02-20 | ||||
Co-Trainer | |||||
Marco Wildersinn (until 2012-03-26) | 1980-09-29 | ||||
Torwarttrainer | |||||
Peter Gadinger (from 2012-03-28) (until 2013-06-30) | 1956-07-06 | ||||
Martin Fischer (until 2012-06-30) | 1969-12-17 | ||||
Torwart | |||||
Mathias Moritz (until 2012-06-30) | 1988-02-21 | ||||
Henning Bortel (until 2012-06-30) | 1992-04-16 | ||||
Abwehr | |||||
Maximilian Mosch (until 2012-06-30) | 1989-04-09 | ||||
Thomas Konrad (until 2012-06-30) | 1989-11-05 | ||||
Matthias Fixel (until 2012-06-30) | 1991-02-04 | ||||
Thorben Stadler (until 2012-06-30) | 1990-02-08 | ||||
Parker Walsh (until 2012-06-30) | 1991-10-30 | ||||
Tobias Keusch (until 2012-06-30) | 1991-04-05 | ||||
Lars Hummel (until 2012-06-30) | 1992-01-10 | ||||
Stefan Muller (from 2011-09-24) (until 2012-06-30) | 1988-11-09 | ||||
Dennis Kempe (from 2012-03-30) (until 2012-04-30) | 1986-06-24 | ||||
Sebastian Schiek (from 2012-03-03) (until 2012-03-31) | 1990-03-20 | ||||
Giuseppe Aquaro (until 2012-03-10) | 1983-05-21 | ||||
Patrick Milchraum (from 2011-10-29) (until 2011-11-30) | 1984-05-26 | ||||
Mittelfeld | |||||
Mario Muller (until 2013-06-30) | 1992-01-16 | ||||
Ole Schroder (until 2012-06-30) | 1985-01-02 | ||||
Sebastian Rutz (until 2012-06-30) | 1989-04-20 | ||||
Matthias Cuntz (until 2012-06-30) | 1990-05-04 | ||||
Patrick Haag (until 2012-06-30) | 1990-03-09 | ||||
Manuel Hasel (until 2012-06-30) | 1991-07-15 | ||||
Louis Hettel (until 2012-06-30) | 1991-01-15 | ||||
Lukas Cambeis (until 2012-06-30) | 1991-08-24 | ||||
Alexander Schoch (until 2012-06-30) | 1992-04-21 | ||||
Marcus Piossek (from 2012-03-17) (until 2012-06-30) | 1989-07-21 | ||||
Gaetan Krebs (from 2012-03-03) (until 2012-03-10) | 1985-11-18 | ||||
Pascal Gross (until 2011-12-31) | 1991-06-15 | ||||
Sebastian Schiek (until 2011-09-30) | 1990-03-20 | ||||
10 | Timo Kern (until 2011-12-31) | 1990-01-16 | |||
13 | Steffen Haas (from 2012-05-08) (until 2012-06-30) | 1988-03-18 | |||
Sturm | |||||
Patrick Dulleck (until 2012-06-30) | 1990-02-15 | ||||
Simon Zoller (until 2012-06-30) | 1991-06-26 | ||||
Tobias Stoll (until 2012-06-30) | 1992-11-26 | ||||
Daniel Beer (until 2012-06-30) | 1992-02-21 | ||||
Hasan Pepic (from 2011-10-14) (until 2012-06-30) | 1993-03-16 | ||||
Jan Malsam (from 2011-12-03) (until 2012-06-30) | 1992-03-10 | ||||
Antonio-Mirko Colak (from 2012-03-23) (until 2012-06-30) | 1993-09-17 | ||||
Eray Gur (from 2012-05-18) (until 2012-06-30) | 1993-03-28 | ||||
Andrei Cristea (from 2012-03-30) (until 2012-04-30) | 1984-05-15 | ||||
Bogdan Muller (from 2011-08-01) (until 2011-11-30) | 1988-06-12 | ||||
Anton Fink (from 2011-08-01) (until 2011-11-30) | 1987-07-31 | ||||
Christopher Bieber (until 2011-07-31) | 1989-07-03 | ||||
7 | Moses Lamidi (from 2011-11-12) (until 2011-11-13) | 1988-01-05 | |||
8 | Christian Timm (from 2011-11-12) (until 2012-03-31) | 1979-02-27 |
Date | Links | |||
---|---|---|---|---|
Friday, 2011-08-05 19:25 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Sunday, 2011-08-14 14:00 |
![]() |
5 : 0 | ![]() |
Schema Compare |
Friday, 2011-08-19 19:00 |
![]() |
2 : 5 | ![]() |
Schema Compare |
Tuesday, 2011-08-23 18:30 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Thursday, 2011-09-08 19:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Sunday, 2011-09-11 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Friday, 2011-09-16 19:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Saturday, 2011-09-24 14:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Friday, 2011-09-30 19:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Tuesday, 2011-10-04 19:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Friday, 2011-10-07 19:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2011-10-15 14:00 |
![]() |
0 : 3 | ![]() |
Schema Compare |
Saturday, 2011-10-22 14:00 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Saturday, 2011-10-29 14:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Tuesday, 2011-11-01 15:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Sunday, 2011-11-06 14:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Saturday, 2011-11-12 14:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Saturday, 2011-11-19 14:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Sunday, 2011-11-27 14:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Saturday, 2011-12-03 14:00 |
![]() |
1 : 4 | ![]() |
Schema Compare |
Saturday, 2011-12-10 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2012-03-03 14:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2012-03-10 14:00 |
![]() |
1 : 3 | ![]() |
Schema Compare |
Saturday, 2012-03-17 13:30 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Saturday, 2012-03-24 14:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Friday, 2012-03-30 19:00 |
![]() |
1 : 3 | ![]() |
Schema Compare |
Saturday, 2012-04-07 14:00 |
![]() |
2 : 7 | ![]() |
Schema Compare |
Saturday, 2012-04-14 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Sunday, 2012-04-22 14:00 |
![]() |
2 : 3 | ![]() |
Schema Compare |
Friday, 2012-04-27 18:00 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Friday, 2012-05-04 19:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Tuesday, 2012-05-08 18:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Saturday, 2012-05-12 14:00 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Friday, 2012-05-18 18:30 |
![]() |
2 : 3 | ![]() |
Schema Compare |