Shirt | Player name | Birthday | |||
---|---|---|---|---|---|
Trainer | |||||
Markus Gisdol (until 2011-03-22) | 1969-08-17 | ||||
Co-Trainer | |||||
Otmar Rosch (from 2011-04-07) (until 2012-12-03) | 1961-08-26 | ||||
Frank Frohling (until 2011-06-30) | 1978-02-15 | ||||
Otmar Rosch (until 2011-04-06) | 1961-08-26 | ||||
Torwarttrainer | |||||
Oliver Tuzyna (until 2012-02-29) | 1969-03-10 | ||||
Torwart | |||||
Jens Grahl (until 2011-06-30) | 1988-09-22 | ||||
20 | Daniel Luck (until 2012-06-30) | 1991-05-18 | |||
28 | Tim Paterok (until 2012-06-30) | 1992-08-05 | |||
Abwehr | |||||
Robin Szarka (until 2014-06-30) | 1991-09-17 | ||||
Matthias Jaissle (from 2010-10-29) (until 2012-11-30) | 1988-04-05 | ||||
David Kienast (until 2011-06-30) | 1989-04-01 | ||||
Albert Alex (until 2011-06-30) | 1991-05-26 | ||||
Uwe Schlottner (until 2011-01-30) | 1990-04-21 | ||||
Jukka Raitala (from 2010-08-21) (until 2010-08-30) | 1988-09-15 | ||||
Benjamin Maas (until 2010-08-02) | 1989-01-23 | ||||
2 | Philipp Klingmann (until 2012-06-30) | 1988-04-22 | |||
3 | Manuel Gulde (from 2010-09-10) (until 2010-12-31) | 1991-02-12 | |||
4 | Kevin Conrad (until 2012-06-30) | 1990-08-10 | |||
5 | Robin Neupert (until 2012-06-30) | 1991-08-19 | |||
12 | Tabe Nyenty (until 2012-06-30) | 1989-02-11 | |||
14 | Marcel Heister (until 2012-07-30) | 1992-07-29 | |||
18 | Florian Ruck (until 2013-06-30) | 1992-02-06 | |||
21 | Jannik Vestergaard (until 2012-06-30) | 1992-08-03 | |||
Mittelfeld | |||||
Christian Lensch (from 2011-04-01) (until 2012-01-31) | 1992-08-21 | ||||
Franck Mbarga (until 2012-01-31) | 1992-01-09 | ||||
Andreas Ludwig (until 2011-06-30) | 1990-09-11 | ||||
Claudio Bellanave (until 2011-06-30) | 1991-09-06 | ||||
Jacob Ammann (until 2011-06-30) | 1991-07-26 | ||||
Wilson Kamavuaka (until 2011-06-30) | 1990-03-29 | ||||
11 | Dominik Kaiser (until 2012-06-30) | 1988-09-16 | |||
14 | Pascal Gross (until 2011-01-27) | 1991-06-15 | |||
19 | Joseph-Claude Gyau (from 2011-02-26) (until 2012-06-30) | 1992-09-16 | |||
23 | Marco Schafer (until 2012-06-30) | 1991-03-21 | |||
25 | Alexander Rosen (until 2010-12-12) | 1979-04-10 | |||
26 | Jonas Hofmann (from 2011-04-08) (until 2011-06-30) | 1992-07-14 | |||
Sturm | |||||
Adam Jabiri (until 2011-06-30) | 1984-06-03 | ||||
Christoph Hemlein (until 2011-06-30) | 1990-12-16 | ||||
Marcel Sokler (until 2010-12-31) | 1991-03-26 | ||||
7 | Nicolai Gross (until 2012-06-30) | 1990-02-03 | |||
8 | Bjorn Recktenwald (until 2012-06-30) | 1992-12-13 | |||
9 | Kai Herdling (until 2012-04-15) | 1984-06-27 | |||
16 | Younes Bahssou (until 2010-12-31) | 1989-09-12 | |||
17 | Denis Thomalla (until 2013-06-30) | 1992-08-16 | |||
24 | Marco Terrazzino (until 2011-01-27) | 1991-04-15 |
Date | Links | |||
---|---|---|---|---|
Saturday, 2010-08-07 14:00 |
![]() |
4 : 0 | ![]() |
Schema Compare |
Thursday, 2010-08-12 19:00 |
![]() |
1 : 5 | ![]() |
Schema Compare |
Sunday, 2010-08-22 14:00 |
![]() |
6 : 0 | ![]() |
Schema Compare |
Saturday, 2010-08-28 14:00 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Tuesday, 2010-08-31 19:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Tuesday, 2010-09-07 18:30 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2010-09-11 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2010-09-18 14:10 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Wednesday, 2010-09-22 19:00 |
![]() |
0 : 0 can. |
![]() |
Schema Compare |
Sunday, 2010-09-26 14:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Sunday, 2010-10-03 14:00 |
![]() |
2 : 5 | ![]() |
Schema Compare |
Saturday, 2010-10-16 14:00 |
![]() |
5 : 1 can. |
![]() |
Schema Compare |
Sunday, 2010-10-24 14:00 |
![]() |
3 : 3 | ![]() |
Schema Compare |
Friday, 2010-10-29 19:00 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Friday, 2010-11-05 19:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Saturday, 2010-11-13 14:00 |
![]() |
2 : 3 | ![]() |
Schema Compare |
Friday, 2010-11-19 19:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Sunday, 2010-11-28 14:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Sunday, 2010-12-05 14:00 |
![]() |
1 : 3 | ![]() |
Schema Compare |
Sunday, 2010-12-12 14:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Saturday, 2011-02-26 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Sunday, 2011-03-06 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2011-03-12 14:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Sunday, 2011-03-20 14:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Saturday, 2011-04-02 00:00 |
![]() |
0 : 0 can. |
![]() |
Schema Compare |
Friday, 2011-04-08 19:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Sunday, 2011-04-17 14:00 |
![]() |
5 : 1 | ![]() |
Schema Compare |
Wednesday, 2011-04-20 19:00 |
![]() |
0 : 3 | ![]() |
Schema Compare |
Monday, 2011-04-25 15:00 |
![]() |
0 : 4 can. |
![]() |
Schema Compare |
Friday, 2011-04-29 18:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2011-05-07 14:00 |
![]() |
3 : 4 | ![]() |
Schema Compare |
Friday, 2011-05-13 19:00 |
![]() |
1 : 5 | ![]() |
Schema Compare |
Saturday, 2011-05-21 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2011-05-28 14:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |