Shirt | Player name | Birthday | |||
---|---|---|---|---|---|
Trainer | |||||
Uwe Wolf (until 2008-06-30) | 1967-08-10 | ||||
Co-Trainer | |||||
Klaus Koschlick (until 2011-08-31) | 1950-02-11 | ||||
Torwart | |||||
Michael Hofmann (from 2008-04-04) (until 2008-06-30) | 1972-11-03 | ||||
Joachim Kohlbacher (until 2008-06-30) | 1985-02-25 | ||||
Andreas Rossl (until 2008-06-30) | 1988-02-20 | ||||
Rodolfo Rodriguez (from 2007-09-01) (until 2008-06-30) | 1987-03-08 | ||||
Abwehr | |||||
Jose Holebas (until 2009-06-30) | 1984-06-27 | ||||
Alexander Eberlein (until 2008-12-31) | 1988-01-14 | ||||
Lukas Szukala (until 2008-06-30) | 1984-05-26 | ||||
Kent O'Connor (until 2008-06-30) | 1987-03-05 | ||||
Julian Ratei (until 2008-06-30) | 1988-07-12 | ||||
Florian Tausendpfund (until 2008-06-30) | 1987-01-05 | ||||
Claus Buckle (until 2008-06-30) | 1987-04-25 | ||||
Steven Purdy (until 2008-06-30) | 1985-02-05 | ||||
Michael Schick (until 2008-06-30) | 1988-02-29 | ||||
Mathias Wittek (until 2008-06-30) | 1989-03-30 | ||||
Fabian Johnson (until 2007-11-17) | 1987-12-11 | ||||
13 | Florian Jungwirth (until 2009-12-31) | 1989-01-27 | |||
20 | Christoph Burkhard (until 2009-06-30) | 1984-11-09 | |||
23 | Benjamin Schwarz (until 2010-01-10) | 1986-07-10 | |||
26 | Julian Baumgartlinger (until 2009-06-30) | 1988-01-02 | |||
Mittelfeld | |||||
Dominik Stahl (until 2010-10-31) | 1988-08-20 | ||||
Nikolas Ledgerwood (from 2007-09-01) (until 2008-10-15) | 1985-01-16 | ||||
Bjorn Ziegenbein (until 2008-06-30) | 1986-04-30 | ||||
Niklas Lercher (until 2008-06-30) | 1987-02-10 | ||||
Manuel Duhnke (until 2008-06-30) | 1987-08-10 | ||||
Sven Bender (until 2008-06-30) | 1989-04-27 | ||||
Manuel Leicht (until 2008-06-30) | 1986-09-02 | ||||
David Schittenhelm (until 2008-06-30) | 1987-03-13 | ||||
Timo Gebhart (from 2008-05-03) (until 2008-05-04) | 1989-04-12 | ||||
Danny Schwarz (until 2007-12-31) | 1975-05-11 | ||||
Maximilian Knauer (from 2007-09-21) (until 2007-10-31) | 1989-02-28 | ||||
Sturm | |||||
Mustafa Kucukovic (from 2008-04-18) (until 2008-12-31) | 1986-11-05 | ||||
Andreas Baufeldt (until 2008-07-25) | 1984-03-15 | ||||
Chhunly Pagenburg (from 2008-03-14) (until 2008-06-30) | 1986-11-10 | ||||
Anton Fink (until 2008-06-30) | 1987-07-31 | ||||
Tobias Bukowski (until 2008-06-30) | 1987-02-03 | ||||
Sandro Kaiser (from 2008-03-14) (until 2008-06-30) | 1989-09-21 | ||||
Berkant Goktan (from 2008-03-20) (until 2008-03-20) | 1980-12-12 | ||||
Mustafa Kucukovic (from 2007-09-01) (until 2007-11-18) | 1986-11-05 | ||||
27 | Manuel Schaffler (until 2010-06-30) | 1989-02-06 | |||
77 | Ralf Schmitt (until 2008-12-31) | 1977-01-21 |
Date | Links | |||
---|---|---|---|---|
Friday, 2007-07-27 19:30 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Friday, 2007-08-03 19:00 |
![]() |
3 : 2 | ![]() |
Schema Compare |
Saturday, 2007-08-11 14:00 |
![]() |
4 : 0 | ![]() |
Schema Compare |
Friday, 2007-08-17 19:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Friday, 2007-08-24 19:30 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Saturday, 2007-09-01 14:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Saturday, 2007-09-08 14:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Saturday, 2007-09-15 14:00 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Friday, 2007-09-21 19:00 |
![]() |
1 : 4 | ![]() |
Schema Compare |
Monday, 2007-10-01 19:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Saturday, 2007-10-06 14:00 |
![]() |
1 : 5 | ![]() |
Schema Compare |
Sunday, 2007-10-21 15:00 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Saturday, 2007-10-27 14:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Friday, 2007-11-02 19:30 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2007-11-10 14:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Saturday, 2007-11-17 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Friday, 2007-11-23 19:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Friday, 2007-11-30 19:00 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Sunday, 2007-12-09 15:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Saturday, 2008-03-01 14:00 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Sunday, 2008-03-09 15:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Friday, 2008-03-14 19:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Thursday, 2008-03-20 19:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Friday, 2008-03-28 19:00 |
![]() |
5 : 0 | ![]() |
Schema Compare |
Saturday, 2008-04-05 14:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2008-04-12 14:00 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Friday, 2008-04-18 18:30 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Saturday, 2008-04-26 14:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Saturday, 2008-05-03 14:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Tuesday, 2008-05-06 19:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Saturday, 2008-05-10 14:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Saturday, 2008-05-17 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Saturday, 2008-05-24 14:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Saturday, 2008-05-31 13:30 |
![]() |
0 : 1 | ![]() |
Schema Compare |