Shirt | Player name | Birthday | |||
---|---|---|---|---|---|
Trainer | |||||
Alois Schwartz (from 2007-01-01) (until 2012-09-09) | 1967-03-28 | ||||
Kosta Runjaic (from 2006-08-15) (until 2006-12-31) | 1971-06-04 | ||||
Olaf Marschall (from 2006-11-01) (until 2006-12-31) | 1966-03-19 | ||||
Hans-Werner Moser (until 2006-08-14) | 1964-09-24 | ||||
Co-Trainer | |||||
Thorsten Reiss (until 2016-06-30) | 1984-08-11 | ||||
Kosta Runjaic (from 2007-01-01) (until 2007-06-30) | 1971-06-04 | ||||
Olaf Marschall (from 2006-08-01) (until 2006-10-31) | 1966-03-19 | ||||
Kosta Runjaic (until 2006-08-14) | 1971-06-04 | ||||
Torwart | |||||
Tobias Sippel (until 2008-06-30) | 1988-03-22 | ||||
Luis Robles (from 2007-01-31) (until 2008-06-30) | 1984-05-11 | ||||
Andreas Clauss (until 2007-06-30) | 1969-01-13 | ||||
Florian Fromlowitz (until 2007-06-30) | 1986-07-02 | ||||
Nico Adami (until 2007-06-30) | 1988-08-24 | ||||
Abwehr | |||||
Marc Gross (until 2009-06-30) | 1987-08-12 | ||||
Ali Demir (from 2007-01-30) (until 2009-06-30) | 1986-04-28 | ||||
Oliver Schafer (until 2008-06-30) | 1969-02-27 | ||||
Sandro Rosner (until 2008-06-30) | 1986-06-23 | ||||
Fabian Schonheim (until 2008-06-30) | 1987-02-14 | ||||
Mathaus Gornik (from 2007-04-07) (until 2008-06-30) | 1988-11-03 | ||||
Khalid Benichou (from 2007-01-30) (until 2008-06-30) | 1988-03-28 | ||||
Sascha Kotysch (until 2007-08-31) | 1988-10-02 | ||||
Andreas Gaebler (until 2007-06-30) | 1984-04-17 | ||||
Ismael Bouzid (until 2007-06-30) | 1983-07-21 | ||||
Matthias Henn (until 2007-06-30) | 1985-04-28 | ||||
David Seibert (until 2007-06-30) | 1984-08-01 | ||||
Andreas Hesslein (until 2007-06-30) | 1987-05-26 | ||||
Benjamin Kessel (until 2007-06-30) | 1987-10-01 | ||||
Peter Endres (until 2006-12-31) | 1984-01-04 | ||||
Mittelfeld | |||||
Josh Simpson (until 2009-06-30) | 1983-05-15 | ||||
Sebastian Reinert (until 2009-06-30) | 1987-04-20 | ||||
Sergej Neubauer (until 2009-06-30) | 1985-04-14 | ||||
Robin Lenk (until 2008-06-30) | 1984-03-27 | ||||
Steffen Bohl (until 2008-06-30) | 1983-12-28 | ||||
Torsten Zinn (until 2008-06-30) | 1985-02-25 | ||||
Diego Deho (until 2008-06-30) | 1986-01-10 | ||||
Ajdin Zeric (from 2007-04-14) (until 2008-06-30) | 1988-04-12 | ||||
Daniel Halfar (until 2007-08-27) | 1988-01-07 | ||||
Stefan Lexa (until 2007-06-30) | 1976-11-01 | ||||
Michael Lehmann (until 2007-06-30) | 1984-10-16 | ||||
Ricardo Villar (until 2007-06-30) | 1979-08-11 | ||||
Aleksandr Nazarov (until 2007-06-30) | 1985-05-23 | ||||
Rene Ochs (until 2007-06-30) | 1984-03-04 | ||||
Aki Riihilahti (from 2007-03-24) (until 2007-03-31) | 1976-09-09 | ||||
Marco Calamita (until 2007-01-14) | 1983-03-22 | ||||
Christopher Lancos (until 2006-12-31) | 1984-07-12 | ||||
Sturm | |||||
Alper Akcam (until 2010-06-30) | 1987-09-01 | ||||
Christian Henel (until 2010-06-30) | 1988-01-28 | ||||
Christoph Werner (from 2007-01-01) (until 2009-06-30) | 1986-06-26 | ||||
Marcel Ziemer (until 2008-12-31) | 1985-08-03 | ||||
Timur Ozgoz (until 2008-06-30) | 1987-05-29 | ||||
Thomas Klasen (until 2007-06-30) | 1983-09-16 | ||||
Stanko Pavlovic (until 2007-06-30) | 1984-04-17 | ||||
Azar Karadas (from 2006-11-01) (until 2006-11-30) | 1981-08-09 |
Date | Links | |||
---|---|---|---|---|
Saturday, 2006-08-05 14:30 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Wednesday, 2006-08-09 19:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Sunday, 2006-08-13 15:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Saturday, 2006-08-19 14:30 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Friday, 2006-08-25 19:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2006-09-02 14:30 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2006-09-09 14:30 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Friday, 2006-09-15 19:30 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Sunday, 2006-09-24 15:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2006-09-30 14:30 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Sunday, 2006-10-15 15:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Friday, 2006-10-20 19:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Saturday, 2006-10-28 14:30 |
![]() |
4 : 0 | ![]() |
Schema Compare |
Saturday, 2006-11-04 14:30 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Wednesday, 2006-11-08 19:00 |
![]() |
3 : 2 | ![]() |
Schema Compare |
Saturday, 2006-11-11 14:30 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Friday, 2006-11-17 19:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Sunday, 2006-11-26 14:30 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2006-12-02 14:30 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Sunday, 2006-12-10 14:30 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Friday, 2007-02-23 19:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Saturday, 2007-03-03 14:30 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Friday, 2007-03-09 19:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Friday, 2007-03-16 19:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2007-03-24 14:30 |
![]() |
1 : 4 | ![]() |
Schema Compare |
Saturday, 2007-04-07 14:30 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Saturday, 2007-04-14 14:30 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Saturday, 2007-04-21 14:30 |
![]() |
2 : 3 | ![]() |
Schema Compare |
Friday, 2007-04-27 19:00 |
![]() |
3 : 2 | ![]() |
Schema Compare |
Friday, 2007-05-04 19:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Friday, 2007-05-11 19:30 |
![]() |
4 : 0 | ![]() |
Schema Compare |
Friday, 2007-05-18 19:00 |
![]() |
0 : 3 | ![]() |
Schema Compare |
Saturday, 2007-05-26 14:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Saturday, 2007-06-02 14:30 |
![]() |
0 : 2 | ![]() |
Schema Compare |