Shirt | Player name | Birthday | |||
---|---|---|---|---|---|
Trainer | |||||
Predrag Uzelac (from 2014-10-29) (until 2015-09-17) | 1966-02-17 | ||||
Kristian Arambasic (until 2014-10-29) | 1977-08-05 | ||||
Torwarttrainer | |||||
Christian Gropius (from 2014-09-17) (until 2015-06-30) | 1991-07-01 | ||||
Torwart | |||||
1 | Dominik Kisiel (from 2015-01-06) (until 2016-06-30) | 1990-04-15 | |||
1 | Mansur Faqiryar (until 2014-12-31) | 1986-01-03 | |||
24 | Jannik Zohrabian (until 2014-12-31) | 1993-07-31 | |||
39 | Sandro Dorner (from 2015-01-26) (until 2016-06-30) | 1995-06-04 | |||
Abwehr | |||||
7 | Christopher Braun (until 2015-06-30) | 1991-07-15 | |||
13 | Florian Stutz (until 2016-06-30) | 1990-01-21 | |||
15 | Franko Uzelac (until 2016-06-30) | 1994-11-05 | |||
17 | Mark Kwarteng (until 2014-12-31) | 1995-03-16 | |||
18 | Karlis Plendiskis (until 2015-06-30) | 1994-12-10 | |||
22 | Dennis Engel (from 2015-01-01) (until 2016-06-30) | 1995-10-20 | |||
24 | Moritz Steidten (until 2016-06-30) | 1988-04-04 | |||
27 | Maycoll Canizales-Smith (until 2016-06-30) | 1982-12-28 | |||
Mittelfeld | |||||
4 | Dominic Volkmer (from 2015-02-01) (until 2015-06-30) | 1996-04-27 | |||
6 | Marius Winkelmann (from 2015-01-26) (until 2016-06-30) | 1990-11-21 | |||
6 | Malte Grashoff (until 2015-01-25) | 1992-02-03 | |||
8 | Tobias Ahrens (until 2016-01-08) | 1993-04-09 | |||
10 | Jonas Erwig-Druppel (from 2015-02-01) (until 2015-06-30) | 1991-07-20 | |||
10 | Serhan Zengin (until 2015-01-21) | 1990-04-11 | |||
16 | Kevin Samide (until 2016-06-30) | 1989-05-17 | |||
18 | Florent Aziri (from 2014-07-14) (until 2014-12-31) | 1988-09-03 | |||
19 | Alessandro Ficara (from 2014-08-30) (until 2015-06-30) | 1991-01-14 | |||
20 | Marcel Gottschling (until 2015-06-30) | 1994-05-14 | |||
21 | Thorsten Tonnies (until 2018-06-30) | 1991-03-13 | |||
22 | Daniel Block (from 2014-07-14) (until 2014-12-31) | 1990-09-21 | |||
23 | Colin Heins (until 2015-06-30) | 1994-02-11 | |||
25 | Artur Degtjarenko (until 2015-06-30) | 1991-11-15 | |||
25 | Pascal Steinwender (from 2015-02-01) (until 2015-06-30) | 1996-08-02 | |||
26 | Nils Laabs (until 2016-06-30) | 1984-02-29 | |||
28 | Mohamed Aidara (until 2015-06-30) | 1989-12-24 | |||
Sturm | |||||
9 | Pierre Merkel (from 2014-07-25) (until 2015-06-30) | 1989-05-25 | |||
11 | Kifuta Makangu (from 2015-02-02) (until 2020-06-30) | 1988-01-08 | |||
11 | Paul Kosenkow (until 2015-01-25) | 1984-08-13 | |||
14 | Shaun Minns (until 2015-06-30) | 1989-03-11 | |||
33 | Lars Scholz (until 2015-06-30) | 1995-11-12 |
Date | Links | |||
---|---|---|---|---|
Sunday, 2014-07-27 15:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Sunday, 2014-08-03 14:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Sunday, 2014-08-10 15:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Sunday, 2014-08-17 15:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Sunday, 2014-08-24 15:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Friday, 2014-08-29 19:30 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Sunday, 2014-09-07 15:00 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Sunday, 2014-09-14 14:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Sunday, 2014-09-21 15:00 |
![]() |
3 : 3 | ![]() |
Schema Compare |
Sunday, 2014-09-28 14:00 |
![]() |
2 : 3 | ![]() |
Schema Compare |
Saturday, 2014-10-04 16:30 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Sunday, 2014-10-12 15:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Sunday, 2014-10-19 14:00 |
![]() |
4 : 0 | ![]() |
Schema Compare |
Sunday, 2014-10-26 14:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Saturday, 2014-11-01 14:00 |
![]() |
1 : 3 | ![]() |
Schema Compare |
Sunday, 2014-11-09 14:00 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Saturday, 2014-11-15 14:00 |
![]() |
4 : 2 | ![]() |
Schema Compare |
Sunday, 2014-11-23 14:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Saturday, 2014-11-29 14:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Sunday, 2014-12-07 14:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Saturday, 2015-02-14 14:00 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Sunday, 2015-02-22 15:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Sunday, 2015-03-01 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Sunday, 2015-03-15 15:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Sunday, 2015-03-22 15:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Monday, 2015-04-06 15:00 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Sunday, 2015-04-12 15:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Sunday, 2015-04-19 15:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Friday, 2015-04-24 19:30 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Thursday, 2015-04-30 18:30 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Sunday, 2015-05-03 15:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Saturday, 2015-05-09 15:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Sunday, 2015-05-17 15:00 |
![]() |
0 : 3 | ![]() |
Schema Compare |
Friday, 2015-05-22 19:30 |
![]() |
1 : 2 | ![]() |
Schema Compare |