Shirt | Player name | Birthday | |||
---|---|---|---|---|---|
Trainer | |||||
Soren Osterland (until 2015-06-30) | 1985-12-06 | ||||
Torwart | |||||
- | Robert Almer (until 2015-06-30) | 1984-03-20 | |||
1 | Timo Konigsmann (until 2016-06-30) | 1997-04-05 | |||
12 | Marco Pinkernelle | 1992-09-13 | |||
22 | Maximilian Brunig (until 2016-06-30) | 1995-07-20 | |||
25 | Alexander Rehberg (until 2015-06-30) | 1996-05-03 | |||
Abwehr | |||||
- | Marius Stankevicius (from 2014-08-11) (until 2015-06-30) | 1981-07-15 | |||
- | Tim Wohlfahrt (until 2014-07-24) | 1993-02-10 | |||
2 | Alexandros Panagiotidis (until 2015-06-30) | 1995-11-01 | |||
3 | Philipp Blume (until 2015-06-30) | 1993-05-18 | |||
4 | Lennart Muller (from 2015-01-26) (until 2015-06-30) | 1993-09-08 | |||
4 | Ronny Surma (until 2015-01-24) | 1988-04-17 | |||
5 | Andre Hoffmann (from 2015-01-01) (until 2016-06-30) | 1993-02-28 | |||
5 | Stefan Thesker (until 2015-01-05) | 1991-04-11 | |||
7 | Jannis Plaschke (until 2015-06-30) | 1993-02-06 | |||
16 | Lukas Wilton (until 2016-06-30) | 1995-05-13 | |||
17 | Marc Grunert (until 2015-06-30) | 1995-09-02 | |||
17 | Vladimir Rankovic (until 2014-12-31) | 1993-06-27 | |||
18 | Cimo Rocker (from 2014-08-01) (until 2015-06-30) | 1994-01-21 | |||
20 | Tobias Folster (until 2015-06-30) | 1994-01-30 | |||
25 | Florian Ballas (until 2014-12-31) | 1993-01-08 | |||
37 | Niklas Teichgraber (until 2015-06-30) | 1996-02-07 | |||
37 | Salif Sane (until 2015-06-30) | 1990-08-25 | |||
Mittelfeld | |||||
- | Edgar Prib (until 2016-06-30) | 1989-12-15 | |||
5 | Nikola Serra (until 2015-06-30) | 1995-01-05 | |||
6 | Can Tuna (until 2017-06-30) | 1995-06-12 | |||
8 | Patrick Schwarz (until 2016-06-30) | 1995-04-05 | |||
10 | Sebastian Ernst (until 2015-12-31) | 1995-03-04 | |||
11 | Philipp Rusteberg (until 2015-06-30) | 1993-08-24 | |||
19 | Mike-Steven Bahre (until 2016-01-28) | 1995-08-10 | |||
21 | Fabian Pietler (until 2016-06-30) | 1994-11-07 | |||
23 | Maurice Hirsch (until 2015-06-30) | 1993-05-30 | |||
26 | Tim Dierssen (until 2015-06-30) | 1996-01-15 | |||
33 | Yannik Schulze (until 2015-06-30) | 1995-02-05 | |||
Sturm | |||||
- | Kenan Karaman (until 2016-06-30) | 1994-03-05 | |||
9 | Roman Prokoph (until 2016-06-30) | 1985-08-06 | |||
9 | Roman Prokoph (until 2015-06-30) | 1985-08-06 | |||
13 | Kevin Krottke (until 2016-01-01) | 1995-03-26 | |||
15 | Jerrymie Bahtiri (until 2015-06-30) | 1995-07-01 | |||
24 | Valmir Sulejmani (until 2015-01-30) | 1996-02-01 | |||
36 | Onur Capin (until 2014-08-19) | 1996-07-10 |
Date | Links | |||
---|---|---|---|---|
Sunday, 2014-07-27 15:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2014-08-02 13:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Monday, 2014-08-11 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2014-08-16 13:00 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Saturday, 2014-08-23 13:00 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Saturday, 2014-08-30 13:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Saturday, 2014-09-13 14:00 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Saturday, 2014-09-20 14:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Tuesday, 2014-09-23 16:30 |
![]() |
1 : 4 | ![]() |
Schema Compare |
Friday, 2014-09-26 18:30 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Saturday, 2014-10-04 13:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2014-10-11 14:00 |
![]() |
4 : 1 | ![]() |
Schema Compare |
Saturday, 2014-10-18 13:00 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Sunday, 2014-10-26 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Saturday, 2014-11-01 13:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Sunday, 2014-11-09 14:00 |
![]() |
0 : 3 | ![]() |
Schema Compare |
Sunday, 2014-11-23 13:45 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Sunday, 2014-11-30 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2014-12-06 14:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Sunday, 2015-02-08 14:00 |
![]() |
1 : 3 | ![]() |
Schema Compare |
Saturday, 2015-02-14 13:00 |
![]() |
2 : 3 | ![]() |
Schema Compare |
Wednesday, 2015-02-18 19:30 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Saturday, 2015-02-21 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2015-03-07 15:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Saturday, 2015-03-14 13:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2015-03-21 13:00 |
![]() |
5 : 0 | ![]() |
Schema Compare |
Sunday, 2015-03-29 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2015-04-11 13:00 |
![]() |
2 : 3 | ![]() |
Schema Compare |
Sunday, 2015-04-19 15:00 |
![]() |
0 : 3 | ![]() |
Schema Compare |
Saturday, 2015-04-25 12:30 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Saturday, 2015-05-02 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2015-05-09 13:00 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Saturday, 2015-05-16 13:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Friday, 2015-05-22 19:30 |
![]() |
1 : 2 | ![]() |
Schema Compare |