Shirt | Player name | Birthday | |||
---|---|---|---|---|---|
Trainer | |||||
Remigius Elert (from 2014-09-30) (until 2016-06-30) | 1977-01-27 | ||||
Thomas Meggle (until 2014-09-03) | 1975-02-22 | ||||
Torwart | |||||
1 | Philipp Heerwagen (until 2016-06-30) | 1983-04-13 | |||
1 | Christian Schau (until 2015-06-30) | 1990-06-09 | |||
23 | Mitja Bieren (until 2015-06-30) | 1996-01-04 | |||
23 | Svend Brodersen (until 2015-06-30) | 1997-03-22 | |||
30 | Robin Himmelmann (until 2015-06-30) | 1989-02-05 | |||
Abwehr | |||||
Bernd Nehrig (from 2015-01-01) (until 2015-06-30) | 1986-09-28 | ||||
- | Philipp Ziereis (until 2015-06-30) | 1993-03-14 | |||
- | Sebastian Schachten (until 2015-06-30) | 1984-11-06 | |||
- | Marcel Halstenberg (until 2015-06-30) | 1991-09-27 | |||
3 | Christian Rahn (until 2015-06-30) | 1979-06-15 | |||
4 | Tjorben Uphoff (until 2015-06-30) | 1994-09-08 | |||
4 | Michael Ambrosius (until 2015-06-30) | 1996-06-04 | |||
5 | Yannick Rosenboom (until 2015-06-30) | 1995-03-24 | |||
13 | Federico Bastek (until 2015-06-30) | 1995-01-29 | |||
15 | Andrej Starzew (until 2016-06-30) | 1993-11-30 | |||
18 | Laurens Rogowski (until 2016-06-30) | 1994-01-18 | |||
20 | Angelo Langer (until 2015-06-30) | 1993-05-12 | |||
21 | Benjamin Nadjem (until 2017-06-30) | 1995-04-02 | |||
Mittelfeld | |||||
- | Christopher Buchtmann (until 2015-06-30) | 1992-04-25 | |||
- | Tom Trybull (until 2015-06-30) | 1993-03-09 | |||
- | Dennis Daube (until 2015-03-30) | 1989-07-11 | |||
2 | Finn Tiedemann (until 2015-07-31) | 1995-08-05 | |||
6 | Yannick Deichmann (until 2016-06-30) | 1994-08-13 | |||
8 | Marian Kunze (from 2015-05-17) (until 2017-06-30) | 1996-04-15 | |||
8 | Sebastian Jakubiak (until 2015-06-30) | 1993-06-21 | |||
8 | Kyoung Rok Choi (until 2015-06-30) | 1995-03-15 | |||
9 | Leon Neldner (from 2015-01-25) (until 2015-06-30) | 1995-07-09 | |||
9 | Bentley Baxter Bahn (until 2015-01-06) | 1992-08-28 | |||
10 | Mustafa Zazai (until 2016-01-01) | 1993-05-09 | |||
17 | Fabian Boll (until 2016-06-30) | 1979-06-16 | |||
19 | Timo Stegmann (until 2016-06-30) | 1995-08-19 | |||
22 | Francis Amaechi Onwuzo (from 2015-05-17) (until 2016-06-30) | 1996-07-07 | |||
22 | Michael Gorlitz (until 2015-06-30) | 1987-03-08 | |||
23 | Nico Empen (until 2016-06-30) | 1996-01-11 | |||
24 | Furkan Pinarlik (until 2017-06-30) | 1996-04-29 | |||
24 | Okan Kurt (until 2015-06-30) | 1995-01-11 | |||
25 | Dennis Rosin (from 2014-07-11) (until 2017-06-30) | 1996-06-27 | |||
Sturm | |||||
- | Maurice Litka (until 2015-06-30) | 1996-01-02 | |||
7 | Kwasi Wriedt (until 2015-06-30) | 1994-07-10 | |||
11 | Dennis Bergmann (until 2015-07-29) | 1993-04-30 | |||
14 | Ante Budimir (from 2015-01-01) (until 2015-06-30) | 1991-07-22 | |||
22 | Erdogan Pini (until 2015-06-30) | 1992-01-06 |
Date | Links | |||
---|---|---|---|---|
Saturday, 2014-07-26 14:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Sunday, 2014-08-03 14:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Sunday, 2014-08-10 15:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Sunday, 2014-08-17 14:00 |
![]() |
1 : 5 | ![]() |
Schema Compare |
Sunday, 2014-08-24 14:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Sunday, 2014-08-31 14:00 |
![]() |
0 : 3 | ![]() |
Schema Compare |
Saturday, 2014-09-06 16:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Sunday, 2014-09-14 15:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Saturday, 2014-09-20 14:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Sunday, 2014-09-28 14:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Saturday, 2014-10-04 13:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Monday, 2014-10-13 20:15 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Saturday, 2014-10-18 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Friday, 2014-10-24 19:30 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Saturday, 2014-11-01 14:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Sunday, 2014-11-09 14:00 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Saturday, 2014-11-15 14:00 |
![]() |
4 : 2 | ![]() |
Schema Compare |
Saturday, 2014-11-22 14:00 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Saturday, 2014-11-29 14:00 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Sunday, 2014-12-07 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2015-02-14 14:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Saturday, 2015-02-21 14:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2015-02-28 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2015-03-07 15:00 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Saturday, 2015-03-14 13:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2015-03-21 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Monday, 2015-04-06 15:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Saturday, 2015-04-11 14:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Sunday, 2015-04-19 14:00 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Saturday, 2015-04-25 14:00 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Sunday, 2015-05-03 14:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Friday, 2015-05-08 19:30 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Sunday, 2015-05-17 15:00 |
![]() |
0 : 3 | ![]() |
Schema Compare |
Friday, 2015-05-22 19:30 |
![]() |
0 : 2 | ![]() |
Schema Compare |