Shirt | Player name | Birthday | |||
---|---|---|---|---|---|
Trainer | |||||
Karsten Heine (until 2013-06-30) | 1955-04-06 | ||||
Co-Trainer | |||||
Jochem Ziegert (until 2012-12-31) | 1954-07-25 | ||||
Jorg Schwanke (until 2011-12-31) | 1969-01-12 | ||||
Torwart | |||||
21 | Sascha Burchert (until 2014-06-30) | 1989-10-30 | |||
31 | Marco Sejna (until 2012-06-30) | 1972-03-20 | |||
34 | Richard Strebinger (until 2012-06-30) | 1993-02-14 | |||
41 | Philip Sprint (until 2014-06-30) | 1993-06-27 | |||
Abwehr | |||||
Nils Gottschick (from 2012-04-14) (until 2012-07-30) | 1993-10-09 | ||||
Lukas Binting (from 2012-03-10) (until 2012-06-30) | 1994-05-07 | ||||
Tobias Gerber (from 2012-03-18) (until 2012-06-30) | 1994-01-02 | ||||
Gracjan Horoszkiewicz (from 2012-04-01) (until 2012-06-30) | 1995-03-18 | ||||
Tim Kleineberg (from 2012-04-01) (until 2012-06-30) | 1994-09-09 | ||||
Ante Drazina (until 2011-09-30) | 1992-02-23 | ||||
Rico Morack (until 2011-08-30) | 1988-02-18 | ||||
Roman Hubnik (from 2011-08-15) (until 2011-08-22) | 1984-06-06 | ||||
2 | Mark Leinau (until 2013-06-30) | 1992-01-02 | |||
3 | Jens Gottschick (until 2012-06-30) | 1992-02-09 | |||
5 | Atakan Yigitoglu (until 2012-06-30) | 1993-02-04 | |||
6 | Christoph Janker (until 2015-01-30) | 1985-02-14 | |||
14 | Sebastian Neumann (until 2012-08-29) | 1991-02-18 | |||
17 | Maximilian Scheel (until 2015-06-30) | 1993-06-30 | |||
22 | Stefan Petrovic (from 2012-03-01) (until 2012-08-29) | 1993-09-08 | |||
24 | John Anthony Brooks (until 2012-06-30) | 1993-01-28 | |||
27 | Alfredo Morales (until 2013-06-30) | 1990-05-12 | |||
28 | Glody Zingu (from 2012-03-18) (until 2015-06-30) | 1994-02-11 | |||
37 | Bene Brecht (until 2012-06-30) | 1992-02-09 | |||
Mittelfeld | |||||
Nico Schulz (until 2012-10-07) | 1993-04-01 | ||||
Stefan Gehring (from 2012-04-01) (until 2012-06-30) | 1994-02-15 | ||||
Christopher Lenz (from 2012-04-28) (until 2012-06-30) | 1994-09-22 | ||||
7 | Patrick Breitkreuz (until 2012-06-30) | 1992-01-18 | |||
8 | Pal Dardai (until 2012-05-31) | 1976-03-16 | |||
10 | Gramoz Kurtaj (until 2012-06-30) | 1991-04-30 | |||
13 | Steve Breitkreuz (until 2014-06-30) | 1992-01-18 | |||
14 | Gelicio Banze (from 2012-03-01) (until 2012-06-30) | 1994-06-15 | |||
16 | Onur Uslucan (until 2013-06-30) | 1992-04-08 | |||
23 | Fanol Perdedaj (until 2012-09-02) | 1991-07-16 | |||
28 | Fabian Lustenberger (from 2011-08-28) (until 2011-12-10) | 1988-05-02 | |||
30 | Andreas Neuendorf (until 2014-06-30) | 1975-02-09 | |||
30 | Anis Ben-Hatira (from 2011-11-12) (until 2011-11-30) | 1988-07-18 | |||
32 | Fabian Holland (until 2014-06-30) | 1990-07-11 | |||
36 | Maximilian Obst (from 2011-12-01) (until 2014-06-30) | 1993-01-13 | |||
Sturm | |||||
Tunay Torun (from 2012-04-01) (until 2012-05-04) | 1990-04-21 | ||||
9 | Tim Scheffler (until 2013-06-30) | 1992-01-18 | |||
11 | Omid Saberdest (until 2013-06-30) | 1992-07-01 | |||
12 | Roussel Ngankam (until 2012-06-30) | 1993-09-15 | |||
15 | Christian Marz (from 2012-04-25) (until 2013-06-30) | 1994-07-05 | |||
15 | Jerome Kiesewetter (until 2012-06-30) | 1993-02-09 | |||
22 | Maximilian Zimmer (until 2013-06-30) | 1992-07-10 | |||
25 | Marco Djuricin (until 2012-06-30) | 1992-12-12 | |||
28 | Carlos Brinsa (from 2012-03-01) (until 2012-06-30) | 1993-10-29 | |||
33 | Abu-Bakarr Kargbo (until 2012-06-30) | 1992-12-21 |
Date | Links | |||
---|---|---|---|---|
Saturday, 2011-08-06 13:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Sunday, 2011-08-14 14:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Sunday, 2011-08-21 13:30 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Sunday, 2011-08-28 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Wednesday, 2011-09-07 18:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Sunday, 2011-09-18 13:30 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2011-09-24 13:30 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Friday, 2011-09-30 19:00 |
![]() |
6 : 0 | ![]() |
Schema Compare |
Sunday, 2011-10-16 14:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Sunday, 2011-10-23 13:30 |
![]() |
5 : 0 | ![]() |
Schema Compare |
Sunday, 2011-10-30 14:25 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Sunday, 2011-11-06 13:30 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2011-11-12 14:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Saturday, 2011-11-19 14:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Sunday, 2011-11-27 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Sunday, 2011-12-04 14:00 |
![]() |
4 : 1 | ![]() |
Schema Compare |
Saturday, 2011-12-10 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Sunday, 2012-02-12 14:00 |
![]() |
5 : 2 | ![]() |
Schema Compare |
Sunday, 2012-02-26 14:00 |
![]() |
5 : 0 | ![]() |
Schema Compare |
Sunday, 2012-03-04 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Wednesday, 2012-03-07 19:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2012-03-10 13:30 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Sunday, 2012-03-18 13:30 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Saturday, 2012-03-24 14:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Sunday, 2012-04-01 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Wednesday, 2012-04-04 17:00 |
![]() |
1 : 3 | ![]() |
Schema Compare |
Tuesday, 2012-04-10 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Saturday, 2012-04-14 13:30 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Friday, 2012-04-20 19:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Wednesday, 2012-04-25 19:00 |
![]() |
4 : 4 | ![]() |
Schema Compare |
Saturday, 2012-04-28 14:00 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Friday, 2012-05-04 19:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Sunday, 2012-05-13 14:00 |
![]() |
0 : 3 | ![]() |
Schema Compare |
Saturday, 2012-05-19 13:30 |
![]() |
1 : 0 | ![]() |
Schema Compare |