Shirt | Player name | Birthday | |||
---|---|---|---|---|---|
Trainer | |||||
Valerien Ismael (from 2011-11-28) (until 2013-06-30) | 1975-09-28 | ||||
Jurgen Willmann (from 2011-09-15) (until 2011-12-31) | 1968-04-10 | ||||
Andreas Bergmann (until 2011-09-14) | 1959-06-18 | ||||
Co-Trainer | |||||
Lazar Djurdjevic (until 2012-06-30) | 1963-04-14 | ||||
Jurgen Willmann (until 2011-09-14) | 1968-04-10 | ||||
Torwart | |||||
Markus Miller (from 2011-12-03) (until 2011-12-31) | 1982-04-08 | ||||
1 | Pascal Nagel (until 2012-06-30) | 1991-06-19 | |||
12 | Marcel Klonz (until 2012-06-30) | 1992-04-28 | |||
28 | Samuel Radlinger (until 2012-06-30) | 1992-11-07 | |||
Abwehr | |||||
Ali Gokdemir (until 2013-12-31) | 1991-09-17 | ||||
2 | Florian Rutter (until 2012-06-30) | 1991-02-18 | |||
4 | Tim Wendel (until 2012-06-30) | 1989-01-12 | |||
5 | Jannik Lohden (until 2012-06-30) | 1989-07-16 | |||
14 | Khaled Mesfin-Mulugeta (until 2012-06-30) | 1992-06-02 | |||
21 | Christian Brinkmann (until 2012-06-30) | 1992-08-02 | |||
26 | Christopher Avevor (until 2012-06-30) | 1992-02-11 | |||
27 | Erdal Akdari (from 2011-08-06) (until 2012-06-30) | 1993-06-05 | |||
Mittelfeld | |||||
Tobias Folster (from 2012-05-13) (until 2014-06-30) | 1994-01-30 | ||||
Leon Andreasen (from 2012-03-16) (until 2012-04-30) | 1983-04-23 | ||||
Viktor Bopp (until 2011-08-11) | 1989-10-31 | ||||
3 | Niko Giesselmann (until 2012-06-30) | 1991-09-26 | |||
6 | Tom Merkens (until 2012-06-30) | 1990-01-20 | |||
8 | Sascha Schunemann (until 2012-06-30) | 1992-02-20 | |||
10 | Engin Kiy (until 2012-06-30) | 1991-07-10 | |||
14 | Tim Wohlfahrt (from 2012-02-12) (until 2012-06-30) | 1993-02-10 | |||
16 | Patrick Jocks (until 2012-06-30) | 1992-02-19 | |||
17 | Bajram Muzaqi (until 2012-06-30) | 1992-02-23 | |||
18 | Daniel Royer (from 2011-11-19) (until 2012-04-30) | 1990-05-22 | |||
19 | Marc-Kemo Kranich (until 2012-06-30) | 1991-10-17 | |||
19 | Henning Hauger (from 2012-03-03) (until 2012-04-30) | 1985-07-17 | |||
21 | Carlitos (from 2012-03-03) (until 2012-04-30) | 1982-09-06 | |||
24 | Jannis Plaschke (until 2012-06-30) | 1993-02-06 | |||
25 | Deniz Aycicek (until 2012-06-30) | 1990-06-05 | |||
Sturm | |||||
Artur Sobiech (from 2011-09-10) (until 2012-03-31) | 1990-06-12 | ||||
7 | Lars Fuchs (until 2012-06-30) | 1982-06-21 | |||
9 | Florian Buchler (until 2012-06-30) | 1988-10-23 | |||
13 | Florian Beil (until 2012-06-30) | 1989-01-19 | |||
15 | Giacomo Serrone (until 2013-06-30) | 1992-01-18 | |||
18 | Masahito Noto (until 2012-06-30) | 1990-04-10 | |||
20 | Saliou Sane (until 2012-06-30) | 1992-07-19 | |||
22 | Conrad Azong (until 2012-06-30) | 1993-03-24 | |||
23 | Feiz Chamseen (until 2012-06-30) | 1992-07-12 |
Date | Links | |||
---|---|---|---|---|
Sunday, 2011-08-07 13:30 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Sunday, 2011-08-14 14:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Friday, 2011-08-26 19:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Saturday, 2011-09-10 13:30 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Saturday, 2011-09-17 14:00 |
![]() |
3 : 2 | ![]() |
Schema Compare |
Saturday, 2011-09-24 14:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Wednesday, 2011-09-28 15:00 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Saturday, 2011-10-01 15:00 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Saturday, 2011-10-15 14:00 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Sunday, 2011-10-23 13:30 |
![]() |
5 : 4 | ![]() |
Schema Compare |
Saturday, 2011-10-29 14:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Sunday, 2011-11-06 13:30 |
![]() |
4 : 0 | ![]() |
Schema Compare |
Saturday, 2011-11-12 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2011-11-19 14:00 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Sunday, 2011-11-27 14:00 |
![]() |
3 : 2 | ![]() |
Schema Compare |
Saturday, 2011-12-03 14:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Friday, 2011-12-09 19:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Saturday, 2011-12-17 13:30 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Sunday, 2012-02-12 14:00 |
![]() |
5 : 2 | ![]() |
Schema Compare |
Sunday, 2012-02-26 13:30 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Saturday, 2012-03-03 13:30 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Wednesday, 2012-03-07 14:00 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Sunday, 2012-03-11 14:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Friday, 2012-03-16 19:30 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Saturday, 2012-03-24 14:00 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Sunday, 2012-04-01 14:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Sunday, 2012-04-08 13:30 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Wednesday, 2012-04-11 19:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Saturday, 2012-04-14 13:30 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Saturday, 2012-04-21 14:00 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Saturday, 2012-04-28 14:00 |
![]() |
1 : 3 | ![]() |
Schema Compare |
Saturday, 2012-05-05 14:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Sunday, 2012-05-13 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2012-05-19 13:30 |
![]() |
1 : 1 | ![]() |
Schema Compare |