Shirt | Player name | Birthday | |||
---|---|---|---|---|---|
Trainer | |||||
Soner Uysal (from 2011-03-13) (until 2011-06-30) | 1977-08-24 | ||||
Rodolfo Cardoso (until 2011-03-12) | 1968-10-17 | ||||
Co-Trainer | |||||
Sven Marr (until 2011-06-30) | 1968-08-25 | ||||
Soner Uysal (until 2011-03-12) | 1977-08-24 | ||||
Torwarttrainer | |||||
Richard Golz (until 2012-06-30) | 1968-06-05 | ||||
Torwart | |||||
Tom Mickel (until 2012-12-31) | 1989-04-19 | ||||
Alexander Meyer (until 2012-06-30) | 1991-04-13 | ||||
Marcel Holscher (until 2011-06-30) | 1991-06-12 | ||||
Wolfgang Hesl (until 2010-08-30) | 1986-01-13 | ||||
Abwehr | |||||
Henrik Dettmann (until 2014-06-30) | 1990-03-13 | ||||
Zhi Gin Lam (until 2014-06-30) | 1991-06-04 | ||||
Ashton Gotz (from 2011-03-25) (until 2014-06-30) | 1993-07-16 | ||||
Robert Labus (until 2013-06-30) | 1992-10-10 | ||||
Janek Sternberg (from 2011-03-01) (until 2013-06-30) | 1992-10-19 | ||||
Boris Leschinski (until 2012-06-30) | 1983-11-07 | ||||
Florian Brugmann (until 2012-06-30) | 1991-01-23 | ||||
Lasse Schluter (from 2011-03-18) (until 2012-06-30) | 1992-04-27 | ||||
Muhamed Besic (until 2012-03-31) | 1992-09-10 | ||||
Lennard Sowah (until 2012-01-30) | 1992-08-23 | ||||
Viktor Maier (until 2011-06-30) | 1990-05-16 | ||||
Matthias Haas (until 2011-06-30) | 1990-04-17 | ||||
Dennis Diekmeier (from 2011-03-12) (until 2011-03-31) | 1989-10-20 | ||||
Gerrit Pressel (until 2011-01-29) | 1990-06-19 | ||||
Fahri Akyol (until 2010-12-31) | 1990-03-09 | ||||
2 | Dennis Diekmeier (from 2010-09-10) (until 2010-09-30) | 1989-10-20 | |||
Mittelfeld | |||||
Fabian Graudenz (until 2013-06-30) | 1992-01-16 | ||||
Kevin Ingreso (from 2011-03-01) (until 2013-06-30) | 1993-02-10 | ||||
Bentley Baxter Bahn (until 2013-06-30) | 1992-08-28 | ||||
Mamadi Keita (until 2012-09-05) | 1989-11-14 | ||||
Hanno Behrens (until 2012-06-30) | 1990-03-26 | ||||
Daniel Nagy (until 2012-06-30) | 1991-03-15 | ||||
Stefan Winkel (until 2012-06-30) | 1990-06-23 | ||||
Isaac Akyere (until 2012-06-30) | 1990-11-15 | ||||
Evans Nyarko (until 2012-06-30) | 1992-07-06 | ||||
Christian Gross (until 2011-06-30) | 1989-02-08 | ||||
Anis Ben-Hatira (until 2011-06-30) | 1988-07-18 | ||||
Dennis Duve (until 2010-12-31) | 1990-04-04 | ||||
Soren Bertram (until 2010-08-18) | 1991-06-05 | ||||
Sturm | |||||
George Kelbel (until 2013-06-30) | 1992-08-06 | ||||
Reagy Ofosu (until 2012-06-30) | 1991-09-10 | ||||
Bertul Kocabas (from 2011-01-10) (until 2012-06-30) | 1992-02-15 | ||||
Rafael Kazior (until 2011-06-30) | 1983-02-07 | ||||
Eric Maxim Choupo-Moting (from 2011-02-05) (until 2011-06-30) | 1989-03-23 | ||||
Tunay Torun (until 2011-03-30) | 1990-04-21 |
Date | Links | |||
---|---|---|---|---|
Sunday, 2010-08-08 14:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Sunday, 2010-08-22 13:30 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Friday, 2010-08-27 19:30 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Saturday, 2010-09-04 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Friday, 2010-09-10 18:30 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Sunday, 2010-09-19 13:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Wednesday, 2010-09-22 19:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Sunday, 2010-09-26 13:30 |
![]() |
4 : 0 | ![]() |
Schema Compare |
Saturday, 2010-10-02 14:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Saturday, 2010-10-16 14:00 |
![]() |
3 : 2 | ![]() |
Schema Compare |
Sunday, 2010-10-24 13:30 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Sunday, 2010-10-31 13:30 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Saturday, 2010-11-06 13:30 |
![]() |
6 : 0 | ![]() |
Schema Compare |
Saturday, 2010-11-13 14:00 |
![]() |
4 : 1 | ![]() |
Schema Compare |
Saturday, 2010-11-20 14:00 |
![]() |
0 : 3 | ![]() |
Schema Compare |
Sunday, 2010-11-28 14:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2011-02-05 13:30 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2011-02-12 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Friday, 2011-02-18 19:30 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Sunday, 2011-03-06 13:30 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Wednesday, 2011-03-09 19:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Sunday, 2011-03-13 13:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Wednesday, 2011-03-16 19:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Sunday, 2011-03-20 13:30 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Friday, 2011-03-25 16:30 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2011-04-02 14:00 |
![]() |
1 : 3 | ![]() |
Schema Compare |
Saturday, 2011-04-09 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Sunday, 2011-04-17 13:30 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Thursday, 2011-04-21 17:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Friday, 2011-04-29 18:00 |
![]() |
3 : 4 | ![]() |
Schema Compare |
Sunday, 2011-05-08 14:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Friday, 2011-05-13 18:00 |
![]() |
4 : 1 | ![]() |
Schema Compare |
Saturday, 2011-05-21 13:30 |
![]() |
0 : 5 | ![]() |
Schema Compare |
Saturday, 2011-05-28 13:30 |
![]() |
4 : 4 | ![]() |
Schema Compare |