Shirt | Player name | Birthday | |||
---|---|---|---|---|---|
Trainer | |||||
Axel Rietentiet (until 2011-06-30) | 1969-07-14 | ||||
Co-Trainer | |||||
Axel Giere (until 2011-06-30) | 1967-11-04 | ||||
Jens Dowe (until 2010-06-30) | 1968-06-01 | ||||
Torwart | |||||
Stefan Wachter (until 2010-06-30) | 1978-04-20 | ||||
Jorg Hahnel (from 2009-08-22) (until 2010-03-31) | 1982-01-11 | ||||
Kenneth Kronholm (until 2009-07-29) | 1985-10-14 | ||||
1 | Florian Kirsch (until 2010-06-30) | 1990-04-03 | |||
30 | Oliver Radseck (until 2010-12-31) | 1980-07-10 | |||
37 | Andreas Kerner (until 2010-06-30) | 1988-09-05 | |||
Abwehr | |||||
Dexter Langen (from 2010-02-17) (until 2010-02-28) | 1980-12-16 | ||||
Dexter Langen (from 2009-08-22) (until 2009-09-30) | 1980-12-16 | ||||
2 | Fabian Zittlau (until 2010-06-30) | 1990-06-22 | |||
3 | Stephan Gusche (until 2010-06-30) | 1990-02-13 | |||
4 | Georg Schumski (until 2010-06-30) | 1990-03-18 | |||
5 | Uwe Ehlers (until 2010-06-30) | 1975-03-08 | |||
6 | Thomas Gotzl (until 2010-06-30) | 1990-08-31 | |||
7 | Alexander Rahmig (until 2010-06-30) | 1988-12-29 | |||
13 | Maximilian Rausch (until 2011-06-30) | 1990-01-08 | |||
13 | Hannes Grundmann (until 2010-06-30) | 1987-07-19 | |||
15 | Felix Freitag (until 2010-12-31) | 1987-08-12 | |||
16 | Assani Lukimya (until 2009-08-15) | 1986-01-25 | |||
19 | Tom Buschke (until 2010-06-30) | 1988-02-29 | |||
20 | Florian Grossert (from 2010-03-13) (until 2010-06-30) | 1985-03-06 | |||
22 | Sebastian Albert (until 2010-01-06) | 1987-02-26 | |||
25 | Kay-Uwe Pittwehn (until 2010-06-30) | 1989-02-12 | |||
36 | Rene Lange (until 2010-06-30) | 1988-11-22 | |||
Mittelfeld | |||||
Kevin Schlitte (from 2009-09-01) (until 2010-09-30) | 1981-11-04 | ||||
Kai Bulow (from 2010-03-01) (until 2010-03-31) | 1986-05-31 | ||||
Helgi Danielsson (from 2010-03-01) (until 2010-03-31) | 1981-07-13 | ||||
Mario Fillinger (from 2010-02-17) (until 2010-02-28) | 1984-10-10 | ||||
Bradley Carnell (from 2009-11-14) (until 2009-11-15) | 1977-01-21 | ||||
3 | Kevin Pannewitz (until 2010-06-30) | 1991-10-16 | |||
8 | Martin Pett (until 2010-06-30) | 1986-10-12 | |||
9 | Daniel Becker (until 2010-06-30) | 1987-05-08 | |||
11 | Fabian Schossler (from 2009-08-01) (until 2010-06-30) | 1989-10-18 | |||
14 | Vasilis Tsiatouchas (until 2010-06-30) | 1990-07-09 | |||
29 | Tobias Janicke (until 2010-06-30) | 1989-03-16 | |||
39 | Felix Kroos (until 2010-06-30) | 1991-03-12 | |||
Sturm | |||||
Thomas Breu (from 2009-08-01) (until 2010-01-31) | 1988-10-07 | ||||
Enrico Neitzel (from 2009-10-30) (until 2009-12-31) | 1977-04-11 | ||||
10 | Marcell Takacs (from 2010-01-01) (until 2010-06-30) | 1989-07-24 | |||
12 | Patrick Kuhn (until 2009-12-31) | 1989-03-19 | |||
17 | Henry Haufe (until 2010-06-30) | 1989-01-11 | |||
18 | Malick Bolivard (until 2010-06-30) | 1987-06-17 | |||
21 | Max Kremer (until 2010-06-30) | 1989-06-21 | |||
24 | Marcel Schied (from 2009-09-01) (until 2010-06-30) | 1983-07-28 |
Date | Links | |||
---|---|---|---|---|
Saturday, 2009-08-08 14:00 |
![]() |
3 : 2 | ![]() |
Schema Compare |
Saturday, 2009-08-15 14:00 |
![]() |
1 : 3 | ![]() |
Schema Compare |
Saturday, 2009-08-22 13:30 |
![]() |
0 : 3 | ![]() |
Schema Compare |
Saturday, 2009-08-29 13:30 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Tuesday, 2009-09-01 18:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Friday, 2009-09-04 19:00 |
![]() |
5 : 1 | ![]() |
Schema Compare |
Saturday, 2009-09-12 14:00 |
![]() |
6 : 2 | ![]() |
Schema Compare |
Sunday, 2009-09-20 13:30 |
![]() |
0 : 3 | ![]() |
Schema Compare |
Friday, 2009-09-25 19:30 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Sunday, 2009-10-04 14:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Saturday, 2009-10-17 14:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Saturday, 2009-10-24 14:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Saturday, 2009-10-31 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Friday, 2009-11-06 18:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Saturday, 2009-11-14 13:30 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Sunday, 2009-11-22 14:00 |
![]() |
2 : 3 | ![]() |
Schema Compare |
Friday, 2009-11-27 18:00 |
![]() |
0 : 5 | ![]() |
Schema Compare |
Sunday, 2009-12-06 14:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Sunday, 2009-12-13 14:00 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Wednesday, 2010-02-17 18:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Sunday, 2010-03-07 14:00 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Sunday, 2010-03-14 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Sunday, 2010-03-21 13:30 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Wednesday, 2010-03-24 16:30 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2010-03-27 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Wednesday, 2010-03-31 16:30 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Sunday, 2010-04-04 14:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2010-04-10 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2010-04-17 13:30 |
![]() |
4 : 0 | ![]() |
Schema Compare |
Saturday, 2010-04-24 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Sunday, 2010-05-02 17:30 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Saturday, 2010-05-08 14:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Saturday, 2010-05-22 13:30 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Saturday, 2010-05-29 13:30 |
![]() |
0 : 1 | ![]() |
Schema Compare |