Shirt | Player name | Birthday | |||
---|---|---|---|---|---|
Trainer | |||||
Thomas Flath (from 2009-10-07) (until 2010-06-30) | 1964-05-22 | ||||
Jurgen Willmann (from 2009-08-20) (until 2009-10-06) | 1968-04-10 | ||||
Lazar Djurdjevic (from 2009-08-21) (until 2009-10-06) | 1963-04-14 | ||||
Andreas Bergmann (until 2009-08-19) | 1959-06-18 | ||||
Co-Trainer | |||||
Lazar Djurdjevic (from 2009-10-12) (until 2012-06-30) | 1963-04-14 | ||||
Jurgen Willmann (from 2009-10-12) (until 2011-09-14) | 1968-04-10 | ||||
Lazar Djurdjevic (until 2009-08-20) | 1963-04-14 | ||||
Jurgen Willmann (until 2009-08-19) | 1968-04-10 | ||||
Torwart | |||||
Marcel Maluck (until 2010-06-30) | 1989-03-06 | ||||
Florian Fromlowitz (until 2009-11-08) | 1986-07-02 | ||||
29 | Christoph Heckert (until 2010-06-30) | 1990-05-04 | |||
30 | Morten Jensen (until 2010-06-30) | 1987-09-20 | |||
Abwehr | |||||
Tim Hofmann (until 2011-06-30) | 1988-06-09 | ||||
Oliver Ioannou (until 2011-06-30) | 1989-04-06 | ||||
Marvin Karow (until 2011-06-30) | 1989-08-22 | ||||
Felix Burmeister (until 2010-06-30) | 1990-03-09 | ||||
3 | Suleyman Celikyurt (until 2010-06-30) | 1989-07-27 | |||
4 | Tim Wendel (from 2010-01-01) (until 2012-06-30) | 1989-01-12 | |||
4 | Johannes Ibelherr (until 2010-06-30) | 1986-05-09 | |||
8 | Leon Balogun (until 2010-06-30) | 1988-06-28 | |||
Mittelfeld | |||||
Viktor Bopp (until 2011-08-11) | 1989-10-31 | ||||
Henrik Ernst (until 2011-06-30) | 1986-09-02 | ||||
Sal Zizzo (until 2010-06-30) | 1987-04-03 | ||||
Sofian Chahed (from 2010-03-01) (until 2010-03-31) | 1983-04-18 | ||||
Jan Rosenthal (from 2009-09-15) (until 2009-09-16) | 1986-04-07 | ||||
6 | Tom Merkens (until 2012-06-30) | 1990-01-20 | |||
7 | Sascha Kappelmann (until 2010-06-30) | 1990-11-30 | |||
7 | Valdet Rama (from 2009-12-05) (until 2010-05-02) | 1987-11-20 | |||
10 | Stephan Boachie (until 2010-06-30) | 1987-07-26 | |||
12 | Sofien Chahed (until 2010-06-30) | 1989-11-22 | |||
15 | Dave Otto (until 2010-06-30) | 1988-10-06 | |||
21 | Jannick Hilker (until 2009-12-31) | 1989-01-01 | |||
23 | Manuel Schmiedebach (until 2010-06-30) | 1988-12-05 | |||
25 | Deniz Aycicek (until 2012-06-30) | 1990-06-05 | |||
28 | Hendrik Hahne (until 2010-06-30) | 1986-04-15 | |||
Sturm | |||||
Benny Hoose (until 2011-06-30) | 1988-04-26 | ||||
Mikael Forssell (from 2010-04-16) (until 2010-04-30) | 1981-03-15 | ||||
Jan Schlaudraff (from 2010-03-05) (until 2010-03-21) | 1983-07-18 | ||||
9 | Florian Buchler (until 2012-06-30) | 1988-10-23 | |||
13 | Jaroslaw Lindner (until 2010-06-30) | 1988-06-28 | |||
18 | Benjamin Gaudian (until 2010-06-30) | 1986-03-16 | |||
19 | Sebastian Latowski (until 2010-06-30) | 1990-03-31 | |||
22 | Rubic Ghasemi-Nobakht (until 2010-06-30) | 1987-07-27 |
Date | Links | |||
---|---|---|---|---|
Sunday, 2009-08-16 14:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Tuesday, 2009-08-18 18:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2009-08-29 14:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Wednesday, 2009-09-02 19:00 |
![]() |
5 : 0 | ![]() |
Schema Compare |
Saturday, 2009-09-05 14:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Friday, 2009-09-11 19:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Wednesday, 2009-09-16 19:30 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Saturday, 2009-09-19 13:30 |
![]() |
4 : 2 | ![]() |
Schema Compare |
Saturday, 2009-09-26 14:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Saturday, 2009-10-03 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Saturday, 2009-10-17 14:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Sunday, 2009-10-25 13:30 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Saturday, 2009-10-31 14:00 |
![]() |
5 : 2 | ![]() |
Schema Compare |
Saturday, 2009-11-07 14:10 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Saturday, 2009-11-21 14:00 |
![]() |
1 : 3 | ![]() |
Schema Compare |
Friday, 2009-11-27 19:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2009-12-05 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Wednesday, 2009-12-09 19:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Sunday, 2009-12-20 14:00 |
![]() |
3 : 3 | ![]() |
Schema Compare |
Sunday, 2010-02-21 14:00 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Wednesday, 2010-03-03 18:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2010-03-06 14:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2010-03-20 13:30 |
![]() |
4 : 1 | ![]() |
Schema Compare |
Saturday, 2010-03-27 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2010-04-03 14:00 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Wednesday, 2010-04-07 16:00 |
![]() |
1 : 3 | ![]() |
Schema Compare |
Saturday, 2010-04-10 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2010-04-17 13:30 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2010-04-24 14:00 |
![]() |
0 : 5 | ![]() |
Schema Compare |
Wednesday, 2010-04-28 18:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Sunday, 2010-05-02 17:30 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Saturday, 2010-05-08 14:00 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Saturday, 2010-05-22 13:30 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2010-05-29 13:30 |
![]() |
4 : 1 | ![]() |
Schema Compare |