Shirt | Player name | Birthday | |||
---|---|---|---|---|---|
Trainer | |||||
Karsten Heine (until 2013-06-30) | 1955-04-06 | ||||
Co-Trainer | |||||
Jochem Ziegert (until 2012-12-31) | 1954-07-25 | ||||
Torwart | |||||
Sascha Burchert (from 2009-03-21) (until 2009-04-26) | 1989-10-30 | ||||
12 | Patrick Sobtzik (until 2010-12-31) | 1990-06-11 | |||
12 | Sascha Burchert (until 2008-11-30) | 1989-10-30 | |||
30 | Christopher Gang (until 2009-06-30) | 1988-05-10 | |||
44 | Tom Schmidt (until 2009-06-30) | 1991-04-06 | |||
Abwehr | |||||
Nicolas Warz (from 2009-05-29) (until 2009-06-30) | 1990-02-07 | ||||
Steve von Bergen (from 2009-03-21) (until 2009-03-30) | 1983-06-10 | ||||
Steve von Bergen (from 2008-11-28) (until 2008-12-10) | 1983-06-10 | ||||
2 | Kennedy Owusu-Ansah (until 2009-06-30) | 1989-07-20 | |||
3 | Francis Banecki (until 2009-06-30) | 1985-07-17 | |||
4 | Florian Hube (until 2009-06-30) | 1980-09-30 | |||
5 | Christian Schalle (until 2010-07-26) | 1986-01-01 | |||
13 | Rico Morack (until 2009-06-30) | 1988-02-18 | |||
21 | Alfredo Morales (until 2009-06-30) | 1990-05-12 | |||
29 | Michael Laletin (until 2009-06-30) | 1989-03-11 | |||
33 | Justin Gerlach (until 2010-06-30) | 1990-02-02 | |||
34 | Majebi Tseke (until 2009-06-30) | 1988-07-24 | |||
35 | Shervin Radjabali-Fardi (until 2010-06-30) | 1991-05-17 | |||
39 | Florian Riedel (until 2010-08-30) | 1990-04-09 | |||
39 | Sascha Adler (until 2009-06-30) | 1989-03-30 | |||
Mittelfeld | |||||
Fabian Lustenberger (until 2010-11-30) | 1988-05-02 | ||||
Bryan Arguez (until 2009-12-31) | 1989-01-13 | ||||
Sofian Chahed (from 2009-05-09) (until 2009-05-13) | 1983-04-18 | ||||
Patrick Ebert (from 2009-03-22) (until 2009-04-30) | 1987-03-17 | ||||
Patrick Ebert (from 2008-11-15) (until 2008-11-30) | 1987-03-17 | ||||
6 | Abdul Karim Martens (from 2009-01-01) (until 2010-06-30) | 1988-11-29 | |||
6 | Tim Lensinger (until 2009-06-30) | 1985-06-02 | |||
7 | Sebastian Hoeness (until 2010-06-30) | 1982-05-12 | |||
8 | Sascha Benda (from 2008-11-01) (until 2009-06-30) | 1980-02-21 | |||
10 | Ibrahima Traore (until 2009-06-30) | 1988-04-21 | |||
17 | Ante Covic (until 2010-06-30) | 1975-08-31 | |||
23 | Marvin Knoll (until 2010-06-30) | 1990-12-05 | |||
23 | Elias Pech (until 2009-06-30) | 1988-11-03 | |||
29 | Sascha Bigalke (until 2009-06-30) | 1990-01-08 | |||
31 | Fanol Perdedaj (until 2010-06-30) | 1991-07-16 | |||
36 | Lennart Hartmann (until 2010-06-30) | 1991-04-03 | |||
38 | Fabian Holland (until 2010-06-30) | 1990-07-11 | |||
Sturm | |||||
9 | Dennis Rommel (from 2009-01-22) (until 2010-06-30) | 1986-12-24 | |||
11 | Ellis McLoughlin (until 2009-12-31) | 1990-07-08 | |||
14 | Zhan Xu (until 2009-06-30) | 1987-11-14 | |||
18 | Yannick Agro (until 2009-06-30) | 1988-05-15 | |||
20 | Junior Torunarigha (until 2010-06-30) | 1990-04-18 | |||
20 | Malick Bolivard (until 2009-06-30) | 1987-06-17 | |||
24 | Lukasz Piszczek (from 2009-02-01) (until 2009-04-05) | 1985-06-03 | |||
26 | Kevin Stephan (until 2010-06-30) | 1990-07-23 | |||
27 | Dennis Lemke (until 2010-06-30) | 1989-03-08 | |||
32 | Sebastian Huke (until 2009-08-26) | 1989-08-11 | |||
48 | Terrence Boyd (from 2009-02-25) (until 2009-06-30) | 1991-02-16 |
Date | Links | |||
---|---|---|---|---|
Friday, 2008-08-15 19:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Friday, 2008-08-22 19:00 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Sunday, 2008-08-31 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Sunday, 2008-09-07 14:00 |
![]() |
1 : 3 | ![]() |
Schema Compare |
Saturday, 2008-09-13 14:00 |
![]() |
4 : 0 | ![]() |
Schema Compare |
Friday, 2008-09-26 19:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2008-10-04 14:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Saturday, 2008-10-18 14:00 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Saturday, 2008-10-25 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Wednesday, 2008-10-29 15:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2008-11-01 14:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Saturday, 2008-11-08 14:00 |
![]() |
4 : 2 | ![]() |
Schema Compare |
Sunday, 2008-11-16 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Friday, 2008-11-21 19:00 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Sunday, 2008-11-30 14:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Tuesday, 2008-12-09 15:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Sunday, 2008-12-14 14:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Wednesday, 2009-02-25 18:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Saturday, 2009-02-28 13:30 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2009-03-07 14:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Sunday, 2009-03-15 14:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Sunday, 2009-03-22 13:30 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Saturday, 2009-03-28 14:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Sunday, 2009-04-05 14:00 |
![]() |
4 : 3 | ![]() |
Schema Compare |
Wednesday, 2009-04-15 17:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Saturday, 2009-04-18 14:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Saturday, 2009-04-25 14:00 |
![]() |
3 : 2 | ![]() |
Schema Compare |
Sunday, 2009-05-03 13:30 |
![]() |
3 : 3 | ![]() |
Schema Compare |
Sunday, 2009-05-10 14:00 |
![]() |
0 : 3 | ![]() |
Schema Compare |
Wednesday, 2009-05-13 18:30 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Sunday, 2009-05-17 14:00 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Sunday, 2009-05-24 13:30 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Saturday, 2009-05-30 13:30 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Sunday, 2009-06-07 13:30 |
![]() |
3 : 1 | ![]() |
Schema Compare |