Shirt | Player name | Birthday | |||
---|---|---|---|---|---|
Trainer | |||||
Rodolfo Cardoso (from 2008-12-19) (until 2011-03-12) | 1968-10-17 | ||||
Karsten Baron (until 2008-12-18) | 1973-04-24 | ||||
Co-Trainer | |||||
Sven Marr (from 2009-01-01) (until 2011-06-30) | 1968-08-25 | ||||
Soner Uysal (from 2008-12-19) (until 2009-06-30) | 1977-08-24 | ||||
Frank Pieper (until 2008-12-18) | 1972-06-22 | ||||
Torwarttrainer | |||||
Richard Golz (until 2012-06-30) | 1968-06-05 | ||||
Torwart | |||||
Marcel Holscher (until 2011-06-30) | 1991-06-12 | ||||
Wolfgang Hesl (until 2010-08-30) | 1986-01-13 | ||||
Nick Hamann (until 2009-06-30) | 1987-09-04 | ||||
Raphael Wolf (until 2009-06-30) | 1988-06-06 | ||||
Khalid Sinouh (from 2009-02-01) (until 2009-03-31) | 1975-05-02 | ||||
Abwehr | |||||
Henrik Dettmann (from 2009-01-01) (until 2014-06-30) | 1990-03-13 | ||||
Boris Leschinski (from 2009-01-01) (until 2012-06-30) | 1983-11-07 | ||||
Viktor Maier (until 2011-06-30) | 1990-05-16 | ||||
Matthias Haas (until 2011-06-30) | 1990-04-17 | ||||
Gerrit Pressel (from 2009-01-01) (until 2011-01-29) | 1990-06-19 | ||||
Fahri Akyol (from 2009-01-01) (until 2010-12-31) | 1990-03-09 | ||||
Fabian Franke (until 2010-06-30) | 1989-03-07 | ||||
Benjamin Gorka (until 2009-06-30) | 1984-04-15 | ||||
Philipp Unversucht (until 2009-06-30) | 1986-07-17 | ||||
Timo Trefzger (until 2009-06-30) | 1988-02-19 | ||||
Kai-Fabian Schulz (until 2009-06-30) | 1990-03-12 | ||||
Tillmann Grove (until 2009-06-02) | 1988-03-09 | ||||
Vadis Odjidja-Ofoe (from 2008-10-20) (until 2008-11-30) | 1989-02-21 | ||||
5 | Volker Schmidt (until 2010-06-30) | 1978-09-22 | |||
Mittelfeld | |||||
Mamadi Keita (until 2012-09-05) | 1989-11-14 | ||||
Hanno Behrens (until 2012-06-30) | 1990-03-26 | ||||
Daniel Nagy (until 2012-06-30) | 1991-03-15 | ||||
Christian Gross (until 2011-06-30) | 1989-02-08 | ||||
Dennis Duve (from 2009-01-01) (until 2010-12-31) | 1990-04-04 | ||||
Timo Kunert (until 2009-10-02) | 1987-03-12 | ||||
Kosi Saka (until 2009-06-30) | 1986-02-04 | ||||
Albert Streit (from 2009-03-28) (until 2009-06-30) | 1980-03-28 | ||||
Marcel Ndjeng (from 2009-03-28) (until 2009-05-30) | 1982-05-06 | ||||
Anis Ben-Hatira (until 2009-01-31) | 1988-07-18 | ||||
Corvin Behrens (until 2008-12-31) | 1986-08-19 | ||||
Sidney Sam (until 2008-08-18) | 1988-01-31 | ||||
14 | Lewon Hayrapetjan (until 2010-06-30) | 1989-04-17 | |||
15 | Andre Hahn (until 2010-06-30) | 1990-08-13 | |||
Sturm | |||||
Rafael Kazior (until 2011-06-30) | 1983-02-07 | ||||
Tunay Torun (until 2011-03-30) | 1990-04-21 | ||||
Joseph Olumide (until 2010-06-30) | 1987-10-10 | ||||
Grgur Rados (until 2010-06-30) | 1988-01-31 | ||||
Steven Lewerenz (from 2009-04-01) (until 2010-06-30) | 1991-05-18 | ||||
Eric Maxim Choupo-Moting (until 2009-08-31) | 1989-03-23 | ||||
Dani Schahin (until 2009-06-30) | 1989-07-09 | ||||
Preston Zimmerman (until 2008-08-29) | 1988-11-21 | ||||
9 | Maximilian Beister (from 2008-09-01) (until 2010-06-30) | 1990-09-06 |
Date | Links | |||
---|---|---|---|---|
Sunday, 2008-08-17 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Sunday, 2008-08-24 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Sunday, 2008-08-31 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Saturday, 2008-09-13 14:00 |
![]() |
0 : 4 | ![]() |
Schema Compare |
Sunday, 2008-09-21 14:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Saturday, 2008-09-27 14:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Wednesday, 2008-10-15 16:00 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Saturday, 2008-10-18 14:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Saturday, 2008-10-25 14:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Wednesday, 2008-10-29 19:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Saturday, 2008-11-01 14:00 |
![]() |
0 : 3 | ![]() |
Schema Compare |
Saturday, 2008-11-08 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Sunday, 2008-11-16 14:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Saturday, 2008-11-22 13:30 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Saturday, 2008-11-29 14:00 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Tuesday, 2008-12-09 15:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Tuesday, 2008-12-16 19:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2008-12-20 14:00 |
![]() |
3 : 2 | ![]() |
Schema Compare |
Saturday, 2009-02-28 14:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Saturday, 2009-03-07 14:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Sunday, 2009-03-15 13:30 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Saturday, 2009-03-21 14:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Saturday, 2009-03-28 14:00 |
![]() |
1 : 3 | ![]() |
Schema Compare |
Sunday, 2009-04-05 14:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Friday, 2009-04-10 14:00 |
![]() |
4 : 0 | ![]() |
Schema Compare |
Sunday, 2009-04-19 14:00 |
![]() |
0 : 3 | ![]() |
Schema Compare |
Sunday, 2009-04-26 13:30 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Saturday, 2009-05-02 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Sunday, 2009-05-10 14:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Wednesday, 2009-05-13 18:30 |
![]() |
6 : 1 | ![]() |
Schema Compare |
Sunday, 2009-05-17 13:30 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Sunday, 2009-05-24 14:00 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Saturday, 2009-05-30 13:30 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Sunday, 2009-06-07 13:30 |
![]() |
2 : 1 | ![]() |
Schema Compare |