Shirt | Player name | Birthday | |||
---|---|---|---|---|---|
Trainer | |||||
Kay Stisi (from 2007-04-04) (until 2007-09-06) | 1971-06-12 | ||||
Wolfgang Steinbach (until 2007-04-03) | 1954-09-21 | ||||
Co-Trainer | |||||
Kay Stisi (until 2007-04-03) | 1971-06-12 | ||||
Torwart | |||||
1 | Rene Damerow (until 2007-06-30) | 1973-06-03 | |||
12 | Amir Halilovic (until 2007-06-30) | 1974-12-06 | |||
30 | Marcel Westermann (until 2007-06-30) | 1985-06-26 | |||
Abwehr | |||||
2 | Steven Janssen (until 2007-06-30) | 1982-10-02 | |||
3 | Luc-Arsene Diamesso (until 2012-06-30) | 1974-12-27 | |||
4 | Dario Fossi (until 2007-06-30) | 1981-05-21 | |||
6 | Marcel Hagmann (until 2007-06-30) | 1983-01-07 | |||
15 | Grzegorz Lekki (until 2008-06-30) | 1974-03-05 | |||
17 | Peter Suchy (until 2009-06-30) | 1976-10-18 | |||
21 | Gilberto (until 2007-06-30) | 1985-06-20 | |||
23 | Nascimento (from 2007-01-01) (until 2007-06-30) | 1980-03-14 | |||
27 | Bjorn Boller (until 2007-06-30) | 1983-12-20 | |||
33 | Matthias Orum (from 2007-01-22) (until 2007-06-30) | 1975-11-02 | |||
33 | Steffen Ernst (until 2007-06-30) | 1986-07-19 | |||
35 | Lionel Djebi-Zadi (from 2007-01-20) (until 2007-06-30) | 1982-05-20 | |||
Mittelfeld | |||||
Philipp McKenny (from 2006-11-11) (until 2006-11-30) | |||||
5 | Mike Barten (until 2007-06-30) | 1973-11-20 | |||
7 | Waldemar Kowalczyk (until 2009-06-30) | 1975-08-19 | |||
8 | Andreas Mayer (until 2008-06-30) | 1972-09-13 | |||
10 | Sergio Sagarzazu (from 2007-01-01) (until 2008-06-30) | 1987-09-11 | |||
10 | Orhan Ozkaya (until 2007-01-31) | 1978-03-25 | |||
14 | Dennis Mandel (until 2007-06-30) | 1977-02-13 | |||
19 | Daniel Isailovic (until 2007-06-30) | 1984-07-12 | |||
24 | Stefan Conrad (until 2009-06-30) | 1984-01-23 | |||
25 | Denis Weidlich (from 2006-10-01) (until 2008-06-02) | 1986-07-08 | |||
32 | Jozef Kotula (until 2007-06-30) | 1976-09-25 | |||
34 | Fumaca (from 2007-02-01) (until 2007-06-30) | 1976-07-15 | |||
36 | Stephen Famewo (from 2007-01-30) (until 2007-06-30) | 1983-12-30 | |||
Sturm | |||||
Boris Fischer (from 2007-01-30) (until 2007-06-30) | 1987-01-23 | ||||
9 | Pawel Kryszalowicz (from 2007-02-01) (until 2007-06-30) | 1974-06-23 | |||
9 | Sebastian Wojcik (until 2007-01-30) | 1978-11-07 | |||
11 | Sergey Zimin (until 2008-06-30) | 1980-05-24 | |||
13 | Tim Grundmann (until 2008-06-30) | 1986-12-04 | |||
16 | Christopher Kolm (until 2007-07-31) | 1983-04-21 | |||
18 | Leonardo Manzi (until 2007-06-30) | 1969-04-28 | |||
20 | Steffen Bury (until 2007-12-31) | 1976-06-02 | |||
22 | Josef Tuma (until 2007-06-30) | 1978-01-31 | |||
23 | Timo Loning (until 2007-05-31) | 1983-04-15 | |||
31 | Cyrille Bella (until 2007-06-30) | 1975-06-11 | |||
37 | Riley O'Neill (from 2007-01-01) (until 2008-06-30) | 1985-09-09 |
Date | Links | |||
---|---|---|---|---|
Friday, 2006-08-04 19:30 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Wednesday, 2006-08-09 19:30 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Sunday, 2006-08-13 14:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Friday, 2006-08-25 19:30 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Saturday, 2006-09-02 14:00 |
![]() |
1 : 3 | ![]() |
Schema Compare |
Tuesday, 2006-09-12 19:30 |
![]() |
3 : 3 | ![]() |
Schema Compare |
Saturday, 2006-09-16 14:00 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Friday, 2006-09-22 19:30 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Saturday, 2006-09-30 14:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Saturday, 2006-10-14 14:00 |
![]() |
4 : 1 | ![]() |
Schema Compare |
Friday, 2006-10-20 19:30 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2006-10-28 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2006-11-04 14:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Wednesday, 2006-11-08 19:30 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2006-11-11 14:00 |
![]() |
3 : 0 | ![]() |
Schema Compare |
Saturday, 2006-11-18 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Saturday, 2006-11-25 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Saturday, 2006-12-02 14:00 |
![]() |
1 : 3 | ![]() |
Schema Compare |
Friday, 2007-02-16 19:30 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Wednesday, 2007-02-21 19:30 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Sunday, 2007-03-04 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Wednesday, 2007-03-07 15:30 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Tuesday, 2007-03-13 19:30 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Friday, 2007-03-16 19:30 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Friday, 2007-03-23 19:30 |
![]() |
3 : 3 | ![]() |
Schema Compare |
Tuesday, 2007-03-27 19:30 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Saturday, 2007-03-31 14:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Saturday, 2007-04-07 14:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Friday, 2007-04-13 19:30 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Saturday, 2007-04-21 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2007-04-28 14:00 |
![]() |
3 : 5 | ![]() |
Schema Compare |
Saturday, 2007-05-05 14:00 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Saturday, 2007-05-12 14:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Saturday, 2007-05-19 14:00 |
![]() |
5 : 2 | ![]() |
Schema Compare |
Saturday, 2007-05-26 13:30 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Saturday, 2007-06-02 14:00 |
![]() |
6 : 0 | ![]() |
Schema Compare |