Shirt | Player name | Birthday | |||
---|---|---|---|---|---|
Trainer | |||||
Gerhard Kleppinger (until 2005-06-30) | 1958-03-01 | ||||
Torwarttrainer | |||||
Lothar Matuschak (until 2011-06-30) | 1948-06-10 | ||||
Torwart | |||||
Manuel Neuer (from 2004-04-01) (until 2008-09-30) | 1986-03-27 | ||||
1 | Manuel Lenz (until 2005-06-30) | 1984-10-23 | |||
29 | Volkan Unlu (until 2005-06-30) | 1983-07-08 | |||
30 | Christoph Muller (from 2004-01-01) (until 2004-06-30) | 1975-06-19 | |||
33 | Christofer Heimeroth (until 2004-06-30) | 1981-08-01 | |||
Abwehr | |||||
Tim Hoogland (from 2004-01-01) (until 2007-06-30) | 1985-06-11 | ||||
Simon Talarek (from 2004-03-01) (until 2005-01-20) | 1985-07-08 | ||||
Tomasz Waldoch (from 2004-03-01) (until 2004-03-31) | 1971-05-10 | ||||
Marco van Hoogdalem (from 2003-09-01) (until 2003-11-30) | 1972-05-23 | ||||
Dario Rodriguez (from 2003-11-21) (until 2003-11-23) | 1974-09-17 | ||||
2 | Thomas Klasener (until 2006-06-30) | 1976-08-14 | |||
3 | Till Beckmann (until 2004-06-30) | 1979-09-11 | |||
4 | Benjamin Koch (until 2004-06-30) | 1981-02-15 | |||
5 | Krisztian Szollar (until 2005-06-30) | 1980-08-30 | |||
13 | Fabian Lamotte (until 2004-06-30) | 1983-02-25 | |||
14 | Christian Pander (until 2004-06-30) | 1983-08-28 | |||
16 | Christian Petereit (until 2006-06-30) | 1984-02-01 | |||
22 | Dirk Caspers (until 2005-06-30) | 1980-05-31 | |||
24 | Yakubu Adamu (from 2003-09-01) (until 2004-06-30) | 1981-10-04 | |||
Mittelfeld | |||||
Christopher Seiffert (from 2004-05-01) (until 2006-06-30) | 1985-02-14 | ||||
Stephan Bork (from 2004-05-01) (until 2005-06-30) | 1985-01-29 | ||||
Gustavo Varela (until 2004-06-30) | 1978-05-14 | ||||
Stiven Rivic (until 2004-06-30) | 1985-08-09 | ||||
Niels Oude Kamphuis (from 2003-10-01) (until 2004-05-31) | 1977-11-14 | ||||
Jochen Seitz (from 2004-03-01) (until 2004-05-31) | 1976-10-11 | ||||
Simon Cziommer (until 2004-01-31) | 1980-11-06 | ||||
Hamit Altintop (from 2003-11-01) (until 2003-11-03) | 1982-12-08 | ||||
Sven Vermant (from 2003-10-25) (until 2003-10-27) | 1973-04-04 | ||||
8 | Sergio da Silva Pinto (until 2004-06-30) | 1980-10-16 | |||
10 | Tamas Hajnal (until 2004-06-30) | 1981-03-15 | |||
12 | Benjamin Wingerter (until 2004-06-30) | 1983-03-25 | |||
18 | Patrick Prang (until 2005-06-30) | 1980-11-01 | |||
19 | Mike Buskens (until 2005-06-30) | 1968-03-19 | |||
21 | Charles Takyi (until 2004-06-30) | 1984-11-12 | |||
Sturm | |||||
Sebastian Westerhoff (until 2004-06-30) | 1985-11-14 | ||||
Victor Agali (from 2004-04-03) (until 2004-04-17) | 1978-12-29 | ||||
Gerald Asamoah (from 2004-04-10) (until 2004-04-11) | 1978-10-03 | ||||
Edi Glieder (from 2004-03-30) (until 2004-03-31) | 1969-01-28 | ||||
6 | Alexander Schiller (until 2004-06-30) | 1976-02-13 | |||
7 | Mijo Stijepic (until 2005-06-30) | 1979-07-07 | |||
9 | Mike Hanke (until 2004-06-30) | 1983-11-05 | |||
11 | Filip Trojan (until 2004-06-30) | 1983-02-21 | |||
15 | Michael Delura (until 2004-06-30) | 1985-07-01 | |||
17 | Mike Holtheuer (until 2004-06-30) | 1983-07-19 | |||
20 | Christian Haufe (until 2004-06-30) | 1983-09-17 | |||
23 | Abdul Iyodo (until 2004-06-30) | 1979-10-10 | |||
27 | Kai Hesse (from 2004-04-01) (until 2005-06-30) | 1985-06-20 |
Date | Links | |||
---|---|---|---|---|
Saturday, 2003-08-02 14:00 |
![]() |
1 : 3 | ![]() |
Schema Compare |
Saturday, 2003-08-09 14:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Saturday, 2003-08-16 14:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Sunday, 2003-08-24 14:00 |
![]() |
5 : 2 | ![]() |
Schema Compare |
Friday, 2003-08-29 17:45 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Sunday, 2003-09-07 15:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2003-09-13 14:00 |
![]() |
4 : 1 | ![]() |
Schema Compare |
Sunday, 2003-09-21 14:00 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Saturday, 2003-09-27 14:00 |
![]() |
1 : 4 | ![]() |
Schema Compare |
Sunday, 2003-10-12 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Wednesday, 2003-10-15 18:30 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Saturday, 2003-10-18 14:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Sunday, 2003-10-26 14:00 |
![]() |
3 : 2 | ![]() |
Schema Compare |
Sunday, 2003-11-02 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Sunday, 2003-11-09 18:00 |
![]() |
4 : 0 | ![]() |
Schema Compare |
Sunday, 2003-11-16 14:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2003-11-22 14:00 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Wednesday, 2003-12-10 19:00 |
![]() |
5 : 0 | ![]() |
Schema Compare |
Saturday, 2004-02-21 14:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Monday, 2004-03-08 19:30 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Friday, 2004-03-12 19:30 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Saturday, 2004-03-20 14:00 |
![]() |
2 : 3 | ![]() |
Schema Compare |
Saturday, 2004-03-27 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Tuesday, 2004-03-30 18:30 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2004-04-03 14:00 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Saturday, 2004-04-10 14:00 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Friday, 2004-04-16 19:30 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Friday, 2004-04-23 19:30 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Saturday, 2004-05-01 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Sunday, 2004-05-09 14:00 |
![]() |
2 : 3 | ![]() |
Schema Compare |
Saturday, 2004-05-15 14:00 |
![]() |
4 : 2 | ![]() |
Schema Compare |
Saturday, 2004-05-22 14:00 |
![]() |
0 : 7 | ![]() |
Schema Compare |
Sunday, 2004-05-30 14:00 |
![]() |
0 : 6 | ![]() |
Schema Compare |
Saturday, 2004-06-05 14:00 |
![]() |
2 : 4 | ![]() |
Schema Compare |