Shirt | Player name | Birthday | |||
---|---|---|---|---|---|
Trainer | |||||
Thomas Doll (from 2003-01-01) (until 2004-10-17) | 1966-04-09 | ||||
Stefan Boger (until 2002-12-31) | 1966-06-01 | ||||
Torwart | |||||
Stefan Wachter (until 2005-06-30) | 1978-04-20 | ||||
Benedikt Pliquett (until 2003-12-31) | 1984-12-20 | ||||
Thomas Hillenbrand (until 2003-06-30) | 1979-10-10 | ||||
Thomas-Rolf Hermes (until 2003-06-30) | 1974-11-26 | ||||
Carsten Wehlmann (from 2002-11-22) (until 2002-11-24) | 1972-06-27 | ||||
1 | Michael Frech (until 2004-06-30) | 1976-03-26 | |||
23 | Felix Horrlein (until 2004-06-30) | 1983-01-17 | |||
Abwehr | |||||
Boris Leschinski (until 2007-06-30) | 1983-11-07 | ||||
Stephan Kling (until 2004-12-20) | 1981-03-22 | ||||
Lars Jacobsen (until 2004-01-29) | 1979-09-20 | ||||
Marcel Maltritz (until 2003-06-30) | 1978-10-02 | ||||
Deniz Dogan (until 2003-06-30) | 1979-10-20 | ||||
Tobias Weber (until 2003-06-30) | 1983-03-20 | ||||
3 | Matthias Blaedtke (until 2003-06-30) | 1980-05-16 | |||
5 | Volker Schmidt (until 2010-06-30) | 1978-09-22 | |||
5 | Marco Grote (until 2004-06-30) | 1972-10-11 | |||
8 | Fabian Brocker (until 2005-01-12) | 1983-04-15 | |||
28 | Matthias Holst (until 2003-06-30) | 1982-06-19 | |||
Mittelfeld | |||||
Alexander Laas (until 2007-06-30) | 1984-05-05 | ||||
Collin Benjamin (until 2005-06-30) | 1978-08-03 | ||||
Cristian Ledesma (from 2003-04-01) (until 2003-06-30) | 1978-11-29 | ||||
David Berwecke (until 2003-06-30) | 1982-03-01 | ||||
Andreas Bruck (until 2003-06-30) | 1982-05-15 | ||||
Adrian Pelka (until 2003-06-30) | 1981-06-22 | ||||
Christian Rahn (from 2003-05-31) (until 2003-06-02) | 1979-06-15 | ||||
Richard Kitzbichler (from 2003-03-07) (until 2003-05-13) | 1974-01-12 | ||||
Roda Antar (from 2002-11-15) (until 2003-03-31) | 1980-09-12 | ||||
Rodolfo Cardoso (from 2002-11-01) (until 2002-11-03) | 1968-10-17 | ||||
Mehdi Mahdavikia (from 2002-08-10) (until 2002-08-25) | 1977-07-24 | ||||
7 | Christian Streit (until 2004-06-30) | 1984-06-30 | |||
14 | Andre Moheit (until 2005-06-30) | 1980-04-15 | |||
18 | Falk Schindler (until 2003-06-30) | 1978-09-21 | |||
19 | Sebastian Siemers (until 2004-06-30) | 1980-10-10 | |||
29 | Stephan Rahn (until 2003-06-30) | 1982-06-18 | |||
Sturm | |||||
Soren Meier (until 2005-06-30) | 1983-07-18 | ||||
Marinus Bester (until 2003-06-30) | 1969-01-16 | ||||
Kim Christensen (until 2003-06-30) | 1980-05-08 | ||||
Ivan Zoric (until 2003-06-30) | 1976-01-23 | ||||
Marek Heinz (from 2002-11-29) (until 2002-12-01) | 1977-08-04 | ||||
9 | Eren Sen (until 2005-06-30) | 1984-09-28 | |||
11 | Amir Shapourzadeh (until 2003-12-31) | 1982-09-19 | |||
11 | Mahmut Yilmaz (until 2003-06-30) | 1979-10-06 |
Date | Links | |||
---|---|---|---|---|
Friday, 2002-07-26 18:30 |
![]() |
6 : 2 | ![]() |
Schema Compare |
Friday, 2002-08-02 19:30 |
![]() |
2 : 3 | ![]() |
Schema Compare |
Sunday, 2002-08-11 15:00 |
![]() |
0 : 2 rat. |
![]() |
Schema Compare |
Saturday, 2002-08-24 14:00 |
![]() |
1 : 4 | ![]() |
Schema Compare |
Saturday, 2002-08-31 14:00 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Wednesday, 2002-09-04 19:30 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Saturday, 2002-09-07 14:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Friday, 2002-09-13 19:30 |
![]() |
0 : 4 | ![]() |
Schema Compare |
Sunday, 2002-09-22 14:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Sunday, 2002-09-29 14:00 |
![]() |
4 : 3 | ![]() |
Schema Compare |
Saturday, 2002-10-05 14:00 |
![]() |
0 : 3 | ![]() |
Schema Compare |
Saturday, 2002-10-12 14:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Sunday, 2002-10-20 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2002-10-26 14:00 |
![]() |
4 : 2 | ![]() |
Schema Compare |
Saturday, 2002-11-02 14:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Friday, 2002-11-08 19:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Saturday, 2002-11-16 14:00 |
![]() |
1 : 3 | ![]() |
Schema Compare |
Saturday, 2002-11-23 14:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Saturday, 2002-11-30 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2002-12-07 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Sunday, 2003-03-02 14:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Saturday, 2003-03-08 14:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Saturday, 2003-03-15 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Saturday, 2003-03-22 14:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Saturday, 2003-04-05 14:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Sunday, 2003-04-13 14:00 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Saturday, 2003-04-19 14:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Tuesday, 2003-04-29 19:30 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2003-05-03 14:00 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Monday, 2003-05-12 19:00 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Saturday, 2003-05-17 14:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Friday, 2003-05-23 19:00 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Sunday, 2003-06-01 14:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Monday, 2003-06-09 14:00 |
![]() |
2 : 4 | ![]() |
Schema Compare |