Shirt | Player name | Birthday | |||
---|---|---|---|---|---|
Trainer | |||||
Roger Prinzen (until 2016-06-30) | 1969-03-04 | ||||
Daniel Klewer (from 2014-04-23) (until 2014-06-30) | 1977-03-04 | ||||
Torwart | |||||
Benjamin Uphoff (until 2015-06-30) | 1993-08-08 | ||||
Patrick Rakovsky (until 2014-06-30) | 1993-06-02 | ||||
1 | Benjamin Uphoff (until 2014-08-25) | 1993-08-08 | |||
1 | Alexander Stephan (until 2014-06-30) | 1986-09-15 | |||
22 | Max Nawe (until 2015-06-30) | 1995-01-20 | |||
Abwehr | |||||
Martin Angha (from 2013-07-30) (until 2014-06-30) | 1994-01-22 | ||||
Berkay Dabanli (from 2013-11-15) (until 2014-06-30) | 1990-06-27 | ||||
Javier Pinola (from 2013-11-24) (until 2014-06-30) | 1983-02-24 | ||||
Noah Korczowski (until 2014-01-29) | 1994-01-08 | ||||
2 | Michael Heinloth (until 2013-07-10) | 1992-02-09 | |||
4 | Manuel Bihr (until 2015-06-30) | 1993-09-17 | |||
5 | Jakob Zwerschke (until 2015-06-30) | 1994-02-10 | |||
12 | Tobias Pachonik (until 2014-06-30) | 1995-01-04 | |||
13 | Michael Ngadeu-Ngadjui (until 2014-06-30) | 1990-11-23 | |||
15 | Paul Niehaus (until 2015-06-30) | 1995-07-10 | |||
Mittelfeld | |||||
Hanno Balitsch (from 2013-10-01) (until 2014-06-30) | 1981-01-02 | ||||
Markus Mendler (until 2014-01-15) | 1993-01-07 | ||||
Adam Hlousek (until 2013-09-30) | 1988-12-20 | ||||
Muhammed Ildiz (until 2013-08-31) | 1991-05-14 | ||||
- | Patrick Erras (from 2014-01-01) (until 2016-06-30) | 1995-01-21 | |||
- | Niklas Stark (from 2014-03-09) (until 2015-06-30) | 1995-04-14 | |||
7 | Sebastian Gartner (until 2014-06-30) | 1993-02-03 | |||
8 | Roman Kerschbaum (until 2015-01-19) | 1994-04-19 | |||
10 | Julian Wiessmeier (from 2014-01-29) (until 2015-06-30) | 1992-11-04 | |||
14 | Sinan Tekerci (until 2014-06-30) | 1993-09-22 | |||
15 | Mergim Neziri (until 2014-06-30) | 1993-04-30 | |||
17 | Christopher Theisen (until 2015-06-30) | 1993-06-13 | |||
18 | Tim Allen (until 2014-06-30) | 1994-01-03 | |||
19 | Mike Ott (from 2014-06-29) (until 2014-06-30) | 1995-03-02 | |||
35 | Philipp Klement (until 2014-06-30) | 1992-09-09 | |||
36 | Rico Preissinger (from 2014-01-01) (until 2015-06-30) | 1996-07-21 | |||
Sturm | |||||
Mariusz Stepinski (from 2013-07-30) (until 2014-06-30) | 1995-05-12 | ||||
Daniel Ginczek (from 2013-11-15) (until 2013-11-30) | 1991-04-13 | ||||
Alexander Esswein (from 2013-11-15) (until 2013-11-30) | 1990-03-25 | ||||
Tomas Pekhart (from 2013-11-15) (until 2013-11-30) | 1989-05-26 | ||||
10 | Bernd Rosinger (until 2014-01-28) | 1989-08-30 | |||
11 | David Spies (until 2015-06-30) | 1994-09-05 | |||
16 | Tyrone McCargo (until 2014-06-30) | 1993-09-18 | |||
17 | Antonio-Mirko Colak (until 2014-08-19) | 1993-09-17 | |||
24 | Yannick Nonnweiler (until 2014-06-30) | 1994-08-23 | |||
29 | Roussel Ngankam (until 2014-07-31) | 1993-09-15 | |||
31 | Nick Weber (until 2013-08-16) | 1995-05-04 | |||
34 | Max Dittgen (until 2014-06-30) | 1995-03-03 | |||
35 | Max Dittgen (from 2014-03-23) (until 2015-06-30) | 1995-03-03 |
Date | Links | |||
---|---|---|---|---|
Saturday, 2013-07-13 17:00 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Tuesday, 2013-07-16 19:00 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Friday, 2013-07-19 18:30 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Friday, 2013-07-26 19:00 |
![]() |
3 : 3 | ![]() |
Schema Compare |
Tuesday, 2013-07-30 18:30 |
![]() |
1 : 0 | ![]() |
Schema Compare |
Saturday, 2013-08-03 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Friday, 2013-08-09 18:30 |
![]() |
1 : 3 | ![]() |
Schema Compare |
Wednesday, 2013-08-14 18:30 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2013-08-17 14:00 |
![]() |
1 : 3 | ![]() |
Schema Compare |
Sunday, 2013-08-25 14:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Sunday, 2013-09-01 14:00 |
![]() |
0 : 2 | ![]() |
Schema Compare |
Wednesday, 2013-09-04 19:30 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2013-09-07 14:00 |
![]() |
4 : 2 | ![]() |
Schema Compare |
Saturday, 2013-09-14 14:00 |
![]() |
1 : 3 | ![]() |
Schema Compare |
Saturday, 2013-09-21 14:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Sunday, 2013-10-06 14:30 |
![]() |
1 : 3 | ![]() |
Schema Compare |
Sunday, 2013-10-13 14:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Saturday, 2013-10-19 14:00 |
![]() |
0 : 1 | ![]() |
Schema Compare |
Saturday, 2013-10-26 14:00 |
![]() |
3 : 1 | ![]() |
Schema Compare |
Thursday, 2013-10-31 19:00 |
![]() |
1 : 2 | ![]() |
Schema Compare |
Saturday, 2013-11-09 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Friday, 2013-11-15 18:30 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Sunday, 2013-11-24 14:00 |
![]() |
1 : 3 | ![]() |
Schema Compare |
Saturday, 2014-03-01 14:00 |
![]() |
2 : 3 moved |
![]() |
Schema Compare |
Sunday, 2014-03-09 14:00 |
![]() |
2 : 0 | ![]() |
Schema Compare |
Saturday, 2014-03-15 14:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Tuesday, 2014-03-18 19:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Sunday, 2014-03-30 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Sunday, 2014-04-06 14:00 |
![]() |
4 : 1 | ![]() |
Schema Compare |
Saturday, 2014-04-12 14:00 |
![]() |
0 : 0 | ![]() |
Schema Compare |
Tuesday, 2014-04-22 18:30 |
![]() |
4 : 0 | ![]() |
Schema Compare |
Saturday, 2014-04-26 14:00 |
![]() |
2 : 1 | ![]() |
Schema Compare |
Wednesday, 2014-05-07 19:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Saturday, 2014-05-10 14:00 |
![]() |
2 : 2 | ![]() |
Schema Compare |
Friday, 2014-05-16 18:00 |
![]() |
1 : 1 | ![]() |
Schema Compare |
Wednesday, 2014-05-21 19:00 |
![]() |
1 : 0 | ![]() |
Schema Compare |