Name: | Vllaznim Dautaj |
Birthday: | 1989-06-25 |
Nation: |
![]() |
Height: | 1.82 m |
Weight: | 67 kg |
Matches | |||||
---|---|---|---|---|---|
Total | 98 | 26 | 6 | 0 | 2 |
Teams | 98 | 26 | 6 | 0 | 2 |
Waldhof Mannheim | 77 | 25 | 5 | 0 | 2 |
Regional League Southwest | 49 | 13 | 2 | 0 | 2 |
Regional League South (1994-2012) | 28 | 12 | 3 | 0 | 0 |
1. FC Kaiserslautern | 21 | 1 | 1 | 0 | 0 |
Regional League West | 21 | 1 | 1 | 0 | 0 |
Matches | |||||
---|---|---|---|---|---|
Total | 98 | 26 | 6 | 0 | 2 |
Leagues and competitions | 98 | 26 | 6 | 0 | 2 |
Regional League Southwest | 49 | 13 | 2 | 0 | 2 |
Waldhof Mannheim 2013/2014
Show matches |
22 | 9 | 1 | 0 | 1 |
Waldhof Mannheim 2012/2013
Show matches |
27 | 4 | 1 | 0 | 1 |
Regional League South (1994-2012) | 28 | 12 | 3 | 0 | 0 |
Waldhof Mannheim 2011/2012
Show matches |
28 | 12 | 3 | 0 | 0 |
Regional League West | 21 | 1 | 1 | 0 | 0 |
1. FC Kaiserslautern 2009/2010
Show matches |
12 | 1 | 0 | 0 | 0 |
1. FC Kaiserslautern 2008/2009
Show matches |
9 | 0 | 1 | 0 | 0 |