Name: | Vanessa Schafer |
Birthday: | 2002-01-20 |
Nation: |
![]() |
Matches | |||||
---|---|---|---|---|---|
Total | 64 | 19 | 3 | 0 | 0 |
Teams | 57 | 18 | 3 | 0 | 0 |
VfL Wolfsburg | 57 | 18 | 3 | 0 | 0 |
Women's U17 Bundesliga North/Northeast | 51 | 18 | 2 | 0 | 0 |
Under-17 championship | 6 | 0 | 1 | 0 | 0 |
State and regional competitions | 7 | 1 | 0 | 0 | 0 |
Niedersachsen | 3 | 0 | 0 | 0 | 0 |
Women's Under-18 State Cup | 3 | 0 | 0 | 0 | 0 |
Niedersachsen | 4 | 1 | 0 | 0 | 0 |
Women's Under-14 State Cup | 4 | 1 | 0 | 0 | 0 |
Matches | |||||
---|---|---|---|---|---|
Total | 64 | 19 | 3 | 0 | 0 |
Leagues and competitions | 57 | 18 | 3 | 0 | 0 |
Women's U17 Bundesliga North/Northeast | 51 | 18 | 2 | 0 | 0 |
VfL Wolfsburg 2018/2019
Show matches |
18 | 10 | 0 | 0 | 0 |
VfL Wolfsburg 2017/2018
Show matches |
18 | 7 | 2 | 0 | 0 |
VfL Wolfsburg 2016/2017
Show matches |
15 | 1 | 0 | 0 | 0 |
Under-17 championship | 6 | 0 | 1 | 0 | 0 |
VfL Wolfsburg 2019
Show matches |
3 | 0 | 0 | 0 | 0 |
VfL Wolfsburg 2018
Show matches |
3 | 0 | 1 | 0 | 0 |
State and regional competitions | 7 | 1 | 0 | 0 | 0 |
Niedersachsen | 3 | 0 | 0 | 0 | 0 |
Women's Under-18 State Cup
Show matches |
3 | 0 | 0 | 0 | 0 |
Niedersachsen | 4 | 1 | 0 | 0 | 0 |
Women's Under-14 State Cup
Show matches |
4 | 1 | 0 | 0 | 0 |