Name: | Uwe Rebholz |
Birthday: | 1989-04-28 |
Height: | 1.86 m |
Weight: | 76 kg |
Matches | |||||
---|---|---|---|---|---|
Total | 12 | 0 | 1 | 0 | 0 |
Teams | 12 | 0 | 1 | 0 | 0 |
Waldhof Mannheim | 9 | 0 | 1 | 0 | 0 |
Regional League West | 9 | 0 | 1 | 0 | 0 |
1. FC Kaiserslautern | 3 | 0 | 0 | 0 | 0 |
Regional League West | 3 | 0 | 0 | 0 | 0 |
Matches | |||||
---|---|---|---|---|---|
Total | 14 | 0 | 1 | 0 | 0 |
National teams | 2 | 0 | 0 | 0 | 0 |
Germany | 2 | 0 | 0 | 0 | 0 |
Under-16 friendly
Show matches |
2 | 0 | 0 | 0 | 0 |
Leagues and competitions | 12 | 0 | 1 | 0 | 0 |
Regional League West | 12 | 0 | 1 | 0 | 0 |
Waldhof Mannheim 2009/2010
Show matches |
9 | 0 | 1 | 0 | 0 |
1. FC Kaiserslautern 2008/2009
Show matches |
3 | 0 | 0 | 0 | 0 |