Name: | Tezcan Karabulut |
Birthday: | 1988-01-19 |
Nation: |
![]() |
Height: | 1.72 m |
Weight: | 68 kg |
Matches | |||||
---|---|---|---|---|---|
Total | 96 | 11 | 25 | 1 | 2 |
Teams | 96 | 11 | 25 | 1 | 2 |
Lüneburger SK Hansa | 26 | 1 | 6 | 1 | 0 |
Regional League North | 26 | 1 | 6 | 1 | 0 |
Goslarer SC 08 | 55 | 9 | 16 | 0 | 2 |
Regional League North | 55 | 9 | 16 | 0 | 2 |
SV Babelsberg 03 | 7 | 0 | 1 | 0 | 0 |
Regional League Northeast | 7 | 0 | 1 | 0 | 0 |
Borussia Monchengladbach II | 8 | 1 | 2 | 0 | 0 |
Regional League West | 8 | 1 | 2 | 0 | 0 |
Matches | |||||
---|---|---|---|---|---|
Total | 96 | 11 | 25 | 1 | 2 |
Leagues and competitions | 96 | 11 | 25 | 1 | 2 |
Regional League North | 81 | 10 | 22 | 1 | 2 |
Lüneburger SK Hansa 2014/2015
Show matches |
26 | 1 | 6 | 1 | 0 |
Goslarer SC 08 2013/2014
Show matches |
9 | 0 | 2 | 0 | 1 |
Goslarer SC 08 2012/2013
Show matches |
27 | 5 | 5 | 0 | 1 |
Goslarer SC 08 2009/2010
Show matches |
19 | 4 | 9 | 0 | 0 |
Regional League Northeast | 7 | 0 | 1 | 0 | 0 |
SV Babelsberg 03 2013/2014
Show matches |
7 | 0 | 1 | 0 | 0 |
Regional League West | 8 | 1 | 2 | 0 | 0 |
Borussia Monchengladbach II 2008/2009
Show matches |
8 | 1 | 2 | 0 | 0 |