Name: | Stephan Nachtigall |
Birthday: | 1985-04-20 |
Nation: |
![]() |
Height: | 1.79 m |
Weight: | 70 kg |
Matches | |||||
---|---|---|---|---|---|
Total | 99 | 8 | 5 | 0 | 1 |
Teams | 99 | 8 | 5 | 0 | 1 |
SSVg Velbert | 32 | 6 | 2 | 0 | 1 |
Regional League West | 32 | 6 | 2 | 0 | 1 |
Bonner SC | 12 | 2 | 0 | 0 | 0 |
Regional League West | 12 | 2 | 0 | 0 | 0 |
Kickers Emden | 43 | 0 | 2 | 0 | 0 |
Regional League North | 43 | 0 | 2 | 0 | 0 |
Wuppertaler SV | 11 | 0 | 1 | 0 | 0 |
Regional League North | 11 | 0 | 1 | 0 | 0 |
FC Schalke 04 | 1 | 0 | 0 | 0 | 0 |
Under-17 championship | 1 | 0 | 0 | 0 | 0 |
Matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 99 | 8 | 5 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leagues and competitions | 99 | 8 | 5 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regional League West | 44 | 8 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSVg Velbert 2012/2013
Show matches |
32 | 6 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonner SC 2009/2010
Hide matches |
12 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regional League North | 54 | 0 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kickers Emden 2007/2008
Show matches |
20 | 0 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kickers Emden 2006/2007
Show matches |
23 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wuppertaler SV 2004/2005
Show matches |
11 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Under-17 championship | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC Schalke 04 2002
Show matches |
1 | 0 | 0 | 0 | 0 |