Name: | Sebastian Hartung |
Birthday: | 1980-12-06 |
Nation: |
![]() |
Height: | 1.78 m |
Weight: | 70 kg |
Matches | |||||
---|---|---|---|---|---|
Total | 48 | 1 | 9 | 0 | 0 |
Teams | 48 | 1 | 9 | 0 | 0 |
FC Oberneuland | 1 | 0 | 1 | 0 | 0 |
DFB Cup | 1 | 0 | 1 | 0 | 0 |
Eintracht Trier | 29 | 0 | 8 | 0 | 0 |
DFB Cup | 2 | 0 | 0 | 0 | 0 |
Regional League West | 27 | 0 | 8 | 0 | 0 |
Dynamo Dresden | 2 | 0 | 0 | 0 | 0 |
Regional League North | 2 | 0 | 0 | 0 | 0 |
Rot-Weiß Erfurt | 16 | 1 | 0 | 0 | 0 |
Regional League South (1994-2012) | 15 | 1 | 0 | 0 | 0 |
DFB Cup | 1 | 0 | 0 | 0 | 0 |
Matches | |||||
---|---|---|---|---|---|
Total | 48 | 1 | 9 | 0 | 0 |
Leagues and competitions | 48 | 1 | 9 | 0 | 0 |
DFB Cup | 4 | 0 | 1 | 0 | 0 |
FC Oberneuland 2011/2012
Show matches |
1 | 0 | 1 | 0 | 0 |
Eintracht Trier 2008/2009
Show matches |
1 | 0 | 0 | 0 | 0 |
Eintracht Trier 2007/2008
Show matches |
1 | 0 | 0 | 0 | 0 |
Rot-Weiß Erfurt 2001/2002
Show matches |
1 | 0 | 0 | 0 | 0 |
Regional League West | 27 | 0 | 8 | 0 | 0 |
Eintracht Trier 2008/2009
Show matches |
27 | 0 | 8 | 0 | 0 |
Regional League North | 2 | 0 | 0 | 0 | 0 |
Dynamo Dresden 2003/2004
Show matches |
2 | 0 | 0 | 0 | 0 |
Regional League South (1994-2012) | 15 | 1 | 0 | 0 | 0 |
Rot-Weiß Erfurt 2002/2003
Show matches |
15 | 1 | 0 | 0 | 0 |