Name: | Sammy Ammari |
Birthday: | 1994-08-10 |
Nation: |
![]() |
Matches | |||||
---|---|---|---|---|---|
Total | 204 | 61 | 15 | 0 | 1 |
Teams | 204 | 61 | 15 | 0 | 1 |
Wacker Burghausen | 26 | 8 | 1 | 0 | 0 |
Regional League Bavaria | 26 | 8 | 1 | 0 | 0 |
TSV Buchbach | 28 | 14 | 1 | 0 | 0 |
Regional League Bavaria | 28 | 14 | 1 | 0 | 0 |
SpVgg Greuther Furth | 32 | 7 | 4 | 0 | 0 |
Regional League Bavaria | 32 | 7 | 4 | 0 | 0 |
FC Ingolstadt | 71 | 20 | 8 | 0 | 1 |
Regional League Bavaria | 71 | 20 | 8 | 0 | 1 |
SV Heimstetten | 47 | 12 | 1 | 0 | 0 |
Regional League Bavaria | 47 | 12 | 1 | 0 | 0 |
Matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 204 | 61 | 15 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leagues and competitions | 204 | 61 | 15 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regional League Bavaria | 204 | 61 | 15 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wacker Burghausen 2019/2020
Show matches |
26 | 8 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSV Buchbach 2018/2019
Hide matches |
28 | 14 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SpVgg Greuther Furth 2017/2018
Show matches |
32 | 7 | 4 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC Ingolstadt 2016/2017
Show matches |
28 | 2 | 5 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC Ingolstadt 2015/2016
Show matches |
32 | 17 | 3 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC Ingolstadt 2014/2015
Show matches |
11 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SV Heimstetten 2014/2015
Show matches |
22 | 10 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SV Heimstetten 2013/2014
Show matches |
25 | 2 | 0 | 0 | 0 |