Name: | Paula Raschke |
Nation: |
![]() |
Matches | |||||
---|---|---|---|---|---|
Total | 58 | 2 | 3 | 0 | 0 |
Teams | 34 | 2 | 3 | 0 | 0 |
1. FC Neubrandenburg | 34 | 2 | 3 | 0 | 0 |
Women's U17 Bundesliga North/Northeast | 34 | 2 | 3 | 0 | 0 |
State and regional competitions | 24 | 0 | 0 | 0 | 0 |
Mecklenburg-Vorpommern | 8 | 0 | 0 | 0 | 0 |
Women's Under-16 State Cup | 8 | 0 | 0 | 0 | 0 |
Mecklenburg-Vorpommern | 8 | 0 | 0 | 0 | 0 |
Women's Under-18 State Cup | 8 | 0 | 0 | 0 | 0 |
Mecklenburg-Vorpommern | 8 | 0 | 0 | 0 | 0 |
Women's Under-14 State Cup | 8 | 0 | 0 | 0 | 0 |
Matches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 58 | 2 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leagues and competitions | 34 | 2 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's U17 Bundesliga North/Northeast | 34 | 2 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. FC Neubrandenburg 2018/2019
Show matches |
17 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. FC Neubrandenburg 2017/2018
Hide matches |
17 | 1 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State and regional competitions | 24 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mecklenburg-Vorpommern | 8 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's Under-16 State Cup
Show matches |
8 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mecklenburg-Vorpommern | 8 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's Under-18 State Cup
Show matches |
8 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mecklenburg-Vorpommern | 8 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's Under-14 State Cup
Show matches |
8 | 0 | 0 | 0 | 0 |