Name: | Nico Pfrengle |
Birthday: | 1992-01-12 |
Height: | 1.75 m |
Weight: | 69 kg |
Matches | |||||
---|---|---|---|---|---|
Total | 90 | 19 | 0 | 0 | 0 |
Teams | 90 | 19 | 0 | 0 | 0 |
1. FSV Mainz 05 | 21 | 2 | 0 | 0 | 0 |
Regional League Southwest | 21 | 2 | 0 | 0 | 0 |
1. FC Kaiserslautern | 22 | 0 | 0 | 0 | 0 |
Regional League West | 22 | 0 | 0 | 0 | 0 |
1. FC Kaiserslautern | 47 | 17 | 0 | 0 | 0 |
Under-19 championship | 3 | 2 | 0 | 0 | 0 |
Under-19 Bundesliga South/Southwest | 44 | 15 | 0 | 0 | 0 |
Matches | |||||
---|---|---|---|---|---|
Total | 90 | 19 | 0 | 0 | 0 |
Leagues and competitions | 90 | 19 | 0 | 0 | 0 |
Regional League Southwest | 21 | 2 | 0 | 0 | 0 |
1. FSV Mainz 05 2012/2013
Show matches |
21 | 2 | 0 | 0 | 0 |
Regional League West | 22 | 0 | 0 | 0 | 0 |
1. FC Kaiserslautern 2011/2012
Show matches |
22 | 0 | 0 | 0 | 0 |
Under-19 championship | 3 | 2 | 0 | 0 | 0 |
1. FC Kaiserslautern 2011
Show matches |
3 | 2 | 0 | 0 | 0 |
Under-19 Bundesliga South/Southwest | 44 | 15 | 0 | 0 | 0 |
1. FC Kaiserslautern 2010/2011
Show matches |
25 | 10 | 0 | 0 | 0 |
1. FC Kaiserslautern 2009/2010
Show matches |
19 | 5 | 0 | 0 | 0 |