Name: | Nico Haufe |
Birthday: | 1991-01-26 |
Matches | |||||
---|---|---|---|---|---|
Total | 78 | 4 | 15 | 0 | 0 |
Teams | 78 | 4 | 15 | 0 | 0 |
Fortuna Dusseldorf | 33 | 2 | 6 | 0 | 0 |
Regional League West | 33 | 2 | 6 | 0 | 0 |
VfL Bochum | 3 | 1 | 1 | 0 | 0 |
Regional League West | 3 | 1 | 1 | 0 | 0 |
VfL Bochum | 42 | 1 | 8 | 0 | 0 |
Under-19 Bundesliga West | 42 | 1 | 8 | 0 | 0 |
Matches | |||||
---|---|---|---|---|---|
Total | 78 | 4 | 15 | 0 | 0 |
Leagues and competitions | 78 | 4 | 15 | 0 | 0 |
Regional League West | 36 | 3 | 7 | 0 | 0 |
Fortuna Dusseldorf 2012/2013
Show matches |
4 | 1 | 0 | 0 | 0 |
Fortuna Dusseldorf 2011/2012
Show matches |
29 | 1 | 6 | 0 | 0 |
VfL Bochum 2010/2011
Show matches |
3 | 1 | 1 | 0 | 0 |
Under-19 Bundesliga West | 42 | 1 | 8 | 0 | 0 |
VfL Bochum 2009/2010
Show matches |
24 | 1 | 8 | 0 | 0 |
VfL Bochum 2008/2009
Show matches |
18 | 0 | 0 | 0 | 0 |