Name: | Mike Schulz |
Birthday: | 1993-02-24 |
Nation: |
![]() |
Matches | |||||
---|---|---|---|---|---|
Total | 82 | 11 | 14 | 0 | 0 |
Teams | 82 | 11 | 14 | 0 | 0 |
Waldhof Mannheim | 13 | 2 | 3 | 0 | 0 |
Regional League Southwest | 13 | 2 | 3 | 0 | 0 |
SC Freiburg | 27 | 3 | 7 | 0 | 0 |
Regional League Southwest | 27 | 3 | 7 | 0 | 0 |
SC Freiburg | 37 | 6 | 3 | 0 | 0 |
Under-19 Bundesliga South/Southwest | 37 | 6 | 3 | 0 | 0 |
Hertha 03 Zehlendorf | 5 | 0 | 1 | 0 | 0 |
Under-17 Bundesliga North/Northeast | 5 | 0 | 1 | 0 | 0 |
Matches | |||||
---|---|---|---|---|---|
Total | 82 | 11 | 14 | 0 | 0 |
Leagues and competitions | 82 | 11 | 14 | 0 | 0 |
Regional League Southwest | 40 | 5 | 10 | 0 | 0 |
Waldhof Mannheim 2014/2015
Show matches |
13 | 2 | 3 | 0 | 0 |
SC Freiburg 2013/2014
Show matches |
8 | 1 | 2 | 0 | 0 |
SC Freiburg 2012/2013
Show matches |
19 | 2 | 5 | 0 | 0 |
Under-19 Bundesliga South/Southwest | 37 | 6 | 3 | 0 | 0 |
SC Freiburg 2011/2012
Show matches |
20 | 4 | 2 | 0 | 0 |
SC Freiburg 2010/2011
Show matches |
17 | 2 | 1 | 0 | 0 |
Under-17 Bundesliga North/Northeast | 5 | 0 | 1 | 0 | 0 |
Hertha 03 Zehlendorf 2008/2009
Show matches |
5 | 0 | 1 | 0 | 0 |