Name: | Maurice Neukirch |
Birthday: | 2001-08-04 |
Nation: |
![]() |
Matches | |||||
---|---|---|---|---|---|
Total | 59 | 3 | 20 | 0 | 0 |
Teams | 59 | 3 | 20 | 0 | 0 |
1. FC Kaiserslautern | 37 | 3 | 14 | 0 | 0 |
Under-19 Bundesliga South/Southwest | 36 | 3 | 14 | 0 | 0 |
DFB Youth Cup | 1 | 0 | 0 | 0 | 0 |
1. FC Kaiserslautern | 22 | 0 | 6 | 0 | 0 |
Under 17 Bundesliga south/south-west | 22 | 0 | 6 | 0 | 0 |
Matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 59 | 3 | 20 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leagues and competitions | 59 | 3 | 20 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Under-19 Bundesliga South/Southwest | 36 | 3 | 14 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. FC Kaiserslautern 2019/2020
Show matches |
18 | 2 | 9 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. FC Kaiserslautern 2018/2019
Show matches |
18 | 1 | 5 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DFB Youth Cup | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. FC Kaiserslautern 2018/2019
Show matches |
1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Under 17 Bundesliga south/south-west | 22 | 0 | 6 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. FC Kaiserslautern 2017/2018
Hide matches |
22 | 0 | 6 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|