Name: | Matthias Franz |
Birthday: | 1985-03-20 |
Nation: |
![]() |
Height: | 1.73 m |
Matches | |||||
---|---|---|---|---|---|
Total | 62 | 2 | 8 | 0 | 0 |
Teams | 62 | 2 | 8 | 0 | 0 |
SG Sonnenhof Grossaspach | 13 | 1 | 2 | 0 | 0 |
Regional League South (1994-2012) | 13 | 1 | 2 | 0 | 0 |
Hamburger SV II | 47 | 1 | 6 | 0 | 0 |
Regional League North | 47 | 1 | 6 | 0 | 0 |
VfB Stuttgart | 1 | 0 | 0 | 0 | 0 |
Under-19 championship | 1 | 0 | 0 | 0 | 0 |
VfB Stuttgart | 1 | 0 | 0 | 0 | 0 |
Under-17 championship | 1 | 0 | 0 | 0 | 0 |
Matches | |||||
---|---|---|---|---|---|
Total | 62 | 2 | 8 | 0 | 0 |
Leagues and competitions | 62 | 2 | 8 | 0 | 0 |
Regional League South (1994-2012) | 13 | 1 | 2 | 0 | 0 |
SG Sonnenhof Grossaspach 2009/2010
Show matches |
13 | 1 | 2 | 0 | 0 |
Regional League North | 47 | 1 | 6 | 0 | 0 |
Hamburger SV II 2007/2008
Show matches |
21 | 1 | 5 | 0 | 0 |
Hamburger SV II 2006/2007
Show matches |
26 | 0 | 1 | 0 | 0 |
Under-19 championship | 1 | 0 | 0 | 0 | 0 |
VfB Stuttgart 2003
Show matches |
1 | 0 | 0 | 0 | 0 |
Under-17 championship | 1 | 0 | 0 | 0 | 0 |
VfB Stuttgart 2002
Show matches |
1 | 0 | 0 | 0 | 0 |