Name: | Martin Kramer |
Birthday: | 1993-03-11 |
Matches | |||||
---|---|---|---|---|---|
Total | 73 | 4 | 6 | 0 | 0 |
Teams | 73 | 4 | 6 | 0 | 0 |
FC 08 Homburg | 31 | 0 | 3 | 0 | 0 |
Regional League Southwest | 31 | 0 | 3 | 0 | 0 |
1. FSV Mainz 05 | 4 | 0 | 0 | 0 | 0 |
Regional League Southwest | 4 | 0 | 0 | 0 | 0 |
1. FSV Mainz 05 | 38 | 4 | 3 | 0 | 0 |
Under-19 Bundesliga South/Southwest | 38 | 4 | 3 | 0 | 0 |
Matches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 73 | 4 | 6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leagues and competitions | 73 | 4 | 6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regional League Southwest | 35 | 0 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC 08 Homburg 2013/2014
Show matches |
15 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC 08 Homburg 2012/2013
Show matches |
16 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. FSV Mainz 05 2012/2013
Show matches |
4 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Under-19 Bundesliga South/Southwest | 38 | 4 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. FSV Mainz 05 2011/2012
Hide matches |
23 | 4 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. FSV Mainz 05 2010/2011
Show matches |
15 | 0 | 1 | 0 | 0 |