Name: | Markus Kaiser |
Birthday: | 1993-11-08 |
Nation: |
![]() |
Matches | |||||
---|---|---|---|---|---|
Total | 61 | 2 | 19 | 0 | 0 |
Teams | 61 | 2 | 19 | 0 | 0 |
TSG Neustrelitz | 12 | 0 | 4 | 0 | 0 |
Regional League Northeast | 12 | 0 | 4 | 0 | 0 |
Energie Cottbus | 19 | 2 | 5 | 0 | 0 |
Regional League Northeast | 18 | 1 | 5 | 0 | 0 |
Regional League North | 1 | 1 | 0 | 0 | 0 |
Energie Cottbus | 30 | 0 | 10 | 0 | 0 |
Under-19 Bundesliga North/Northeast | 30 | 0 | 10 | 0 | 0 |
Matches | |||||
---|---|---|---|---|---|
Total | 61 | 2 | 19 | 0 | 0 |
Leagues and competitions | 61 | 2 | 19 | 0 | 0 |
Regional League Northeast | 30 | 1 | 9 | 0 | 0 |
TSG Neustrelitz 2013/2014
Show matches |
12 | 0 | 4 | 0 | 0 |
Energie Cottbus 2012/2013
Show matches |
18 | 1 | 5 | 0 | 0 |
Regional League North | 1 | 1 | 0 | 0 | 0 |
Energie Cottbus 2011/2012
Show matches |
1 | 1 | 0 | 0 | 0 |
Under-19 Bundesliga North/Northeast | 30 | 0 | 10 | 0 | 0 |
Energie Cottbus 2011/2012
Show matches |
21 | 0 | 9 | 0 | 0 |
Energie Cottbus 2010/2011
Show matches |
9 | 0 | 1 | 0 | 0 |