Name: | Markus Gabriel |
Birthday: | 1977-02-14 |
Nation: |
![]() |
Height: | 1.75 m |
Weight: | 68 kg |
Matches | |||||
---|---|---|---|---|---|
Total | 24 | 0 | 4 | 0 | 0 |
Teams | 24 | 0 | 4 | 0 | 0 |
VfR Aalen | 24 | 0 | 4 | 0 | 0 |
DFB Cup | 1 | 0 | 0 | 0 | 0 |
Regional League South (1994-2012) | 23 | 0 | 4 | 0 | 0 |
Matches | |||||
---|---|---|---|---|---|
Total | 24 | 0 | 4 | 0 | 0 |
Leagues and competitions | 24 | 0 | 4 | 0 | 0 |
DFB Cup | 1 | 0 | 0 | 0 | 0 |
VfR Aalen 2004/2005
Show matches |
1 | 0 | 0 | 0 | 0 |
Regional League South (1994-2012) | 23 | 0 | 4 | 0 | 0 |
VfR Aalen 2004/2005
Show matches |
6 | 0 | 2 | 0 | 0 |
VfR Aalen 2003/2004
Show matches |
17 | 0 | 2 | 0 | 0 |