Name: | Marcus Lemke |
Birthday: | 1991-02-08 |
Height: | 1.83 m |
Matches | |||||
---|---|---|---|---|---|
Total | 134 | 6 | 15 | 0 | 0 |
Teams | 134 | 6 | 15 | 0 | 0 |
Berliner AK 07 | 11 | 0 | 2 | 0 | 0 |
Regional League Northeast | 11 | 0 | 2 | 0 | 0 |
Sportfreunde Siegen | 25 | 1 | 2 | 0 | 0 |
Regional League West | 25 | 1 | 2 | 0 | 0 |
Energie Cottbus | 63 | 1 | 8 | 0 | 0 |
Regional League North | 63 | 1 | 8 | 0 | 0 |
Energie Cottbus | 35 | 4 | 3 | 0 | 0 |
Under-19 Bundesliga North/Northeast | 35 | 4 | 3 | 0 | 0 |
Matches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 134 | 6 | 15 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leagues and competitions | 134 | 6 | 15 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regional League Northeast | 11 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berliner AK 07 2013/2014
Hide matches |
11 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regional League West | 25 | 1 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sportfreunde Siegen 2012/2013
Show matches |
25 | 1 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regional League North | 63 | 1 | 8 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energie Cottbus 2011/2012
Show matches |
33 | 1 | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energie Cottbus 2010/2011
Show matches |
30 | 0 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Under-19 Bundesliga North/Northeast | 35 | 4 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energie Cottbus 2009/2010
Show matches |
21 | 3 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energie Cottbus 2008/2009
Show matches |
14 | 1 | 1 | 0 | 0 |