Name: | Marco Schafer |
Birthday: | 1991-03-21 |
Height: | 1.74 m |
Weight: | 68 kg |
Matches | |||||
---|---|---|---|---|---|
Total | 86 | 3 | 16 | 0 | 1 |
Teams | 86 | 3 | 16 | 0 | 1 |
TSG Hoffenheim | 58 | 2 | 11 | 0 | 0 |
Regional League Southwest | 16 | 0 | 3 | 0 | 0 |
Regional League South (1994-2012) | 42 | 2 | 8 | 0 | 0 |
TSG Hoffenheim | 27 | 1 | 5 | 0 | 1 |
Under-19 Bundesliga South/Southwest | 27 | 1 | 5 | 0 | 1 |
TSG Hoffenheim | 1 | 0 | 0 | 0 | 0 |
Under-17 championship | 1 | 0 | 0 | 0 | 0 |
Matches | |||||
---|---|---|---|---|---|
Total | 86 | 3 | 16 | 0 | 1 |
Leagues and competitions | 86 | 3 | 16 | 0 | 1 |
Regional League Southwest | 16 | 0 | 3 | 0 | 0 |
TSG Hoffenheim 2012/2013
Show matches |
16 | 0 | 3 | 0 | 0 |
Regional League South (1994-2012) | 42 | 2 | 8 | 0 | 0 |
TSG Hoffenheim 2011/2012
Show matches |
22 | 1 | 2 | 0 | 0 |
TSG Hoffenheim 2010/2011
Show matches |
20 | 1 | 6 | 0 | 0 |
Under-19 Bundesliga South/Southwest | 27 | 1 | 5 | 0 | 1 |
TSG Hoffenheim 2009/2010
Show matches |
10 | 0 | 5 | 0 | 1 |
TSG Hoffenheim 2008/2009
Show matches |
17 | 1 | 0 | 0 | 0 |
Under-17 championship | 1 | 0 | 0 | 0 | 0 |
TSG Hoffenheim 2008
Show matches |
1 | 0 | 0 | 0 | 0 |