Name: | Manfred Kroll |
Birthday: | 1980-01-08 |
Nation: |
![]() |
Height: | 1.85 m |
Weight: | 80 kg |
Matches | |||||
---|---|---|---|---|---|
Total | 77 | 2 | 27 | 0 | 0 |
Teams | 77 | 2 | 27 | 0 | 0 |
FC Ingolstadt | 33 | 1 | 6 | 0 | 0 |
Regional League South (1994-2012) | 33 | 1 | 6 | 0 | 0 |
1. FC Schweinfurt 05 | 44 | 1 | 21 | 0 | 0 |
Regional League South (1994-2012) | 43 | 1 | 20 | 0 | 0 |
DFB Cup | 1 | 0 | 1 | 0 | 0 |
Matches | |||||
---|---|---|---|---|---|
Total | 77 | 2 | 27 | 0 | 0 |
Leagues and competitions | 77 | 2 | 27 | 0 | 0 |
Regional League South (1994-2012) | 76 | 2 | 26 | 0 | 0 |
FC Ingolstadt 2007/2008
Show matches |
8 | 0 | 1 | 0 | 0 |
FC Ingolstadt 2006/2007
Show matches |
25 | 1 | 5 | 0 | 0 |
1. FC Schweinfurt 05 2003/2004
Show matches |
13 | 0 | 3 | 0 | 0 |
1. FC Schweinfurt 05 2002/2003
Show matches |
30 | 1 | 17 | 0 | 0 |
DFB Cup | 1 | 0 | 1 | 0 | 0 |
1. FC Schweinfurt 05 2002/2003
Show matches |
1 | 0 | 1 | 0 | 0 |