Name: | Lutz Radojewski |
Birthday: | 1992-07-22 |
Nation: |
![]() |
Matches | |||||
---|---|---|---|---|---|
Total | 131 | 15 | 16 | 0 | 0 |
Teams | 131 | 15 | 16 | 0 | 0 |
Waldhof Mannheim | 25 | 2 | 6 | 0 | 0 |
Regional League Southwest | 25 | 2 | 6 | 0 | 0 |
FC 08 Homburg | 41 | 3 | 5 | 0 | 0 |
Regional League Southwest | 41 | 3 | 5 | 0 | 0 |
1. FC Cologne | 18 | 0 | 0 | 0 | 0 |
Regional League West | 18 | 0 | 0 | 0 | 0 |
1. FC Cologne | 47 | 10 | 5 | 0 | 0 |
Under-19 Bundesliga West | 47 | 10 | 5 | 0 | 0 |
Matches | |||||
---|---|---|---|---|---|
Total | 131 | 15 | 16 | 0 | 0 |
Leagues and competitions | 131 | 15 | 16 | 0 | 0 |
Regional League Southwest | 66 | 5 | 11 | 0 | 0 |
Waldhof Mannheim 2014/2015
Show matches |
25 | 2 | 6 | 0 | 0 |
FC 08 Homburg 2013/2014
Show matches |
26 | 2 | 4 | 0 | 0 |
FC 08 Homburg 2012/2013
Show matches |
15 | 1 | 1 | 0 | 0 |
Regional League West | 18 | 0 | 0 | 0 | 0 |
1. FC Cologne 2011/2012
Show matches |
17 | 0 | 0 | 0 | 0 |
1. FC Cologne 2010/2011
Show matches |
1 | 0 | 0 | 0 | 0 |
Under-19 Bundesliga West | 47 | 10 | 5 | 0 | 0 |
1. FC Cologne 2010/2011
Show matches |
25 | 5 | 3 | 0 | 0 |
1. FC Cologne 2009/2010
Show matches |
22 | 5 | 2 | 0 | 0 |